PlainVisa

H-1B Occupations

1,207 occupations with H-1B LCA filings

Occupation SOC Code Petitions Employers Avg. Salary
Software Developers 15-1252-00 594,191 29,594 $365,638
Computer Systems Engineers/Architects 15-1299-08 92,828 7,725 $262,204
Information Technology Project Managers 15-1299-09 64,681 8,313 $327,048
Computer Systems Analysts 15-1211-00 64,155 7,275 $228,341
Software Quality Assurance Analysts and Testers 15-1253-00 58,883 7,830 $289,763
Data Scientists 15-2051-00 48,744 9,869 $417,588
Computer and Information Systems Managers 11-3021-00 43,046 6,446 $337,318
Computer Programmers 15-1251-00 40,965 3,621 $189,351
Business Intelligence Analysts 15-2051-01 36,316 8,074 $307,295
Accountants and Auditors 13-2011-00 31,834 6,252 $331,564
Mechanical Engineers 17-2141-00 31,143 6,372 $330,212
Operations Research Analysts 15-2031-00 27,633 4,753 $309,374
Financial and Investment Analysts 13-2051-00 27,466 6,155 $442,326
Electronics Engineers, Except Computer 17-2072-00 26,450 1,380 $364,788
Electrical Engineers 17-2071-00 22,530 4,340 $374,124
Management Analysts 13-1111-00 21,602 4,886 $314,532
Database Administrators 15-1242-00 20,887 4,698 $302,752
Medical Scientists, Except Epidemiologists 19-1042-00 18,792 1,186 $298,006
Industrial Engineers 17-2112-00 16,945 4,091 $332,833
Market Research Analysts and Marketing Specialists 13-1161-00 16,369 7,288 $299,774
Network and Computer Systems Administrators 15-1244-00 15,548 3,824 $279,564
Civil Engineers 17-2051-00 15,295 3,850 $424,518
Information Security Analysts 15-1212-00 13,370 2,477 $289,692
Statisticians 15-2041-00 12,897 2,309 $234,295
Physicians, All Other 29-1229-00 12,215 1,535 $705,144
Computer and Information Research Scientists 15-1221-00 11,054 1,564 $271,524
Biochemists and Biophysicists 19-1021-00 11,044 1,022 $375,491
Financial Quantitative Analysts 13-2099-01 10,821 1,782 $513,670
Database Architects 15-1243-00 10,333 3,096 $635,384
Software Developers, Applications 15-1132-00 10,264 1,972 $132,292
Medical and Clinical Laboratory Technologists 29-2011-00 8,912 1,239 $216,554
Marketing Managers 11-2021-00 8,170 3,356 $546,883
Lawyers 23-1011-00 7,784 2,067 $1,032,117
Sales Engineers 41-9031-00 7,723 2,024 $326,655
Architectural and Engineering Managers 11-9041-00 7,700 2,471 $483,001
Elementary School Teachers, Except Special Education 25-2021-00 7,496 1,148 $230,869
Validation Engineers 17-2112-02 7,317 1,499 $227,467
Project Management Specialists 13-1082-00 7,316 3,163 $344,534
Chemists 19-2031-00 7,017 1,559 $399,060
Health Specialties Teachers, Postsecondary 25-1071-00 6,865 450 $381,939
Computer Network Architects 15-1241-00 6,791 1,822 $254,378
General and Operations Managers 11-1021-00 6,756 4,024 $1,010,429
Secondary School Teachers, Except Special and Career/Technical Education 25-2031-00 6,649 1,333 $310,873
Molecular and Cellular Biologists 19-1029-02 6,638 917 $245,031
Materials Engineers 17-2131-00 6,108 953 $201,161
Manufacturing Engineers 17-2112-03 5,963 1,589 $384,822
Architects, Except Landscape and Naval 17-1011-00 5,776 1,905 $650,446
Computer Occupations, All Other 15-1299-00 5,771 1,810 $478,980
Physical Therapists 29-1123-00 5,577 1,138 $358,718
Bioinformatics Scientists 19-1029-01 5,334 903 $146,585
Graphic Designers 27-1024-00 5,239 1,924 $368,397
Financial Managers 11-3031-00 5,161 2,311 $742,811
Hospitalists 29-1229-02 5,026 729 $1,258,992
Financial Risk Specialists 13-2054-00 4,992 579 $514,629
Bioengineers and Biomedical Engineers 17-2031-00 4,817 1,316 $245,441
Web and Digital Interface Designers 15-1255-00 4,559 1,508 $345,206
Business Teachers, Postsecondary 25-1011-00 4,495 692 $398,708
Engineering Teachers, Postsecondary 25-1032-00 4,479 489 $269,239
Computer Science Teachers, Postsecondary 25-1021-00 4,133 723 $355,603
Logisticians 13-1081-00 4,079 1,257 $327,103
Information Security Engineers 15-1299-05 4,049 1,565 $522,875
Physicists 19-2012-00 3,954 454 $343,081
Construction Managers 11-9021-00 3,906 1,453 $416,836
Computer Hardware Engineers 17-2061-00 3,903 489 $241,870
Software Developers, Systems Software 15-1133-00 3,850 753 $121,552
Biological Scientists, All Other 19-1029-00 3,810 603 $198,898
Computer Systems Analysts 15-1211 3,750 74 $123,077
Data Warehousing Specialists 15-1243-01 3,741 1,026 $246,326
General Internal Medicine Physicians 29-1216-00 3,605 900 $627,270
Chemical Engineers 17-2041-00 3,442 1,139 $435,069
Dentists, General 29-1021-00 3,418 1,509 $694,676
Middle School Teachers, Except Special and Career/Technical Education 25-2022-00 3,246 762 $303,638
Software Developers 15-1252 3,089 490 $447,356
Biological Technicians 19-4021-00 3,087 546 $217,029
Supply Chain Managers 11-3071-04 3,019 889 $275,289
Biostatisticians 15-2041-01 2,974 500 $619,783
Human Resources Specialists 13-1071-00 2,954 1,432 $355,670
Automotive Engineers 17-2141-02 2,817 408 $126,343
Regulatory Affairs Specialists 13-1041-07 2,815 1,086 $101,110
Commercial and Industrial Designers 27-1021-00 2,747 953 $286,756
Economists 19-3011-00 2,739 668 $149,962
Mathematical Science Teachers, Postsecondary 25-1022-00 2,709 530 $240,238
Registered Nurses 29-1141-00 2,638 407 $227,628
Sales Managers 11-2022-00 2,571 1,420 $254,375
Rehabilitation Counselors 21-1015-00 2,525 78 $154,917
Logistics Analysts 13-1081-02 2,489 1,130 $426,363
Materials Scientists 19-2032-00 2,474 549 $563,952
Chief Executives 11-1011-00 2,432 1,579 $1,646,897
Mechatronics Engineers 17-2199-05 2,265 760 $223,470
Cost Estimators 13-1051-00 2,255 1,013 $164,821
Industrial Production Managers 11-3051-00 2,222 920 $342,393
Clinical Data Managers 15-2051-02 2,108 740 $492,533
Public Relations Specialists 27-3031-00 2,093 1,337 $318,486
Robotics Engineers 17-2199-08 2,070 591 $672,489
Medical and Health Services Managers 11-9111-00 2,015 985 $409,096
Web Developers 15-1254-00 1,990 711 $238,114
Foreign Language and Literature Teachers, Postsecondary 25-1124-00 1,812 354 $211,477
Natural Sciences Managers 11-9121-00 1,793 677 $161,255
Actuaries 15-2011-00 1,758 258 $383,770
Biological Science Teachers, Postsecondary 25-1042-00 1,727 437 $553,864
Computer Network Support Specialists 15-1231-00 1,662 580 $303,458
Pediatricians, General 29-1221-00 1,650 531 $870,135
Occupational Therapists 29-1122-00 1,612 253 $78,979
Family Medicine Physicians 29-1215-00 1,606 623 $1,891,731
Soil and Plant Scientists 19-1013-00 1,598 247 $70,285
Mental Health Counselors 21-1014-00 1,578 587 $71,531
Economics Teachers, Postsecondary 25-1063-00 1,562 430 $133,451
Business Operations Specialists, All Other 13-1199-00 1,540 931 $370,480
Microbiologists 19-1022-00 1,501 403 $567,348
Food Scientists and Technologists 19-1012-00 1,493 602 $379,661
Business Intelligence Analysts 15-1199-08 1,463 457 $212,957
Environmental Engineers 17-2081-00 1,459 512 $682,792
Surgeons, All Other 29-1249-00 1,433 473 $401,182
Social Science Research Assistants 19-4061-00 1,410 398 $139,026
Software Developers, Non R&D 15-1295-00 1,408 266 $274,595
Cardiologists 29-1212-00 1,393 494 $2,216,641
Interior Designers 27-1025-00 1,387 732 $334,977
Veterinarians 29-1131-00 1,363 454 $143,252
Special Education Teachers, Elementary School 25-2056-00 1,351 334 $127,503
Environmental Scientists and Specialists, Including Health 19-2041-00 1,323 504 $95,306
Training and Development Specialists 13-1151-00 1,315 627 $88,360
Logistics Engineers 13-1081-01 1,286 504 $111,011
Transportation, Storage, and Distribution Managers 11-3071-00 1,278 260 $551,400
Speech-Language Pathologists 29-1127-00 1,268 252 $245,866
Healthcare Practitioners and Technical Workers, All Other 29-9099-00 1,262 88 $88,037
Instructional Coordinators 25-9031-00 1,244 607 $175,780
Computer Systems Analysts 15-1121-00 1,220 422 $396,515
Pharmacists 29-1051-00 1,208 475 $143,365
Radiologists 29-1224-00 1,196 248 $1,110,925
Landscape Architects 17-1012-00 1,195 397 $204,108
Neurologists 29-1217-00 1,182 379 $874,639
Psychiatrists 29-1223-00 1,181 449 $1,423,513
Art, Drama, and Music Teachers, Postsecondary 25-1121-00 1,160 401 $242,886
Judicial Law Clerks 23-1012-00 1,128 555 $185,974
Epidemiologists 19-1041-00 1,096 304 $96,012
Special Effects Artists and Animators 27-1014-00 1,085 348 $571,166
Geoscientists, Except Hydrologists and Geographers 19-2042-00 1,069 273 $99,803
Educational, Guidance, and Career Counselors and Advisors 21-1012-00 1,059 471 $167,309
Architectural and Civil Drafters 17-3011-00 1,051 567 $95,765
Human Factors Engineers and Ergonomists 17-2112-01 1,037 287 $371,916
Transportation Engineers 17-2051-01 1,034 238 $236,623
Coaches and Scouts 27-2022-00 1,031 515 $55,945
Anesthesiologists 29-1211-00 1,022 269 $2,722,193
Quality Control Systems Managers 11-3051-01 1,011 612 $358,480
Credit Analysts 13-2041-00 1,010 319 $287,912
Purchasing Managers 11-3061-00 999 448 $388,021
Aerospace Engineers 17-2011-00 999 285 $1,132,461
Airline Pilots, Copilots, and Flight Engineers 53-2011-00 976 64 $205,082
Human Resources Managers 11-3121-00 975 573 $1,246,428
Mechanical Engineers, R&D 17-2144-00 958 113 $84,640
Physics Teachers, Postsecondary 25-1054-00 950 312 $281,593
Mathematicians 15-2021-00 945 252 $119,149
Search Marketing Strategists 13-1161-01 944 515 $106,452
Clinical Research Coordinators 11-9121-01 921 320 $676,322
Budget Analysts 13-2031-00 912 563 $264,486
Engineers, All Other 17-2199-00 900 497 $387,421
Chemistry Teachers, Postsecondary 25-1052-00 899 375 $85,211
Education Administrators, Postsecondary 11-9033-00 887 329 $1,013,746
Photonics Engineers 17-2199-07 862 194 $138,252
Regulatory Affairs Managers 11-9199-01 841 390 $380,617
Education Teachers, Postsecondary 25-1081-00 824 304 $73,415
Exercise Physiologists 29-1128-00 822 253 $209,692
Electrical Engineers, R&D 17-2074-00 821 114 $309,822
Energy Engineers, Except Wind and Solar 17-2199-03 803 300 $743,343
Communications Teachers, Postsecondary 25-1122-00 778 312 $87,243
Urban and Regional Planners 19-3051-00 774 371 $310,730
Paralegals and Legal Assistants 23-2011-00 770 408 $82,120
Art Directors 27-1011-00 768 400 $157,445
Software Quality Assurance Engineers and Testers 15-1199-01 765 338 $96,330
Computer Systems Engineers/Architects 15-1199-02 756 311 $105,975
Securities, Commodities, and Financial Services Sales Agents 41-3031-00 753 265 $178,183
Compliance Managers 11-9199-02 750 387 $772,261
Political Science Teachers, Postsecondary 25-1065-00 749 292 $366,643
Sustainability Specialists 13-1199-05 739 322 $480,327
Biologists 19-1029-04 726 252 $85,925
Technical Writers 27-3042-00 725 375 $486,577
Financial Specialists, All Other 13-2099-00 724 384 $293,174
Psychology Teachers, Postsecondary 25-1066-00 720 323 $302,297
Social and Community Service Managers 11-9151-00 713 414 $298,388
Healthcare Diagnosing or Treating Practitioners, All Other 29-1299-00 707 95 $85,657
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023-00 706 403 $679,057
Compliance Officers 13-1041-00 702 410 $516,771
Special Education Teachers, Secondary School 25-2058-00 696 224 $68,296
Information Technology Project Managers 15-1199-09 694 317 $121,689
Producers and Directors 27-2012-00 642 378 $854,009
English Language and Literature Teachers, Postsecondary 25-1123-00 631 282 $81,692
Atmospheric and Space Scientists 19-2021-00 627 107 $344,572
Special Education Teachers, Middle School 25-2057-00 610 186 $543,388
Kindergarten Teachers, Except Special Education 25-2012-00 604 268 $57,012
Teachers and Instructors, All Other 25-3099-00 604 237 $223,278
Agricultural Sciences Teachers, Postsecondary 25-1041-00 590 109 $705,634
Architecture Teachers, Postsecondary 25-1031-00 589 138 $87,692
Advertising and Promotions Managers 11-2011-00 588 293 $535,875
Philosophy and Religion Teachers, Postsecondary 25-1126-00 588 259 $336,884
Preschool Teachers, Except Special Education 25-2011-00 586 176 $228,402
Clergy 21-2011-00 573 300 $57,657
Astronomers 19-2011-00 555 93 $386,304
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011-00 555 324 $363,887
Physicians, All Other 29-1229 549 147 $296,999
Postsecondary Teachers, All Other 25-1199-00 537 181 $84,315
Electrical Engineers 17-2071 533 81 $105,837
Health Education Specialists 21-1091-00 531 281 $247,995
Physicians, Pathologists 29-1222-00 531 206 $280,918
Geneticists 19-1029-03 527 136 $88,644
Water/Wastewater Engineers 17-2051-02 522 154 $93,717
Computer User Support Specialists 15-1232-00 503 196 $553,819
Treasurers and Controllers 11-3031-01 492 344 $183,912
Clinical and Counseling Psychologists 19-3033-00 488 218 $100,398
Geographic Information Systems Technologists and Technicians 15-1299-02 485 221 $1,126,131
Area, Ethnic, and Cultural Studies Teachers, Postsecondary 25-1062-00 475 169 $328,587
Software Developers, R&D 15-1296-00 471 134 $107,006
Agricultural Inspectors 45-2011-00 467 41 $80,904
Solar Energy Systems Engineers 17-2199-11 464 208 $124,949
Animal Scientists 19-1011-00 462 166 $296,042
Operations Research Analysts 15-2031 459 85 $125,826
Survey Researchers 19-3022-00 458 158 $113,902
Editors 27-3041-00 456 242 $96,770
Mental Health and Substance Abuse Social Workers 21-1023-00 449 152 $66,381
History Teachers, Postsecondary 25-1125-00 448 212 $85,569
Public Relations Managers 11-2032-00 442 263 $206,214
Investment Fund Managers 11-3031-03 441 275 $244,521
Database Administrators 15-1141-00 439 197 $100,434
Mining and Geological Engineers, Including Mining Safety Engineers 17-2151-00 437 149 $114,404
Dietitians and Nutritionists 29-1031-00 437 233 $725,890
Critical Care Nurses 29-1141-03 437 50 $79,819
Transportation Planners 19-3099-01 431 102 $90,234
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 25-1051-00 421 157 $102,726
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111-00 410 209 $1,885,562
News Analysts, Reporters, and Journalists 27-3023-00 402 174 $629,488
Management Analysts 13-1111 398 58 $146,718
Statistical Assistants 43-9111-00 394 145 $411,185
Financial Examiners 13-2061-00 391 104 $105,287
Fashion Designers 27-1022-00 390 214 $672,493
Web Administrators 15-1299-01 385 199 $99,304
Meeting, Convention, and Event Planners 13-1121-00 374 238 $75,418
Computer and Information Research Scientists 15-1111-00 372 182 $127,540
Political Scientists 19-3094-00 367 163 $105,122
Recreation and Fitness Studies Teachers, Postsecondary 25-1193-00 366 173 $843,910
Obstetricians and Gynecologists 29-1218-00 363 205 $279,017
Managers, All Other 11-9199-00 357 229 $150,503
Data Scientists 15-2051 357 143 $119,479
Sociologists 19-3041-00 350 146 $85,567
Occupational Health and Safety Specialists 19-5011-00 349 191 $92,501
Civil Engineers, R&D 17-2053-00 346 85 $792,026
Special Education Teachers, All Other 25-2059-00 344 129 $63,030
Compensation, Benefits, and Job Analysis Specialists 13-1141-00 343 166 $94,978
Health Specialties Teachers, Postsecondary 25-1071 339 22 $979,878
Interpreters and Translators 27-3091-00 336 185 $379,813
Sociology Teachers, Postsecondary 25-1067-00 335 171 $84,662
Petroleum Engineers 17-2171-00 334 137 $185,007
Medical Scientists, Except Epidemiologists 19-1042 332 21 $68,364
Hydrologists 19-2043-00 332 108 $851,458
Computer Occupations, All Other 15-1199-00 329 125 $101,696
Bioinformatics Technicians 15-2099-01 329 147 $74,567
Training and Development Managers 11-3131-00 326 178 $1,886,658
Video Game Designers 15-1255-01 326 107 $114,938
Film and Video Editors 27-4032-00 322 202 $81,266
Environmental Science Teachers, Postsecondary 25-1053-00 320 162 $111,906
Civil Engineers 17-2051 315 79 $93,001
Healthcare Social Workers 21-1022-00 314 163 $79,618
Computer Programmers 15-1131-00 312 67 $91,361
Health Informatics Specialists 15-1211-01 312 188 $93,636
Social Scientists and Related Workers, All Other 19-3099-00 311 119 $90,161
Computer Systems Analysts, Non R&D 15-1217-00 302 121 $116,363
Emergency Medicine Physicians 29-1214-00 302 125 $352,296
Optometrists 29-1041-00 295 151 $164,293
Software Quality Assurance Analysts and Testers 15-1253 291 116 $109,148
Chefs and Head Cooks 35-1011-00 285 170 $70,922
Agricultural Engineers 17-2021-00 281 127 $85,570
Network and Computer Systems Administrators 15-1142-00 278 139 $92,129
Mechanical Engineers 17-2141 278 99 $106,873
Curators 25-4012-00 275 130 $87,991
Physicians and Surgeons, All Other 29-1069-00 272 126 $253,104
Climate Change Policy Analysts 19-2041-01 271 79 $663,661
Personal Financial Advisors 13-2052-00 270 128 $101,132
Statisticians 15-2041 269 52 $138,881
Athletic Trainers 29-9091-00 269 161 $67,568
Computer and Information Systems Managers 11-3021 265 136 $187,782
Geography Teachers, Postsecondary 25-1064-00 265 118 $97,308
Geographers 19-3092-00 261 93 $90,494
Designers, All Other 27-1029-00 249 157 $95,536
Psychologists, All Other 19-3039-00 248 115 $594,567
Nurse Practitioners 29-1171-00 244 168 $127,330
Child, Family, and School Social Workers 21-1021-00 241 110 $437,197
Remote Sensing Scientists and Technologists 19-2099-01 234 82 $1,186,474
Environmental Economists 19-3011-01 233 97 $105,120
Nuclear Engineers 17-2161-00 232 47 $112,064
Legal Support Workers, All Other 23-2099-00 227 126 $3,435,426
Fundraisers 13-1131-00 222 154 $113,928
Education Administrators, Kindergarten through Secondary 11-9032-00 220 136 $102,944
Information Security Analysts 15-1122-00 220 139 $123,639
Writers and Authors 27-3043-00 220 131 $106,818
Nanosystems Engineers 17-2199-09 219 54 $115,294
Dentists, All Other Specialists 29-1029-00 218 135 $200,494
Education and Childcare Administrators, Preschool and Daycare 11-9031-00 216 119 $61,171
Anthropology and Archeology Teachers, Postsecondary 25-1061-00 215 110 $104,169
Law Teachers, Postsecondary 25-1112-00 213 91 $151,627
Quality Control Analysts 19-4099-01 212 78 $674,394
Aircraft Mechanics and Service Technicians 49-3011-00 212 30 $57,855
Biochemists and Biophysicists 19-1021 211 29 $69,319
Nursing Instructors and Teachers, Postsecondary 25-1072-00 207 105 $99,209
Administrative Services Managers 11-3012-00 204 126 $97,584
Financial and Investment Analysts 13-2051 204 80 $154,300
Zoologists and Wildlife Biologists 19-1023-00 204 79 $70,935
Document Management Specialists 15-1299-03 200 109 $86,092
Self-Enrichment Teachers 25-3021-00 200 87 $471,019
Librarians and Media Collections Specialists 25-4022-00 198 99 $68,946
Lodging Managers 11-9081-00 195 120 $2,283,441
Farmers, Ranchers, and Other Agricultural Managers 11-9013-00 193 90 $91,026
Marriage and Family Therapists 21-1013-00 191 97 $71,171
Marine Engineers and Naval Architects 17-2121-00 186 83 $105,078
Community and Social Service Specialists, All Other 21-1099-00 185 88 $60,791
Directors, Religious Activities and Education 21-2021-00 184 136 $64,790
Social Work Teachers, Postsecondary 25-1113-00 176 99 $778,794
Acupuncturists 29-1291-00 172 92 $578,350
Software Developers, Applications 15-1132 171 56 $115,441
Database Architects 15-1199-06 171 104 $118,636
Life Scientists, All Other 19-1099-00 170 62 $91,000
Hospitalists 29-1069-03 170 77 $255,578
Electronics Engineers, Except Computer 17-2072 167 34 $139,891
Computer Network Architects 15-1143-00 163 80 $110,734
Validation Engineers 17-2199-02 163 74 $92,572
Physicists 19-2012 160 9 $91,937
Orthopedic Surgeons, Except Pediatric 29-1242-00 160 95 $567,320
Physical Scientists, All Other 19-2099-00 159 56 $1,647,071
Engineering Teachers, Postsecondary 25-1032 158 24 $100,458
Media and Communication Workers, All Other 27-3099-00 158 91 $1,520,569
Music Directors and Composers 27-2041-00 157 108 $71,265
Paramedics 29-2043-00 157 28 $60,672
Criminal Justice and Law Enforcement Teachers, Postsecondary 25-1111-00 156 94 $72,831
Microsystems Engineers 17-2199-06 153 54 $112,705
Physician Assistants 29-1071-00 151 93 $124,770
Fraud Examiners, Investigators and Analysts 13-2099-04 150 67 $130,852
Social Sciences Teachers, Postsecondary, All Other 25-1069-00 149 84 $87,341
Urologists 29-1229-03 147 74 $382,355
Career/Technical Education Teachers, Secondary School 25-2032-00 144 78 $59,083
Accountants 13-2011-01 142 104 $136,191
Postsecondary Teachers, All Other 25-1199 142 6 $57,884
Ophthalmologists, Except Pediatric 29-1241-00 142 66 $225,633
Insurance Underwriters 13-2053-00 141 65 $117,524
Commercial Pilots 53-2012-00 141 65 $162,284
Electrical and Electronic Engineering Technologists and Technicians 17-3023-00 140 65 $79,309
Mechanical Engineers, NonR&D 17-2143-00 138 40 $92,731
Special Education Teachers, Preschool 25-2051-00 138 67 $800,185
Chiropractors 29-1011-00 138 96 $88,231
Substance Abuse and Behavioral Disorder Counselors 21-1011-00 136 70 $85,194
General Internal Medicine Physicians 29-1216 135 50 $249,275
SPECIAL EFFECTS ARTISTS AND ANIMATORS 27-1014 134 11 $117,776
Industrial Engineers 17-2112 129 70 $101,282
Property, Real Estate, and Community Association Managers 11-9141-00 127 90 $102,544
Industrial-Organizational Psychologists 19-3032-00 126 68 $125,712
Food Service Managers 11-9051-00 125 82 $72,827
Database Administrators 15-1242 125 57 $102,191
Data Warehousing Specialists 15-1199-07 122 62 $100,603
Education Administrators, All Other 11-9039-00 121 77 $2,138,571
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091-00 121 81 $87,710
Blockchain Engineers 15-1299-07 120 66 $227,980
Bioengineers and Biomedical Engineers 17-2031 119 27 $90,010
Fuel Cell Engineers 17-2141-01 119 50 $1,918,260
Orthodontists 29-1023-00 119 77 $284,852
Bookkeeping, Accounting, and Auditing Clerks 43-3031-00 119 86 $1,100,052
Wholesale and Retail Buyers, Except Farm Products 13-1022-00 116 67 $74,954
Farm and Home Management Educators 25-9021-00 116 38 $70,147
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012-00 116 74 $1,895,986
Manufacturing Engineers 17-2199-04 115 69 $92,839
Museum Technicians and Conservators 25-4013-00 113 52 $74,180
Acute Care Nurses 29-1141-01 113 22 $81,116
Fundraising Managers 11-2033-00 112 71 $136,742
School Psychologists 19-3034-00 112 52 $80,418
Accountants and Auditors 13-2011 111 71 $88,725
Neuropsychologists 19-3039-02 109 42 $75,579
Genetic Counselors 29-9092-00 109 59 $89,669
Electronics Engineers, Except Computer, R&D 17-2076-00 107 40 $186,836
Conservation Scientists 19-1031-00 104 58 $72,976
Social Workers, All Other 21-1029-00 104 56 $63,576
Agents and Business Managers of Artists, Performers, and Athletes 13-1011-00 103 70 $115,721
Network and Computer Systems Administrators 15-1244 102 52 $102,177
Software Developers, Non R&D 15-1295 102 11 $107,580
Computer Occupations, All Other 15-1299 100 31 $108,500
Medical and Clinical Laboratory Technicians 29-2012-00 99 56 $68,358
Loan Officers 13-2072-00 98 69 $88,854
Elementary School Teachers, Except Special Education 25-2021 98 20 $50,345
Cartographers and Photogrammetrists 17-1021-00 97 52 $83,291
Social and Human Service Assistants 21-1093-00 97 42 $750,027
Community Health Workers 21-1094-00 97 35 $47,813
Business Teachers, Postsecondary 25-1011 97 28 $134,822
Family and Consumer Sciences Teachers, Postsecondary 25-1192-00 97 50 $79,965
Architectural and Engineering Managers 11-9041 96 50 $161,964
Histotechnologists 29-2011-04 96 32 $82,745
Fire-Prevention and Protection Engineers 17-2111-02 95 51 $103,366
Business Continuity Planners 13-1199-04 94 63 $84,553
Computer Science Teachers, Postsecondary 25-1021 93 29 $98,176
Mechanical Engineering Technologists and Technicians 17-3027-00 92 56 $82,493
Internists, General 29-1063-00 92 57 $222,032
Anthropologists and Archeologists 19-3091-00 89 47 $69,558
Mathematical Science Teachers, Postsecondary 25-1022 89 26 $82,570
Computer Programmers, Non R&D 15-1293-00 88 28 $79,118
Marketing Managers 11-2021 87 54 $168,155
Project Management Specialists 13-1082 87 38 $127,043
Market Research Analysts and Marketing Specialists 13-1161 87 53 $107,899
Risk Management Specialists 13-2099-02 87 33 $112,440
Pediatric Surgeons 29-1243-00 87 47 $377,382
Forestry and Conservation Science Teachers, Postsecondary 25-1043-00 86 38 $3,725,456
Agricultural Technicians 19-4012-00 85 18 $48,427
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011-00 85 53 $101,863
Industrial Engineering Technologists and Technicians 17-3026-00 84 57 $64,296
Compensation and Benefits Managers 11-3111-00 82 53 $177,443
Computer Systems Analysts, R&D 15-1218-00 82 39 $2,622,229
Computer and Information Research Scientists 15-1221 82 17 $122,962
Chemists 19-2031 82 23 $78,386
Computer Systems Analysts, Non R&D 15-1217 81 9 $212,540
Database Architects 15-1243 81 48 $143,457
Veterinary Technologists and Technicians 29-2056-00 78 32 $48,958
Clinical Nurse Specialists 29-1141-04 77 43 $88,683
Telecommunications Engineering Specialists 15-1241-01 76 52 $114,536
Dermatologists 29-1213-00 76 46 $315,052
Library Science Teachers, Postsecondary 25-1082-00 75 35 $115,154
Surveyors 17-1022-00 73 46 $77,441
Construction Managers 11-9021 71 27 $3,469,275
Secondary School Teachers, Except Special and Career/Technical Education 25-2031 71 23 $58,352
Clinical Data Managers 15-2041-02 69 42 $93,566
Physical Medicine and Rehabilitation Physicians 29-1229-04 69 37 $205,972
Civil Engineering Technologists and Technicians 17-3022-00 68 42 $2,117,321
Special Education Teachers, Kindergarten 25-2055-00 67 25 $56,562
Podiatrists 29-1081-00 67 35 $115,542
Software Developers, Applications, Non R&D 15-1034-00 66 39 $93,702
Penetration Testers 15-1299-04 66 40 $120,904
Wind Energy Engineers 17-2199-10 66 24 $100,707
Historians 19-3093-00 66 40 $78,345
Foreign Language and Literature Teachers, Postsecondary 25-1124 66 13 $58,388
Career/Technical Education Teachers, Postsecondary 25-1194-00 66 34 $67,581
Engineering Technologists and Technicians, Except Drafters, All Other 17-3029-00 65 31 $82,165
Orthotists and Prosthetists 29-2091-00 65 22 $73,841
Security Management Specialists 13-1199-07 64 37 $106,574
Biological Technicians 19-4021 64 12 $49,127
Audiologists 29-1181-00 64 36 $92,048
Executive Secretaries and Executive Administrative Assistants 43-6011-00 64 45 $124,439
Computer Systems Analysts 15-1121 63 21 $103,140
Entertainment and Recreation Managers, Except Gambling 11-9072-00 62 39 $114,874
Cardiologists 29-1212 62 37 $527,089
Fitness and Wellness Coordinators 11-9179-01 59 43 $65,587
Software Quality Assurance Analysts and Testers, Non R&D 15-1297-00 59 21 $99,112
Mathematical Science Occupations, All Other 15-2099-00 59 39 $77,932
Set and Exhibit Designers 27-1027-00 59 39 $74,737
Prosthodontists 29-1024-00 59 36 $228,920
Electrical Engineers, NonR&D 17-2073-00 58 21 $96,329
Biological Science Teachers, Postsecondary 25-1042 58 12 $96,247
Oral and Maxillofacial Surgeons 29-1022-00 57 34 $291,420
Radio Frequency Identification Device Specialists 17-2072-01 56 32 $108,460
Recreational Therapists 29-1125-00 56 29 $2,043,237
Media Technical Directors/Managers 27-2012-05 55 40 $115,722
Family Medicine Physicians 29-1215 54 32 $227,854
Health Technologists and Technicians, All Other 29-2099-00 54 27 $5,612,559
Sales Engineers 41-9031 54 35 $132,195
Foresters 19-1032-00 53 27 $86,453
Food Science Technicians 19-4013-00 53 26 $46,109
Credit Counselors 13-2071-00 52 26 $59,699
Mechanical Drafters 17-3013-00 52 18 $70,217
Middle School Teachers 25-2022 52 16 $46,517
Cooks, Restaurant 35-2014-00 52 27 $42,580
Office and Administrative Support Workers, All Other 43-9199-00 52 35 $62,622
Music Therapists 29-1129-02 51 25 $61,821
Surgeons, All Other 29-1249 51 24 $315,464
Sales and Related Workers, All Other 41-9099-00 51 29 $65,663
General and Operations Managers 11-1021 50 37 $170,794
Appraisers and Assessors of Real Estate 13-2023-00 50 25 $203,333
First-Line Supervisors of Office and Administrative Support Workers 43-1011-00 49 28 $63,395
Online Merchants 13-1199-06 48 33 $149,114
Tax Preparers 13-2082-00 48 30 $66,213
Materials Scientists 19-2032 48 13 $77,414
Archivists 25-4011-00 48 38 $65,688
