PlainVisa

Browse · SOC occupations

H-1B Occupations

H-1B LCA filing activity by occupation (SOC code), drawn live from Department of Labor LCA disclosures. Pick an occupation to see its top employer filers, wage levels, and salary range.

1219
Occupations

1,219 occupations with H-1B LCA filings

Occupation SOC Code LCA filings Employers Avg. Salary
Software Developers 15-1252.00 661,601 30,297 $137,917
Computer Systems Engineers/Architects 15-1299.08 100,726 7,865 $109,391
Information Technology Project Managers 15-1299.09 72,341 8,625 $129,166
Computer Systems Analysts 15-1211.00 68,210 7,444 $109,550
Software Quality Assurance Analysts and Testers 15-1253.00 66,133 8,038 $108,135
Data Scientists 15-2051.00 56,032 10,275 $134,552
Computer and Information Systems Managers 11-3021.00 48,687 6,705 $198,265
Computer Programmers 15-1251.00 45,741 3,795 $95,739
Business Intelligence Analysts 15-2051.01 40,299 8,322 $122,836
Accountants and Auditors 13-2011.00 34,573 6,410 $101,220
Mechanical Engineers 17-2141.00 34,350 6,542 $109,621
Financial and Investment Analysts 13-2051.00 30,653 6,347 $146,971
Operations Research Analysts 15-2031.00 29,989 4,868 $129,224
Electronics Engineers, Except Computer 17-2072.00 29,873 1,416 $143,389
Electrical Engineers 17-2071.00 25,110 4,451 $124,370
Management Analysts 13-1111.00 24,078 5,072 $133,529
Database Administrators 15-1242.00 23,468 4,840 $115,647
Medical Scientists, Except Epidemiologists 19-1042.00 21,192 1,213 $83,197
Industrial Engineers 17-2112.00 18,758 4,202 $111,941
Market Research Analysts and Marketing Specialists 13-1161.00 17,981 7,534 $98,903
Network and Computer Systems Administrators 15-1244.00 17,600 3,998 $101,501
Civil Engineers 17-2051.00 16,824 3,942 $95,315
Information Security Analysts 15-1212.00 14,925 2,591 $139,296
Physicians, All Other 29-1229.00 13,802 1,593 $213,475
Statisticians 15-2041.00 13,797 2,345 $133,871
Computer and Information Research Scientists 15-1221.00 12,883 1,654 $178,028
Biochemists and Biophysicists 19-1021.00 12,362 1,040 $83,779
Financial Quantitative Analysts 13-2099.01 11,910 1,839 $140,973
Database Architects 15-1243.00 11,891 3,267 $140,640
Software Developers, Applications 15-1132.00 10,377 1,988 $114,318
Medical and Clinical Laboratory Technologists 29-2011.00 9,932 1,262 $68,098
Marketing Managers 11-2021.00 9,145 3,489 $177,030
Project Management Specialists 13-1082.00 8,803 3,358 $122,704
Architectural and Engineering Managers 11-9041.00 8,793 2,575 $180,673
Lawyers 23-1011.00 8,728 2,165 $223,339
Sales Engineers 41-9031.00 8,718 2,091 $145,221
Elementary School Teachers, Except Special Education 25-2021.00 8,496 1,182 $61,041
Validation Engineers 17-2112.02 8,144 1,550 $105,696
Computer Network Architects 15-1241.00 7,724 1,916 $138,252
Health Specialties Teachers, Postsecondary 25-1071.00 7,723 467 $175,928
Chemists 19-2031.00 7,682 1,593 $92,617
General and Operations Managers 11-1021.00 7,553 4,203 $142,715
Secondary School Teachers, Except Special and Career/Technical Education 25-2031.00 7,489 1,367 $59,366
Molecular and Cellular Biologists 19-1029.02 7,464 941 $83,519
Manufacturing Engineers 17-2112.03 6,802 1,635 $113,114
Materials Engineers 17-2131.00 6,797 976 $113,697
Architects, Except Landscape and Naval 17-1011.00 6,260 1,939 $81,905
Computer Occupations, All Other 15-1299.00 6,256 1,861 $105,014
Physical Therapists 29-1123.00 6,120 1,174 $88,072
Bioinformatics Scientists 19-1029.01 5,977 923 $101,053
Financial Managers 11-3031.00 5,788 2,404 $204,424
Hospitalists 29-1229.02 5,678 751 $269,734
Graphic Designers 27-1024.00 5,672 1,967 $115,719
Financial Risk Specialists 13-2054.00 5,569 599 $133,841
Bioengineers and Biomedical Engineers 17-2031.00 5,330 1,354 $103,425
Web and Digital Interface Designers 15-1255.00 5,185 1,584 $111,106
Business Teachers, Postsecondary 25-1011.00 5,181 705 $147,217
Engineering Teachers, Postsecondary 25-1032.00 5,078 499 $99,411
Information Security Engineers 15-1299.05 4,701 1,643 $130,619
Computer Science Teachers, Postsecondary 25-1021.00 4,670 734 $105,756
Physicists 19-2012.00 4,567 460 $99,625
Logisticians 13-1081.00 4,543 1,300 $109,840
Computer Hardware Engineers 17-2061.00 4,447 509 $167,925
Construction Managers 11-9021.00 4,420 1,515 $118,616
Biological Scientists, All Other 19-1029.00 4,277 619 $80,958
Data Warehousing Specialists 15-1243.01 4,212 1,079 $137,166
General Internal Medicine Physicians 29-1216.00 4,120 936 $232,155
Computer Systems Analysts 15-1211 3,976 78 $122,501
Software Developers, Systems Software 15-1133.00 3,858 754 $121,021
Dentists, General 29-1021.00 3,821 1,577 $171,004
Chemical Engineers 17-2041.00 3,803 1,162 $113,506
Middle School Teachers, Except Special and Career/Technical Education 25-2022.00 3,678 786 $58,752
Biological Technicians 19-4021.00 3,461 563 $58,875
Supply Chain Managers 11-3071.04 3,392 928 $139,296
Software Developers 15-1252 3,370 524 $133,840
Biostatisticians 15-2041.01 3,341 511 $112,616
Human Resources Specialists 13-1071.00 3,201 1,479 $89,373
Automotive Engineers 17-2141.02 3,163 421 $117,559
Mathematical Science Teachers, Postsecondary 25-1022.00 3,102 540 $89,809
Regulatory Affairs Specialists 13-1041.07 3,086 1,125 $96,388
Registered Nurses 29-1141.00 3,066 429 $80,041
Commercial and Industrial Designers 27-1021.00 2,985 972 $107,897
Economists 19-3011.00 2,963 688 $139,267
Sales Managers 11-2022.00 2,862 1,472 $161,569
Materials Scientists 19-2032.00 2,799 568 $90,337
Rehabilitation Counselors 21-1015.00 2,776 84 $41,726
Logistics Analysts 13-1081.02 2,723 1,170 $91,388
Chief Executives 11-1011.00 2,701 1,650 $263,488
Mechatronics Engineers 17-2199.05 2,560 786 $115,598
Industrial Production Managers 11-3051.00 2,534 956 $143,191
Cost Estimators 13-1051.00 2,499 1,048 $99,386
Robotics Engineers 17-2199.08 2,375 625 $139,945
Clinical Data Managers 15-2051.02 2,357 767 $116,950
Public Relations Specialists 27-3031.00 2,260 1,373 $78,588
Web Developers 15-1254.00 2,236 741 $86,805
Medical and Health Services Managers 11-9111.00 2,199 1,013 $130,717
Foreign Language and Literature Teachers, Postsecondary 25-1124.00 2,047 360 $70,553
Natural Sciences Managers 11-9121.00 2,013 707 $152,807
Biological Science Teachers, Postsecondary 25-1042.00 1,924 446 $96,746
Occupational Therapists 29-1122.00 1,916 262 $78,764
Actuaries 15-2011.00 1,874 266 $133,381
Pediatricians, General 29-1221.00 1,865 545 $201,805
Computer Network Support Specialists 15-1231.00 1,863 604 $89,845
Family Medicine Physicians 29-1215.00 1,841 648 $219,141
Soil and Plant Scientists 19-1013.00 1,832 253 $70,495
Economics Teachers, Postsecondary 25-1063.00 1,796 437 $126,337
Mental Health Counselors 21-1014.00 1,778 610 $68,131
Microbiologists 19-1022.00 1,672 414 $76,446
Business Operations Specialists, All Other 13-1199.00 1,668 953 $81,366
Cardiologists 29-1212.00 1,635 518 $426,794
Food Scientists and Technologists 19-1012.00 1,629 621 $92,504
Environmental Engineers 17-2081.00 1,611 523 $99,781
Surgeons, All Other 29-1249.00 1,606 492 $321,272
Social Science Research Assistants 19-4061.00 1,575 408 $67,139
Software Developers, Non R&D 15-1295.00 1,572 267 $112,130
Special Education Teachers, Elementary School 25-2056.00 1,536 347 $61,405
Veterinarians 29-1131.00 1,532 474 $131,383
Interior Designers 27-1025.00 1,505 749 $75,143
Business Intelligence Analysts 15-1199.08 1,466 460 $92,133
Environmental Scientists and Specialists, Including Health 19-2041.00 1,440 512 $84,621
Training and Development Specialists 13-1151.00 1,435 638 $78,158
Radiologists 29-1224.00 1,426 270 $327,689
Speech-Language Pathologists 29-1127.00 1,419 262 $90,279
Logistics Engineers 13-1081.01 1,408 520 $100,916
Healthcare Practitioners and Technical Workers, All Other 29-9099.00 1,380 89 $81,160
Transportation, Storage, and Distribution Managers 11-3071.00 1,379 270 $135,648
Pharmacists 29-1051.00 1,374 495 $130,659
Neurologists 29-1217.00 1,364 397 $281,976
Instructional Coordinators 25-9031.00 1,363 616 $71,885
Psychiatrists 29-1223.00 1,331 464 $259,857
Art, Drama, and Music Teachers, Postsecondary 25-1121.00 1,328 406 $73,203
Landscape Architects 17-1012.00 1,293 401 $74,713
Epidemiologists 19-1041.00 1,241 314 $92,158
Computer Systems Analysts 15-1121.00 1,227 423 $105,075
Judicial Law Clerks 23-1012.00 1,215 574 $83,291
Educational, Guidance, and Career Counselors and Advisors 21-1012.00 1,207 488 $57,982
Geoscientists, Except Hydrologists and Geographers 19-2042.00 1,185 280 $100,167
Anesthesiologists 29-1211.00 1,181 273 $338,786
Human Factors Engineers and Ergonomists 17-2112.01 1,175 293 $134,673
Special Effects Artists and Animators 27-1014.00 1,162 349 $123,897
Coaches and Scouts 27-2022.00 1,161 538 $56,121
Transportation Engineers 17-2051.01 1,159 243 $94,966
Purchasing Managers 11-3061.00 1,136 466 $146,145
Quality Control Systems Managers 11-3051.01 1,124 634 $131,929
Credit Analysts 13-2041.00 1,120 331 $123,583
Architectural and Civil Drafters 17-3011.00 1,111 576 $70,763
Aerospace Engineers 17-2011.00 1,098 289 $124,239
Human Resources Managers 11-3121.00 1,078 590 $172,922
Airline Pilots, Copilots, and Flight Engineers 53-2011.00 1,075 66 $209,781
Mechanical Engineers, R&D 17-2144.00 1,074 115 $85,995
Mathematicians 15-2021.00 1,065 260 $120,864
Physics Teachers, Postsecondary 25-1054.00 1,046 317 $95,111
Search Marketing Strategists 13-1161.01 1,035 533 $104,093
Clinical Research Coordinators 11-9121.01 1,019 330 $97,406
Education Administrators, Postsecondary 11-9033.00 1,011 342 $111,146
Budget Analysts 13-2031.00 1,010 584 $88,034
Chemistry Teachers, Postsecondary 25-1052.00 1,000 385 $82,143
Photonics Engineers 17-2199.07 990 200 $138,948
Engineers, All Other 17-2199.00 976 512 $106,652
Education Teachers, Postsecondary 25-1081.00 944 311 $73,368
Electrical Engineers, R&D 17-2074.00 927 117 $90,981
Regulatory Affairs Managers 11-9199.01 916 402 $164,502
Communications Teachers, Postsecondary 25-1122.00 912 323 $77,227
Energy Engineers, Except Wind and Solar 17-2199.03 894 311 $107,148
Exercise Physiologists 29-1128.00 883 262 $62,626
Political Science Teachers, Postsecondary 25-1065.00 860 302 $88,300
Art Directors 27-1011.00 853 414 $158,998
Urban and Regional Planners 19-3051.00 849 379 $87,734
Paralegals and Legal Assistants 23-2011.00 844 418 $78,310
Compliance Managers 11-9199.02 824 403 $159,603
Securities, Commodities, and Financial Services Sales Agents 41-3031.00 822 266 $173,154
Sustainability Specialists 13-1199.05 820 329 $97,154
Biologists 19-1029.04 819 262 $82,191
Social and Community Service Managers 11-9151.00 804 426 $84,810
Psychology Teachers, Postsecondary 25-1066.00 802 336 $82,626
Healthcare Diagnosing or Treating Practitioners, All Other 29-1299.00 799 103 $76,653
Technical Writers 27-3042.00 798 383 $106,274
Special Education Teachers, Secondary School 25-2058.00 797 234 $61,805
Purchasing Agents, Except Wholesale, Retail, and Farm Products 13-1023.00 791 415 $85,695
Compliance Officers 13-1041.00 781 440 $93,648
Software Quality Assurance Engineers and Testers 15-1199.01 767 339 $96,305
Financial Specialists, All Other 13-2099.00 765 389 $103,147
Computer Systems Engineers/Architects 15-1199.02 760 311 $106,087
Atmospheric and Space Scientists 19-2021.00 730 108 $96,558
Producers and Directors 27-2012.00 719 391 $106,106
English Language and Literature Teachers, Postsecondary 25-1123.00 709 289 $73,755
Information Technology Project Managers 15-1199.09 696 318 $121,633
Agricultural Sciences Teachers, Postsecondary 25-1041.00 676 109 $87,831
Clergy 21-2011.00 667 317 $57,844
Special Education Teachers, Middle School 25-2057.00 666 192 $63,236
Kindergarten Teachers, Except Special Education 25-2012.00 665 279 $57,541
Philosophy and Religion Teachers, Postsecondary 25-1126.00 661 267 $83,899
Architecture Teachers, Postsecondary 25-1031.00 650 138 $87,239
Advertising and Promotions Managers 11-2011.00 647 303 $149,820
Teachers and Instructors, All Other 25-3099.00 640 241 $57,199
Physicians, Pathologists 29-1222.00 638 217 $240,776
Preschool Teachers, Except Special Education 25-2011.00 634 181 $47,370
Postsecondary Teachers, All Other 25-1199.00 630 185 $83,186
Astronomers 19-2011.00 624 95 $91,912
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 41-4011.00 615 341 $103,610
Physicians, All Other 29-1229 599 148 $296,697
Water/Wastewater Engineers 17-2051.02 595 164 $94,942
Agricultural Inspectors 45-2011.00 590 41 $46,836
Health Education Specialists 21-1091.00 589 292 $68,328
Geneticists 19-1029.03 587 138 $90,452
Electrical Engineers 17-2071 573 83 $106,725
Computer User Support Specialists 15-1232.00 556 203 $86,165
Software Developers, R&D 15-1296.00 544 140 $108,760
Clinical and Counseling Psychologists 19-3033.00 538 227 $94,187
Treasurers and Controllers 11-3031.01 535 355 $170,473
Area, Ethnic, and Cultural Studies Teachers, Postsecondary 25-1062.00 529 170 $83,416
History Teachers, Postsecondary 25-1125.00 518 220 $86,515
Geographic Information Systems Technologists and Technicians 15-1299.02 509 224 $92,203
Animal Scientists 19-1011.00 507 168 $71,250
Public Relations Managers 11-2032.00 506 276 $168,226
Survey Researchers 19-3022.00 506 160 $103,707
Solar Energy Systems Engineers 17-2199.11 504 212 $110,668
Critical Care Nurses 29-1141.03 501 51 $79,360
Editors 27-3041.00 500 245 $98,092
Investment Fund Managers 11-3031.03 495 285 $239,890
Mental Health and Substance Abuse Social Workers 21-1023.00 491 158 $66,742
Dietitians and Nutritionists 29-1031.00 489 245 $68,844
Mining and Geological Engineers, Including Mining Safety Engineers 17-2151.00 483 152 $115,995
Operations Research Analysts 15-2031 477 90 $126,552
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary 25-1051.00 474 162 $95,335
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors 17-2111.00 470 219 $115,795
Transportation Planners 19-3099.01 467 106 $91,539
Financial Examiners 13-2061.00 457 107 $104,800
Database Administrators 15-1141.00 440 198 $100,377
Management Analysts 13-1111 432 61 $135,250
Fashion Designers 27-1022.00 427 219 $80,413
News Analysts, Reporters, and Journalists 27-3023.00 427 179 $77,391
Meeting, Convention, and Event Planners 13-1121.00 422 248 $76,017
Data Scientists 15-2051 422 158 $120,673
Statistical Assistants 43-9111.00 416 148 $71,395
Recreation and Fitness Studies Teachers, Postsecondary 25-1193.00 412 177 $71,571
Obstetricians and Gynecologists 29-1218.00 409 217 $281,628
Web Administrators 15-1299.01 402 201 $99,690
Political Scientists 19-3094.00 402 166 $106,033
Civil Engineers, R&D 17-2053.00 388 85 $82,691
Managers, All Other 11-9199.00 385 235 $151,073
Sociologists 19-3041.00 383 146 $86,248
Compensation, Benefits, and Job Analysis Specialists 13-1141.00 378 171 $95,905
Occupational Health and Safety Specialists 19-5011.00 378 197 $93,473
Special Education Teachers, All Other 25-2059.00 378 137 $63,455
Hydrologists 19-2043.00 375 111 $77,747
Environmental Science Teachers, Postsecondary 25-1053.00 375 166 $93,305
Computer and Information Research Scientists 15-1111.00 372 182 $127,540
Medical Scientists, Except Epidemiologists 19-1042 372 22 $68,320
Sociology Teachers, Postsecondary 25-1067.00 372 177 $85,117
Bioinformatics Technicians 15-2099.01 368 147 $74,792
Interpreters and Translators 27-3091.00 365 189 $70,966
Training and Development Managers 11-3131.00 359 182 $137,946
Health Specialties Teachers, Postsecondary 25-1071 358 22 $214,651
Film and Video Editors 27-4032.00 353 206 $75,324
Petroleum Engineers 17-2171.00 350 138 $143,817
Healthcare Social Workers 21-1022.00 350 171 $70,158
Health Informatics Specialists 15-1211.01 347 201 $94,946
Video Game Designers 15-1255.01 347 110 $115,494
Social Scientists and Related Workers, All Other 19-3099.00 344 124 $89,870
Computer Systems Analysts, Non R&D 15-1217.00 335 128 $96,047
Emergency Medicine Physicians 29-1214.00 335 131 $317,616
Optometrists 29-1041.00 332 161 $140,130
Computer Occupations, All Other 15-1199.00 331 127 $90,005
Software Quality Assurance Analysts and Testers 15-1253 326 124 $110,865
Civil Engineers 17-2051 325 82 $93,386
Computer Programmers 15-1131.00 318 67 $91,176
Agricultural Engineers 17-2021.00 310 131 $85,584
Athletic Trainers 29-9091.00 304 169 $67,279
Personal Financial Advisors 13-2052.00 303 137 $104,442
Chefs and Head Cooks 35-1011.00 300 173 $71,188
Curators 25-4012.00 299 134 $87,655
Geography Teachers, Postsecondary 25-1064.00 297 121 $81,228
Mechanical Engineers 17-2141 295 101 $107,668
Geographers 19-3092.00 292 95 $77,952
Climate Change Policy Analysts 19-2041.01 289 80 $106,801
Statisticians 15-2041 283 53 $119,276
Network and Computer Systems Administrators 15-1142.00 281 142 $92,027
Computer and Information Systems Managers 11-3021 279 143 $189,000
Child, Family, and School Social Workers 21-1021.00 279 114 $60,435
Designers, All Other 27-1029.00 272 163 $80,295
Physicians and Surgeons, All Other 29-1069.00 272 126 $253,104
Nurse Practitioners 29-1171.00 272 175 $128,447
Nuclear Engineers 17-2161.00 266 48 $113,283
Remote Sensing Scientists and Technologists 19-2099.01 265 86 $91,917
Psychologists, All Other 19-3039.00 265 120 $76,055
Aircraft Mechanics and Service Technicians 49-3011.00 259 31 $58,227
Dentists, All Other Specialists 29-1029.00 255 143 $200,354
Education Administrators, Kindergarten through Secondary 11-9032.00 254 141 $97,860
Nanosystems Engineers 17-2199.09 252 58 $117,077
Environmental Economists 19-3011.01 250 98 $105,431
Fundraisers 13-1131.00 246 162 $72,229
Law Teachers, Postsecondary 25-1112.00 246 97 $141,707
Legal Support Workers, All Other 23-2099.00 245 129 $73,039
Anthropology and Archeology Teachers, Postsecondary 25-1061.00 243 113 $85,964
Biochemists and Biophysicists 19-1021 236 29 $69,163
Education and Childcare Administrators, Preschool and Daycare 11-9031.00 235 122 $56,260
Writers and Authors 27-3043.00 234 136 $107,706
Librarians and Media Collections Specialists 25-4022.00 226 102 $70,482
Quality Control Analysts 19-4099.01 225 81 $70,088
Document Management Specialists 15-1299.03 224 112 $87,171
Zoologists and Wildlife Biologists 19-1023.00 224 82 $71,040
Nursing Instructors and Teachers, Postsecondary 25-1072.00 222 107 $95,337
Information Security Analysts 15-1122.00 220 139 $123,639
Farmers, Ranchers, and Other Agricultural Managers 11-9013.00 215 93 $84,959
Financial and Investment Analysts 13-2051 215 81 $135,055
Administrative Services Managers 11-3012.00 214 131 $101,502
Marriage and Family Therapists 21-1013.00 208 99 $72,425
Self-Enrichment Teachers 25-3021.00 208 85 $65,832
Lodging Managers 11-9081.00 207 121 $86,508
Marine Engineers and Naval Architects 17-2121.00 204 88 $106,492
Social Work Teachers, Postsecondary 25-1113.00 203 102 $79,990
Community and Social Service Specialists, All Other 21-1099.00 197 92 $50,254
Directors, Religious Activities and Education 21-2021.00 197 139 $63,413
Paramedics 29-2043.00 190 29 $60,863
Life Scientists, All Other 19-1099.00 189 64 $89,957
Electronics Engineers, Except Computer 17-2072 185 39 $139,341
Acupuncturists 29-1291.00 178 96 $66,782
Criminal Justice and Law Enforcement Teachers, Postsecondary 25-1111.00 177 95 $73,184
Physician Assistants 29-1071.00 177 98 $126,465
Physical Scientists, All Other 19-2099.00 176 58 $76,975
Music Directors and Composers 27-2041.00 176 113 $65,838
Microsystems Engineers 17-2199.06 175 56 $115,287
Physicists 19-2012 174 9 $93,194
Social Sciences Teachers, Postsecondary, All Other 25-1069.00 172 87 $89,595
Orthopedic Surgeons, Except Pediatric 29-1242.00 172 97 $366,309
Fraud Examiners, Investigators and Analysts 13-2099.04 171 71 $131,641
Software Developers, Applications 15-1132 171 56 $115,441
Database Architects 15-1199.06 171 104 $118,636
Urologists 29-1229.03 171 77 $395,467
Hospitalists 29-1069.03 170 77 $255,578
Engineering Teachers, Postsecondary 25-1032 169 24 $101,243
Media and Communication Workers, All Other 27-3099.00 169 93 $74,492
Commercial Pilots 53-2012.00 165 68 $126,754
Computer Network Architects 15-1143.00 164 80 $110,843
Validation Engineers 17-2199.02 163 74 $92,572
Career/Technical Education Teachers, Secondary School 25-2032.00 162 81 $59,713
Mechanical Engineers, NonR&D 17-2143.00 159 42 $92,818
Electrical and Electronic Engineering Technologists and Technicians 17-3023.00 159 65 $79,004
Insurance Underwriters 13-2053.00 157 72 $117,242
Ophthalmologists, Except Pediatric 29-1241.00 157 68 $232,289
Chiropractors 29-1011.00 149 98 $88,541
Substance Abuse and Behavioral Disorder Counselors 21-1011.00 146 72 $60,803
Postsecondary Teachers, All Other 25-1199 146 6 $58,078
Special Education Teachers, Preschool 25-2051.00 144 68 $73,083
General Internal Medicine Physicians 29-1216 144 51 $248,529
Accountants 13-2011.01 142 104 $86,938
SPECIAL EFFECTS ARTISTS AND ANIMATORS 27-1014 138 11 $117,725
Property, Real Estate, and Community Association Managers 11-9141.00 137 94 $103,380
Database Administrators 15-1242 137 60 $102,869
Blockchain Engineers 15-1299.07 136 70 $156,195
Industrial-Organizational Psychologists 19-3032.00 135 69 $126,726
Bioengineers and Biomedical Engineers 17-2031 134 28 $90,522
Farm and Home Management Educators 25-9021.00 134 38 $69,874
Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel 41-3091.00 134 85 $76,623
Food Service Managers 11-9051.00 133 83 $73,513
Education Administrators, All Other 11-9039.00 132 79 $78,023
Industrial Engineers 17-2112 132 71 $102,112
Fuel Cell Engineers 17-2141.01 132 52 $122,103
Orthodontists 29-1023.00 131 80 $281,225
Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 41-4012.00 129 77 $76,470
Bookkeeping, Accounting, and Auditing Clerks 43-3031.00 129 88 $50,208
Neuropsychologists 19-3039.02 128 44 $76,696
Acute Care Nurses 29-1141.01 128 22 $81,178
Fundraising Managers 11-2033.00 127 72 $136,074
Genetic Counselors 29-9092.00 127 60 $89,969
Wholesale and Retail Buyers, Except Farm Products 13-1022.00 125 68 $76,075
Electronics Engineers, Except Computer, R&D 17-2076.00 125 42 $99,167
Data Warehousing Specialists 15-1199.07 122 62 $100,603
School Psychologists 19-3034.00 121 53 $79,967
Museum Technicians and Conservators 25-4013.00 121 54 $73,145
Network and Computer Systems Administrators 15-1244 118 59 $104,151
Accountants and Auditors 13-2011 117 73 $88,537
Manufacturing Engineers 17-2199.04 115 69 $92,839
Software Developers, Non R&D 15-1295 113 11 $107,234
Medical and Clinical Laboratory Technicians 29-2012.00 113 58 $71,590
Computer Occupations, All Other 15-1299 112 32 $107,444
Conservation Scientists 19-1031.00 112 59 $72,780
Business Teachers, Postsecondary 25-1011 111 28 $136,232
Family and Consumer Sciences Teachers, Postsecondary 25-1192.00 111 51 $80,062
Agents and Business Managers of Artists, Performers, and Athletes 13-1011.00 109 71 $114,350
Cartographers and Photogrammetrists 17-1021.00 108 54 $84,080
Social Workers, All Other 21-1029.00 108 58 $63,236
Loan Officers 13-2072.00 107 72 $88,463
Social and Human Service Assistants 21-1093.00 107 43 $46,623
Histotechnologists 29-2011.04 107 32 $63,084
Business Continuity Planners 13-1199.04 105 65 $87,181
Fire-Prevention and Protection Engineers 17-2111.02 104 52 $103,836
Computer Science Teachers, Postsecondary 25-1021 101 29 $99,238
Elementary School Teachers, Except Special Education 25-2021 101 20 $50,604
Community Health Workers 21-1094.00 100 36 $48,210
Mathematical Science Teachers, Postsecondary 25-1022 100 26 $84,032
Architectural and Engineering Managers 11-9041 98 51 $162,011
Mechanical Engineering Technologists and Technicians 17-3027.00 98 58 $84,128
Pediatric Surgeons 29-1243.00 97 50 $367,079
Anthropologists and Archeologists 19-3091.00 96 47 $69,439
Project Management Specialists 13-1082 95 43 $126,196
Database Architects 15-1243 95 55 $145,369
Computer Programmers, Non R&D 15-1293.00 95 30 $80,146
Computer Systems Analysts, R&D 15-1218.00 93 40 $86,745
Chemists 19-2031 93 25 $79,837
Internists, General 29-1063.00 93 58 $223,946
Computer and Information Research Scientists 15-1221 92 17 $120,484
Telecommunications Engineering Specialists 15-1241.01 92 59 $115,382
Agricultural Technicians 19-4012.00 92 21 $48,539
Forestry and Conservation Science Teachers, Postsecondary 25-1043.00 92 38 $86,604
Industrial Engineering Technologists and Technicians 17-3026.00 91 58 $64,304
Market Research Analysts and Marketing Specialists 13-1161 90 53 $106,013
Veterinary Technologists and Technicians 29-2056.00 90 33 $49,924
Marketing Managers 11-2021 89 54 $167,960
Compensation and Benefits Managers 11-3111.00 88 54 $175,524
Adult Basic Education, Adult Secondary Education, and English as a Second Language Instructors 25-3011.00 88 54 $61,950
Risk Management Specialists 13-2099.02 87 33 $112,440
Clinical Nurse Specialists 29-1141.04 86 44 $90,354
Podiatrists 29-1081.00 84 39 $113,602
Orthotists and Prosthetists 29-2091.00 83 28 $74,382
Computer Systems Analysts, Non R&D 15-1217 82 9 $122,518
Library Science Teachers, Postsecondary 25-1082.00 82 37 $84,561
Civil Engineering Technologists and Technicians 17-3022.00 81 47 $69,963
Dermatologists 29-1213.00 79 47 $320,779
Career/Technical Education Teachers, Postsecondary 25-1194.00 78 34 $68,107
Construction Managers 11-9021 77 30 $103,124
Foreign Language and Literature Teachers, Postsecondary 25-1124 77 14 $59,662
Physical Medicine and Rehabilitation Physicians 29-1229.04 77 38 $222,208
Surveyors 17-1022.00 76 46 $78,072
Penetration Testers 15-1299.04 74 41 $121,277
Historians 19-3093.00 74 41 $77,754
Secondary School Teachers, Except Special and Career/Technical Education 25-2031 74 24 $59,763
Special Education Teachers, Kindergarten 25-2055.00 73 27 $58,970
Biological Technicians 19-4021 71 12 $50,251
Cardiologists 29-1212 71 38 $521,988
Entertainment and Recreation Managers, Except Gambling 11-9072.00 70 42 $66,008
Clinical Data Managers 15-2041.02 69 42 $93,566
Audiologists 29-1181.00 69 38 $91,387
Security Management Specialists 13-1199.07 68 40 $104,432
Software Quality Assurance Analysts and Testers, Non R&D 15-1297.00 68 24 $99,108
Wind Energy Engineers 17-2199.10 68 25 $101,823
Executive Secretaries and Executive Administrative Assistants 43-6011.00 68 45 $74,833
Computer Systems Analysts 15-1121 67 21 $102,086
Software Developers, Applications, Non R&D 15-1034.00 66 39 $93,702
Engineering Technologists and Technicians, Except Drafters, All Other 17-3029.00 65 31 $82,165
Prosthodontists 29-1024.00 65 38 $223,157
Electrical Engineers, NonR&D 17-2073.00 64 22 $96,287
Fitness and Wellness Coordinators 11-9179.01 63 45 $66,609
Music Therapists 29-1129.02 63 27 $64,672
Mathematical Science Occupations, All Other 15-2099.00 62 40 $78,583
Biological Science Teachers, Postsecondary 25-1042 62 13 $98,489
Set and Exhibit Designers 27-1027.00 62 40 $76,587
Oral and Maxillofacial Surgeons 29-1022.00 61 37 $288,212
Recreational Therapists 29-1125.00 60 29 $61,486
Surgeons, All Other 29-1249 60 26 $329,678
Radio Frequency Identification Device Specialists 17-2072.01 59 32 $109,775
Production Workers, All Other 51-9199.00 59 17 $44,656
Credit Counselors 13-2071.00 58 26 $59,135
Sales and Related Workers, All Other 41-9099.00 58 32 $70,150
Food Science Technicians 19-4013.00 57 26 $45,999
Educational Instruction and Library Workers, All Other 25-9099.00 57 29 $61,163
Media Technical Directors/Managers 27-2012.05 57 41 $117,126
Family Medicine Physicians 29-1215 57 35 $231,915
Sales Engineers 41-9031 57 36 $133,558
Foresters 19-1032.00 56 27 $86,198
Health Technologists and Technicians, All Other 29-2099.00 56 29 $79,684
Cooks, Restaurant 35-2014.00 55 29 $40,838
General and Operations Managers 11-1021 54 37 $173,095
Archivists 25-4011.00 54 41 $66,291
Office and Administrative Support Workers, All Other 43-9199.00 54 36 $62,217
Computer Programmers 15-1251 53 22 $99,067
Mechanical Drafters 17-3013.00 53 19 $70,217
Middle School Teachers 25-2022 53 16 $47,663
Materials Scientists 19-2032 52 13 $76,979
