Software Developers
SOC Code: 15-1252
3,089
Petitions
490
Employers
$447,356
Avg. Salary
93%
Certified
Top Employers for Software Developers
| Employer | Petitions | Avg. Salary |
|---|---|---|
| General Motors | 147 | $156,993 |
| STRATEGIC SYSTEMS, INC | 139 | $89,995 |
| IQVIA Inc | 122 | $135,164 |
| Accenture LLP | 116 | $107,937 |
| OSS, Inc | 83 | $90,940 |
| SOFTCORP INTERNATIONAL, INC | 81 | $106,744 |
| NCR Voyix Corporation | 78 | $3,883,461 |
| ACTIVISION PUBLISHING INC | 75 | $4,858,545 |
| Federal Home Loan Mortgage Corporation | 75 | $133,616 |
| Government Employees Insurance Company (GEICO) | 64 | $136,977 |
| JPMorgan Chase & Co | 64 | $154,884 |
| BLIZZARD ENTERTAINMENT, INC | 63 | $151,050 |
| Brillfy Technology, Inc | 52 | $104,281 |
| T-Mobile USA, Inc | 47 | $129,275 |
| TriNet USA, Inc | 44 | $159,081 |
| Meta Platforms, Inc | 39 | $193,247 |
| DATA SYSTEMS INTEGRATION GROUP INC | 38 | $102,994 |
| Infylogy Corp | 36 | $105,486 |
| Zions Bancorporation, NA | 35 | $122,752 |
| COLUMBUS TECHNOLOGY SOLUTIONS, INC | 34 | $102,639 |
By State
TX
504 petitions
$704,435
CA
499 petitions
$875,607
MI
256 petitions
$124,111
OH
206 petitions
$101,073
NC
181 petitions
$1,841,423
GA
176 petitions
$124,001
VA
148 petitions
$132,023
NY
124 petitions
$151,263
MD
118 petitions
$119,057
AZ
113 petitions
$131,980
NJ
109 petitions
$132,864
FL
90 petitions
$121,394
PA
80 petitions
$127,966
WA
73 petitions
$159,590
IL
66 petitions
$127,148
KS
39 petitions
$120,040
CO
35 petitions
$127,695
MO
33 petitions
$115,556
UT
26 petitions
$124,606
CT
25 petitions
$138,880