Materials Scientists
SOC Code: 19-2032
48
Petitions
13
Employers
$77,414
Avg. Salary
77.1%
Certified
Top Employers for Materials Scientists
| Employer | Petitions | Avg. Salary |
|---|---|---|
| University of Michigan | 27 | $69,604 |
| University of Southern Mississippi | 4 | $61,250 |
| Alliance for Sustainable Energy, LLC | 2 | $81,707 |
| Florida A&M University | 2 | $52,000 |
| Kelly Services, Inc | 2 | $109,158 |
| Leland Stanford Jr Univ/SLAC National Accelerator Lab | 2 | $140,679 |
| Stanford University/SLAC National Accelerator Laboratory | 2 | $93,800 |
| University of Nevada, Reno | 2 | $58,650 |
| Formlabs, Inc | 1 | $112,000 |
| Hi-Tek Professionals, Inc | 1 | $172,640 |
| University of Kentucky | 1 | $54,924 |
| University of Nevada, Las Vegas | 1 | $55,000 |
| Werewool Inc | 1 | $125,000 |
By State
MI
27 petitions
$69,604
CA
4 petitions
$117,240
MS
4 petitions
$61,250
NV
3 petitions
$57,433
CO
2 petitions
$81,707
FL
2 petitions
$52,000
TX
2 petitions
$109,158
KY
1 petitions
$54,924
MA
1 petitions
$112,000
MD
1 petitions
$172,640
NY
1 petitions
$125,000