PlainVisa

Browse ยท 50 states + DC

H-1B LCA Data by State

H-1B LCA filing records for every U.S. state, drawn live from Department of Labor disclosures. Pick a state to see employer filers, occupations, listed offered wages, and DOL certification rates.

55
States + territories

Worksite state for all H-1B LCA filings

Coverage status: all 55 U.S. states, the District of Columbia, and territories where DOL OFLC LCA filings appear are indexed below. National coverage is national in the strict sense, every state that has a single certified H-1B Labor Condition Application in the FY2023–FY2026 DOL disclosure files is present, derived directly from federal source data with no editorial filtering. Use the table below to drill into worksite-state pages for LCA filing counts, employer-filer rolls, and average certified wages per state. Each state row is computed live from the underlying employers and petitions tables, so figures reconcile cleanly with employer-level pages: summing LCA filing counts across all employers in a state equals that state row's total.

Sorting defaults to total H-1B LCA filings descending so the largest worksite states appear first. The same data is also browsable by employer (full directory at /employers) and by occupation (/jobs), and the rankings hub at /rankings shows top-25 leaderboards refreshed live from the same database. For methodology, source detail, and known limits, see /methodology.

State LCA filings Employers Avg. Salary
California 395,690 31,657 $156,135
Texas 309,528 24,585 $115,722
New York 170,381 21,438 $141,154
Washington 127,138 7,069 $154,085
New Jersey 106,854 11,879 $122,557
Illinois 88,440 10,500 $115,934
Georgia 80,509 9,155 $114,351
North Carolina 79,378 8,326 $115,834
Massachusetts 76,773 9,422 $123,174
Florida 67,810 11,954 $113,183
Pennsylvania 57,144 7,450 $113,428
Michigan 55,039 6,157 $107,368
Virginia 54,607 7,487 $118,895
Ohio 43,625 5,801 $109,087
Arizona 35,572 4,980 $113,676
Maryland 27,345 4,629 $114,579
Minnesota 24,340 3,505 $109,263
Tennessee 23,461 3,333 $106,992
Colorado 23,318 3,985 $118,284
Connecticut 23,238 3,038 $117,759
Missouri 21,936 3,488 $107,233
Indiana 20,732 3,117 $106,825
Oregon 16,751 2,019 $121,627
Wisconsin 16,019 2,326 $109,735
Arkansas 12,651 1,478 $117,227
Utah 11,972 2,095 $106,104
South Carolina 11,464 2,302 $107,617
District of Columbia 10,271 2,266 $122,840
Delaware 10,079 1,602 $122,773
Kentucky 8,723 1,582 $115,136
Iowa 8,693 1,434 $113,240
Kansas 7,810 1,724 $103,826
Alabama 6,764 1,293 $120,748
Nevada 6,569 1,600 $121,567
Nebraska 6,418 1,069 $104,113
Louisiana 6,157 1,029 $118,023
New Hampshire 5,361 1,167 $117,600
Oklahoma 5,285 1,134 $104,666
Rhode Island 5,246 895 $119,292
New Mexico 4,471 631 $107,749
Idaho 2,991 435 $108,626
Mississippi 2,973 555 $116,828
Guam 2,570 277 $65,949
North Dakota 1,896 317 $93,960
Maine 1,813 330 $151,088
West Virginia 1,807 284 $188,238
South Dakota 1,642 252 $105,060
Hawaii 1,324 371 $111,185
Alaska 1,249 168 $92,930
Vermont 1,133 225 $110,787
Montana 878 217 $102,368
Wyoming 831 190 $101,397
Puerto Rico 469 186 $91,457
Northern Mariana Islands 396 99 $52,641
Virgin Islands 168 34 $61,399

Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).