Training and Development Specialists
SOC Code: 13-1151
7
Petitions
5
Employers
$77,560
Avg. Salary
85.7%
Certified
Top Employers for Training and Development Specialists
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Familia Care, Inc | 2 | $56,751 |
| Mora's Home Care, Inc | 2 | $36,795 |
| Fisher-Rosemount Systems, Inc | 1 | $132,564 |
| Rippleworks, Inc | 1 | $146,000 |
| University of Michigan | 1 | $77,261 |
By State
TX
5 petitions
$63,931
CA
1 petitions
$146,000
MI
1 petitions
$77,261