Information Security Analysts
SOC Code: 15-1212-00
13,370
Petitions
2,477
Employers
$289,692
Avg. Salary
96%
Certified
Top Employers for Information Security Analysts
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Ernst & Young US LLP | 2,260 | $237,531 |
| Deloitte & Touche LLP | 1,240 | $119,896 |
| Amazoncom Services LLC | 505 | $158,778 |
| PRICEWATERHOUSECOOPERS ADVISORY SERVICES LLC | 328 | $149,560 |
| Amazon Development Center US, Inc | 173 | $160,606 |
| Google LLC | 173 | $161,880 |
| Microsoft Corporation | 173 | $178,108 |
| COGNIZANT TECHNOLOGY SOLUTIONS US CORP | 170 | $130,353 |
| WIPRO LIMITED | 140 | $99,331 |
| AMAZON WEB SERVICES, INC | 126 | $158,333 |
| WAL-MART ASSOCIATES, INC | 111 | $142,365 |
| Salesforce, Inc | 97 | $194,294 |
| Citibank, NA | 88 | $155,971 |
| META PLATFORMS, INC | 81 | $201,865 |
| Visa Technology & Operations LLC | 78 | $135,349 |
| HCL AMERICA INC | 70 | $133,174 |
| AT&T SERVICES, INC | 67 | $155,635 |
| JPMORGAN CHASE & CO | 66 | $163,688 |
| GOLDMAN SACHS & CO LLC | 56 | $124,271 |
| GOLDMAN SACHS SERVICES LLC | 54 | $145,804 |
By State
TX
2,725 petitions
$308,625
CA
2,002 petitions
$494,928
NJ
961 petitions
$150,870
NY
917 petitions
$146,027
WA
846 petitions
$158,656
IL
690 petitions
$126,911
GA
603 petitions
$131,078
VA
602 petitions
$553,654
NC
497 petitions
$548,648
MA
441 petitions
$569,653
FL
431 petitions
$121,209
PA
335 petitions
$118,906
AZ
229 petitions
$128,180
OH
224 petitions
$114,780
MI
214 petitions
$110,979
CO
170 petitions
$136,822
MN
159 petitions
$127,743
TN
132 petitions
$114,687
MD
124 petitions
$129,179
DC
117 petitions
$157,546