Browse · employer filers
H-1B Employer Filers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any employer filer’s LCA filing history, salaries, and top roles.
- 122,824
- Employer filers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. This directory ranks employer filers by LCA filing volume, DOL certification rate, and listed wage level; it does not measure USCIS petition approvals or visa-cap allocations. See our methodology.
| # | Employer | LCA filings | Workers | Avg. Salary |
|---|---|---|---|---|
| 15601 | United Biosource LLC King of Prussia, PA | 13 | 13 | $141,787 |
| 15602 | United Fortune IT Solutions¿LLC Aurora, IL | 13 | 13 | $100,482 |
| 15603 | United States Cold Storage, Inc. Camden, NJ | 13 | 13 | $131,635 |
| 15604 | Universal Communications Network Inc. New York, NY | 13 | 13 | $80,873 |
| 15605 | University at Buffalo Pediatric Associates, Inc. Buffalo, NY | 13 | 13 | $189,923 |
| 15606 | University of Illinois Foundation Urbana, IL | 13 | 13 | $97,992 |
| 15607 | University of the Incarnate Word San Antonio, TX | 13 | 13 | $78,307 |
| 15608 | University of West Alabama LIVINGSTON, AL | 13 | 13 | $53,024 |
| 15609 | UPMC Altoona Pittsburgh, PA | 13 | 13 | $299,231 |
| 15610 | Uptycs, Inc. Waltham, MA | 13 | 13 | $130,096 |
| 15611 | Upwing Energy, Inc. Cerritos, CA | 13 | 13 | $149,856 |
| 15612 | Utthunga LLC Houston, TX | 13 | 13 | $104,861 |
| 15613 | Vanvi Technologies, LLC Federal Way, WA | 13 | 13 | $95,644 |
| 15614 | Vassar Brothers Medical Center Poughkeepsie, NY | 13 | 13 | $80,460 |
| 15615 | Ventera Corporation Reston, VA | 13 | 13 | $147,638 |
| 15616 | Ventiv Technology, Inc. Atlanta, IL | 13 | 13 | $106,608 |
| 15617 | VeoRide Inc. Santa Monica, CA | 13 | 13 | $109,921 |
| 15618 | Verans business solutions, inc Edison, NJ | 13 | 13 | $102,292 |
| 15619 | Verizon Services Corp. Basking Ridge, NJ | 13 | 13 | $133,211 |
| 15620 | Vertical Staffing Corporation New York, NY | 13 | 13 | $79,363 |
| 15621 | Vesta Corporation Lake Oswego, OR | 13 | 13 | $145,904 |
| 15622 | VGR Technology Partners, Inc Houston, TX | 13 | 26 | $91,680 |
| 15623 | Vibrant Wellness LLC Santa Clara, CA | 13 | 13 | $119,158 |
| 15624 | Victoria's Secret Service Company, LLC Reynoldsburg, OH | 13 | 13 | $97,654 |
| 15625 | Viewsoft Inc. Manassas, VA | 13 | 13 | $84,006 |
| 15626 | Viking River Cruises Inc. Woodland Hills, CA | 13 | 13 | $120,455 |
| 15627 | Vinnar Services, INC. JACKSONVILLE, FL | 13 | 13 | $100,903 |
| 15628 | Virtus Solutions, LLC Jacksonville, FL | 13 | 13 | $101,397 |
| 15629 | VLaunch Solutions LLC Duluth, GA | 13 | 13 | $79,192 |
| 15630 | Vnc, LLC Boston, MA | 13 | 13 | $113,893 |
| 15631 | Volante Technologies Inc. Jersey City, NJ | 13 | 16 | $144,232 |
| 15632 | VVM Infotech LLC Richmond, VA | 13 | 13 | $119,310 |
| 15633 | VWR Management Services, LLC Radnor, PA | 13 | 13 | $116,940 |
| 15634 | Wafra Inc. New York, NY | 13 | 13 | $143,077 |
| 15635 | Walker, Inc. Needham, MA | 13 | 44 | $59,095 |
| 15636 | Warner Bros. Entertainment Inc. Burbank, GA | 13 | 13 | $148,896 |
| 15637 | Wasserman Media Group, LLC Los Angeles, CA | 13 | 13 | $104,767 |
| 15638 | Watson Institute Boulder, CO | 13 | 13 | $73,262 |
| 15639 | Wavemaker Global, LLC New York City, NY | 13 | 13 | $123,154 |
| 15640 | webAI, Inc Grand Rapids, TX | 13 | 13 | $181,923 |
| 15641 | Webasto Charging Systems, Inc. Monrovia, CA | 13 | 13 | $141,154 |
| 15642 | Weeks Marine, Inc. Omaha, NJ | 13 | 13 | $103,587 |
| 15643 | WEG Transformers USA LLC Washington, MO | 13 | 13 | $78,189 |
| 15644 | WelldyneRX, LLC Lakeland, FL | 13 | 13 | $124,059 |
| 15645 | West Penn Allegheny Health Network Pittsburgh, PA | 13 | 13 | $77,489 |
| 15646 | Weston and Sampson Engineers, Inc. Reading, MA | 13 | 13 | $82,841 |
| 15647 | White Cap Supply Holdings, LLC Norcross, GA | 13 | 13 | $144,803 |
| 15648 | White Drive Motors and Steering LLC Hopkinsville, KY | 13 | 13 | $103,137 |
| 15649 | Wikimedia Foundation, Inc. San Francisco, CA | 13 | 13 | $149,695 |
| 15650 | Wiliot, Inc. San Diego, CA | 13 | 13 | $128,348 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).