Surgeons
SOC Code: 29-1067-00
24
Petitions
21
Employers
$311,697
Avg. Salary
4.2%
Certified
Top Employers for Surgeons
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Scott & White Clinic | 2 | $350,000 |
| The University of Chicago | 2 | $200,000 |
| University of Alabama Health Services Foundation, PC | 2 | $271,632 |
| Advanced Orthopedic and Spine Care, SC | 1 | N/A |
| Baylor College of Medicine | 1 | $171,704 |
| FORREST GENERAL HOSPITAL | 1 | $425,000 |
| H Lee Moffitt Cancer Center & Research Institute Lifetime Cancer Screening Center, Inc | 1 | $324,667 |
| Harrison Memorial Hospital | 1 | $103,314 |
| Mayo Clinic | 1 | $899,496 |
| MCH Professional Care | 1 | $600,000 |
| Rush University Medical Center | 1 | $350,002 |
| Sanford Clinic North | 1 | $208,000 |
| Sentara Dominion Health Medical Associates, Ltd | 1 | $300,000 |
| Southern Illinois Medical Services | 1 | $416,000 |
| Southwest Health Center, Inc | 1 | $550,000 |
| Spartanburg Regional Health Services District, Inc d/b/a Spartanburg Regional Healthcare System | 1 | $285,427 |
| ST BARNABAS HOSPITAL | 1 | $400,000 |
| Temple Faculty Practice Plan, Inc | 1 | $135,000 |
| Texas Scottish Rite Hospital for Children | 1 | $68,703 |
| University of Colorado Denver | 1 | $68,210 |
By State
IL
5 petitions
$291,500
TX
5 petitions
$308,081
AL
2 petitions
$271,632
NY
2 petitions
$315,970
WI
2 petitions
$724,748
CO
1 petitions
$68,210
FL
1 petitions
$324,667
KY
1 petitions
$103,314
MN
1 petitions
$208,000
MS
1 petitions
$425,000
PA
1 petitions
$135,000
SC
1 petitions
$285,427
VA
1 petitions
$300,000