Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 43051 | Coursedog Inc. New York, NY | 3 | 3 | $142,500 |
| 43052 | CourtScribes, Inc. Portola Valley, CA | 3 | 3 | $136,667 |
| 43053 | Covalent Metrology Sunnyvale, CA | 3 | 3 | $118,167 |
| 43054 | Covariance Labs Inc. New York, NY | 3 | 3 | $143,333 |
| 43055 | Covectra, Inc. Westborough, MA | 3 | 3 | $110,500 |
| 43056 | Covenant Care California, LLC Aliso Viejo, CA | 3 | 3 | $126,187 |
| 43057 | Covenant Medical Center Lubbock, TX | 3 | 3 | $77,931 |
| 43058 | Covenant Medical Center, Inc. d/b/a MercyOne Waterloo Medical Center (Trinity) Waterloo, IA | 3 | 3 | $136,000 |
| 43059 | Cover Whale Insurance Solutions, Inc. dba Cover Whale New York, NY | 3 | 3 | $121,528 |
| 43060 | Coverall Painting Contractors Inc. West Palm Beach, FL | 3 | 3 | $116,085 |
| 43061 | CoverDoc LLC austin, TX | 3 | 3 | $104,000 |
| 43062 | CoverRight Inc. Brooklyn, NY | 3 | 3 | $135,200 |
| 43063 | CoverTree, Inc. Detroit, MI | 3 | 3 | $92,452 |
| 43064 | Covington County School District COLLINS, MS | 3 | 3 | $50,713 |
| 43065 | Cowley College Arkansas City, KS | 3 | 3 | $42,082 |
| 43066 | Cozen Technology Solutions Inc Murfreesboro, TN | 3 | 3 | $91,568 |
| 43067 | C.P. Food Products, Inc. Columbia, MD | 3 | 3 | $89,078 |
| 43068 | CPC Scientific Inc. San Jose, CA | 3 | 3 | $111,667 |
| 43069 | CPS Trading Limited Newark, CA | 3 | 4 | $99,445 |
| 43070 | CPX Interactive LLC New York, NY | 3 | 3 | $112,283 |
| 43071 | CQSE America LP Sunnyvale, CA | 3 | 3 | $156,778 |
| 43072 | Crabb Financial LLC Lehi, UT | 3 | 3 | $140,000 |
| 43073 | Cradle Accounting, Inc. Toronto, CA | 3 | 3 | $77,000 |
| 43074 | Craft Media Digital, LLC Washington, DC | 3 | 3 | $123,920 |
| 43075 | Craftsman Plus, Inc. New York, NY | 3 | 3 | $94,853 |
| 43076 | Crawford Technologies USA Inc. Potsdam, NY | 3 | 3 | $161,667 |
| 43077 | CRC Management Co., LLC Rego Park, NY | 3 | 3 | $106,000 |
| 43078 | Crc Mgmt, LLC LOS ANGELES, CA | 3 | 3 | $100,000 |
| 43079 | Cre8tech Labs, INC. PASADENA, CA | 3 | 3 | $125,278 |
| 43080 | Cre8tive Technology and Design San Diego, CA | 3 | 3 | $105,883 |
| 43081 | Creative Artists Agency, LLC Los Angeles, CA | 3 | 3 | $105,000 |
| 43082 | Creative Education Preparatory Albuquerque, NM | 3 | 3 | $78,458 |
| 43083 | Creative Engineering Group INC. MIAMI LAKES, FL | 3 | 3 | $75,000 |
| 43084 | Creative Ideas Simple Solutions, Inc. Clarksville, MD | 3 | 3 | $122,541 |
| 43085 | Creative Smiles Dental Care PLLC Brockton, MA | 3 | 3 | $266,240 |
| 43086 | Creative Thermal Solutions, Inc. Urbana, IL | 3 | 3 | $72,833 |
| 43087 | Credit Corp Solutions, Inc. Draper, UT | 3 | 3 | $128,923 |
| 43088 | Credit Wholesale Co, Inc. Lubbock, TX | 3 | 3 | $66,950 |
| 43089 | CredLens, LLC Indianapolis, IN | 3 | 3 | $122,699 |
| 43090 | Creighton School District Phoenix, AZ | 3 | 3 | $46,543 |
| 43091 | CREME/Jun Aizaki Architecture & Design D.P.C. Brooklyn, NY | 3 | 3 | $110,000 |
| 43092 | Crescent Bank Metairie, LA | 3 | 3 | $70,711 |
| 43093 | Crescent Bank & Trust Metairie, LA | 3 | 3 | $68,456 |
| 43094 | Crescent Community Health Center Dubuque, IA | 3 | 3 | $173,333 |
| 43095 | Crescent Seedlings LLC Long Island City, NY | 3 | 3 | $55,000 |
| 43096 | CrescoNet LLC Sausalito, CA | 3 | 3 | $168,000 |
| 43097 | Crest Real Estate LLC LOS ANGELES, CA | 3 | 3 | $90,833 |
| 43098 | Crg Fwtx LLC Carrollton, TX | 3 | 3 | $106,080 |
| 43099 | Criminal Justice Coordinating Council Toledo, OH | 3 | 3 | $58,667 |
| 43100 | Crimson Progress Group LLC Atlanta, GA | 3 | 3 | $72,333 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).