Browse · employer filers
H-1B Employer Filers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any employer filer’s LCA filing history, salaries, and top roles.
- 122,824
- Employer filers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. This directory ranks employer filers by LCA filing volume, DOL certification rate, and listed wage level; it does not measure USCIS petition approvals or visa-cap allocations. See our methodology.
| # | Employer | LCA filings | Workers | Avg. Salary |
|---|---|---|---|---|
| 15501 | Siri Learning, Inc. La Palma, CA | 13 | 13 | $102,506 |
| 15502 | Sirius Global Services LLC New York, NY | 13 | 13 | $171,289 |
| 15503 | Site IQ LLC Lombard, NV | 13 | 13 | $102,385 |
| 15504 | Slickdeals, LLC Las Vegas, NV | 13 | 13 | $111,395 |
| 15505 | Slipstream IT, LLC Blue Bell, PA | 13 | 13 | $143,045 |
| 15506 | Slyon Technologies LLC New Brunswick, NJ | 13 | 13 | $114,746 |
| 15507 | SMH Health Care, Inc. Sarasota, FL | 13 | 35 | $66,883 |
| 15508 | Snap Logic Global Solutions, LLC Mechanicsburg, PA | 13 | 13 | $82,013 |
| 15509 | SNCloudSolutions LLC Frisco, TX | 13 | 13 | $89,931 |
| 15510 | SOAP Engineering, LLC Houston, TX | 13 | 13 | $95,307 |
| 15511 | Socorro Consolidated Schools Socorro, NM | 13 | 13 | $57,009 |
| 15512 | Software Labs LLC PLAINVIEW, NY | 13 | 13 | $112,112 |
| 15513 | Solum America, Inc. Ridgefield Park, NJ | 13 | 13 | $90,387 |
| 15514 | South Carolina State University Orangeburg, SC | 13 | 13 | $54,444 |
| 15515 | Southern Oregon Hospitalists, PC Medford, OR | 13 | 13 | $292,746 |
| 15516 | Southwestern University Georgetown, TX | 13 | 13 | $74,140 |
| 15517 | Spectrosys Solutions Inc Woburn, MA | 13 | 13 | $98,293 |
| 15518 | Springfield Clinic Springfield, IL | 13 | 14 | $349,672 |
| 15519 | Sprintpark South Windsor, CT | 13 | 13 | $77,033 |
| 15520 | Srima Tech LLC Cumming, GA | 13 | 13 | $88,975 |
| 15521 | SSM Health Care Corporation St. Louis, MO | 13 | 22 | $102,554 |
| 15522 | St. John's Well Child and Family Center, Inc. Los Angeles, CA | 13 | 13 | $212,127 |
| 15523 | Star Pipe Products Ltd. Houston, TX | 13 | 13 | $93,812 |
| 15524 | StarsHR, Inc. Pittsburgh, PA | 13 | 13 | $94,495 |
| 15525 | StarTree, Inc. (F/K/A CortexData, Inc.) Mountain View, CA | 13 | 13 | $159,468 |
| 15526 | State University of New York at Fredonia Fredonia, NY | 13 | 13 | $82,624 |
| 15527 | Stellite Works LLC Lake Orion, MI | 13 | 16 | $87,462 |
| 15528 | Sterling Infosystems, Inc. TAMPA, OH | 13 | 13 | $157,911 |
| 15529 | Stockholm Environment Institute U.S., Inc. Somerville, MA | 13 | 13 | $82,811 |
| 15530 | Stonewall Solutions, Inc. Marlborough, MA | 13 | 14 | $125,811 |
| 15531 | StrongBasics LLC Powell, OH | 13 | 13 | $83,385 |
| 15532 | Substack, Inc. San Francisco, CA | 13 | 13 | $136,314 |
| 15533 | Success Rate, INC. EDISON, NJ | 13 | 13 | $98,762 |
| 15534 | Sudhko INC. Edison, NJ | 13 | 13 | $109,500 |
| 15535 | Sunday Robotics, Inc. Mountain View, CA | 13 | 13 | $306,923 |
| 15536 | Super Free Games, Inc. Sacramento, CA | 13 | 13 | $142,422 |
| 15537 | Svan IT Solutions Inc Houston, TX | 13 | 13 | $79,924 |
| 15538 | Swisslog Logistics, Inc. Newport News, VA | 13 | 13 | $125,384 |
| 15539 | Symphony Communication Services LLC New York, NY | 13 | 13 | $133,118 |
| 15540 | Symphony Infotek Inc Irving, TX | 13 | 13 | $91,285 |
| 15541 | TAE Power Management, LLC Foothill Ranch, CA | 13 | 13 | $149,385 |
| 15542 | TAMKO Building Products LLC Galena, KS | 13 | 13 | $128,040 |
| 15543 | Taylor University Upland, IN | 13 | 13 | $57,281 |
| 15544 | Techions LLC Milpitas, CA | 13 | 13 | $108,049 |
| 15545 | Technosphere New York, NY | 13 | 13 | $109,042 |
| 15546 | Technoyon Inc. Herndon, VA | 13 | 13 | $100,443 |
| 15547 | Techquency LLC Cedar Park, TX | 13 | 13 | $93,028 |
| 15548 | Techwish, LLC Sterling, VA | 13 | 13 | $171,472 |
| 15549 | Tegrit Software Ventures, INC. LIVONIA, MI | 13 | 13 | $108,983 |
| 15550 | Tekstar IT Services, Llc. LIBERTY HILL, TX | 13 | 13 | $84,739 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).