Certification Rate
97.2%
216 H-1B petitions, 97.2% certified, $150,260 median salary, FY2023–2026.
Vancouver, WA NAICS: 518210
The verdict
ZoomInfo Technologies, LLC filed 216 H-1B petitions, among the very largest U.S. sponsors - certified at 97.2% with a $150,260 median offered wage.
Based in Vancouver, WA. Computed live from U.S. Department of Labor LCA disclosures.
H-1B sponsorship profile: ZoomInfo Technologies, LLC. Across U.S. Department of Labor LCA disclosures, ZoomInfo Technologies, LLC filed 216 Labor Condition Applications covering 216 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 97.2% (210 certified of 216 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on ZoomInfo Technologies, LLC’s H-1B petitions range from $66,165 at the low end to $290,000 at the high end, with a petition-weighted average of $150,260. That range reflects the mix of occupations the company sponsors, led by Software Engineer III (31 petitions at $143,622 avg), followed by Senior Software Engineer and Senior Product Manager. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. ZoomInfo Technologies, LLC is headquartered in Vancouver, WA under NAICS code 518210, and places H-1B workers across 21 states, most heavily in MA, CA, WA. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Where ZoomInfo Technologies, LLC ranks. By H-1B petition volume, ZoomInfo Technologies, LLC is #943 of 119,880 employers nationally and #25 of 2,468 employers headquartered in WA. Both ranks are computed live from the same underlying petition counts, not a separate estimate.
Certification Rate
97.2%
Avg. Salary
$150,260
Median Salary
$150,260
Total Workers
216
ZoomInfo Technologies, LLC vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at ZoomInfo Technologies, LLC
Wage vs. DOL Minimum
+23%
national avg +17.9%
Typical DOL Wage Level
Fully Competent (Level IV)
42.1% of petitions
Full-Time Positions
100%
Primary Worksite County
WALTHAM CITY, MA
25% of petitions
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 68 | 67 | $139,678 |
| FY2024 | 68 | 63 | $151,887 |
| FY2025 | 75 | 71 | $156,749 |
| FY2026(partial) | 5 | 5 | $174,690 |
Most frequently sponsored job titles at ZoomInfo Technologies, LLC
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Software Engineer III | 31 | $143,622 |
| Senior Software Engineer | 28 | $177,916 |
| Senior Product Manager | 9 | $147,972 |
| Principal Software Engineer | 9 | $193,585 |
| Software Engineer II | 6 | $108,178 |
| Data Services Analyst II | 5 | $81,513 |
| Data Analyst III | 5 | $96,379 |
| Senior Salesforce Engineer | 4 | $137,467 |
| Senior Business Intelligence Analyst | 4 | $136,625 |
| Product Manager III | 4 | $126,578 |
| Manager, Software Engineering | 4 | $168,965 |
| DevOps Engineer III | 4 | $157,250 |
| Data Engineer III | 4 | $138,716 |
| Data Engineer II | 4 | $120,166 |
| Senior Quality Automation Engineer | 3 | $136,325 |
Where ZoomInfo Technologies, LLC places H-1B workers across the United States
Plus 9 more states
Latest H-1B labor condition applications filed by ZoomInfo Technologies, LLC
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Data Engineer III | Waltham, MA | $128,310 | Certified | FY2026 |
| Principal Product Manager - AI | Vancouver, WA | $223,200 | Certified | FY2026 |
| Senior Software Engineer | Bethesda, MD | $159,341 | Certified | FY2026 |
| Principal Software Engineer | Georgetown, TX | $216,384 | Certified | FY2026 |
| Software Engineer III | Flemington, NJ | $146,217 | Certified | FY2026 |
| Senior Manager, Data Science | Irving, TX | $260,000 | Certified | FY2025 |
| Machine Learning Engineer III | Jersey City, NJ | $175,000 | Certified | FY2025 |
| Software Engineer II | Jersey City, NJ | $103,210 | Certified | FY2025 |
| Senior Technical Program Manager | Bethesda, MD | $170,125 | Certified | FY2025 |
| Senior Technical Program Manager | Ashburn, VA | $170,125 | Certified - Withdrawn | FY2025 |
| Principal Product Owner | Leander, TX | $196,245 | Certified | FY2025 |
| Senior Software Engineer | Aurora, OH | $180,036 | Certified | FY2025 |
| Senior Salesforce Engineer | Lynnwood, WA | $201,571 | Certified | FY2025 |
| Data Services Analyst III | Waltham, MA | $104,000 | Certified | FY2025 |
| Senior Software Engineer | Vancouver, WA | $172,175 | Certified | FY2025 |
| Senior Machine Learning Engineer | Los Angeles, CA | $210,000 | Certified | FY2025 |
| Director, Engineering | Bethesda, MD | $224,000 | Certified | FY2025 |
| Senior Software Engineer | Conshohocken, PA | $184,080 | Certified | FY2025 |
| Software Engineer III | Waltham, MA | $155,000 | Certified | FY2025 |
| Senior Software Engineer | Pleasanton, CA | $172,343 | Certified | FY2025 |
| Technical Operations Manager II | Waltham, MA | $119,500 | Certified | FY2025 |
| Software Engineer III | Nashua, NH | $155,000 | Certified | FY2025 |
| Data Engineer III | Royersford, PA | $117,633 | Certified | FY2025 |
| Data Analyst III | Bethesda, MD | $92,820 | Certified | FY2025 |
| Business Intelligence Analyst II | Waltham, MA | $81,866 | Certified | FY2025 |
| Senior Software Engineer | Waltham, MA | $160,680 | Certified | FY2025 |
| Software Engineer III | Waltham, MA | $150,000 | Certified | FY2025 |
| Data Analyst III | Waltham, MA | $92,400 | Certified | FY2025 |
| Data Engineer III, Data Services | Waltham, MA | $108,790 | Certified | FY2025 |
| Senior Privacy Analyst | Bentonville, AR | $160,680 | Certified | FY2025 |
| Data Services Analyst III | Waltham, MA | $109,979 | Certified | FY2025 |
| Principal Software Engineer | Waltham, MA | $168,169 | Certified | FY2025 |
| Senior Software Engineer | Austin, TX | $191,889 | Certified | FY2025 |
| GTM Strategy Analyst II | Waltham, MA | $74,477 | Certified | FY2025 |
| Senior Data Scientist | San Francisco, CA | $240,000 | Certified | FY2025 |
| Senior Software Engineer | Apex, NC | $195,000 | Certified | FY2025 |
| Senior Software Engineer | Austin, TX | $191,889 | Withdrawn | FY2025 |
| GTM Strategy Manager | Philadelphia, PA | $133,955 | Certified | FY2025 |
| Senior Software Engineer | Chesterfield, MO | $191,889 | Certified - Withdrawn | FY2025 |
| Data Analyst III | Bloomfield, NJ | $110,845 | Certified | FY2025 |
| Data Engineer II | Waltham, MA | $120,299 | Certified | FY2025 |
| Product Manager III | Waltham, MA | $121,889 | Certified | FY2025 |
| Data Engineer II | San Mateo, CA | $145,000 | Certified | FY2025 |
| Data Reliability Engineer | Waltham, MA | $105,000 | Certified | FY2025 |
| Senior Data Engineer | Waltham, MA | $140,626 | Certified | FY2025 |
| Senior Data Engineer, Data Services | San Leandro, CA | $140,611 | Certified | FY2025 |
| Senior Software Engineer | Bethesda, MD | $162,000 | Certified | FY2025 |
| Senior Manager, Architecture | Vancouver, WA | $188,604 | Certified | FY2025 |
| Software Engineer II | Bethesda, MD | $111,804 | Certified | FY2025 |
| Manager, Software Engineering | Jersey City, NJ | $167,370 | Certified | FY2025 |
Other H-1B sponsors based in WA, ranked by petition volume
Compare ZoomInfo Technologies, LLC vs Amazon.com Services LLC side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
ZoomInfo Technologies, LLC has filed 216 H-1B LCA petitions covering 216 worker positions from FY2023 to FY2026.
ZoomInfo Technologies, LLC has a 97.2% certification rate, with 210 out of 216 petitions certified.
The average H-1B salary at ZoomInfo Technologies, LLC is $150,260. Salaries range from $66,165 to $290,000.
The top H-1B job titles at ZoomInfo Technologies, LLC include Software Engineer III, Senior Software Engineer, Senior Product Manager. The most common position is Software Engineer III with 31 petitions at an average salary of $143,622.
ZoomInfo Technologies, LLC is headquartered in Vancouver, WA. Their H-1B workers are distributed across 21 states, with the most positions in MA, CA, WA.
No, ZoomInfo Technologies, LLC is not classified as H-1B dependent.
ZoomInfo Technologies, LLC filed 68 petitions in FY2023 and 5 in FY2026. Average salary increased from $139,678 to $174,690.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVisa is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.