Farm and Home Management Educators
SOC Code: 25-9021-00
116
Petitions
38
Employers
$70,147
Avg. Salary
88.8%
Certified
Top Employers for Farm and Home Management Educators
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Board of Regents of the University of Nebraska | 13 | $63,350 |
| Cornell University | 12 | $82,047 |
| Colorado State University | 11 | $74,196 |
| Texas A&M AgriLife Extension Service | 10 | $80,063 |
| UNIVERSITY OF FLORIDA | 8 | $84,473 |
| MICHIGAN STATE UNIVERSITY | 7 | $65,059 |
| University of California, Agriculture and Natural Resources | 7 | $85,309 |
| The Curators of the University of Missouri | 5 | $55,278 |
| Auburn University | 3 | $75,622 |
| BEMAK NV LTD | 2 | $85,000 |
| Central State University | 2 | $60,000 |
| Dairy Feed Ingredients LLC | 2 | $90,000 |
| John 3:17 Investments LLC | 2 | $51,123 |
| Langston University | 2 | $53,498 |
| Montana State University | 2 | $50,659 |
| Nevada System of Higher Education | 2 | $68,800 |
| North Carolina State University | 2 | $48,500 |
| PWS | 2 | $43,638 |
| University of Connecticut | 2 | $90,176 |
| University of Wisconsin System | 2 | $75,711 |
By State
TX
16 petitions
$69,761
NE
13 petitions
$63,350
NY
13 petitions
$80,232
CO
11 petitions
$74,196
CA
10 petitions
$77,744
FL
8 petitions
$84,473
MI
7 petitions
$65,059
MO
5 petitions
$55,278
AL
4 petitions
$68,967
KY
4 petitions
$62,489
OH
4 petitions
$75,000
NC
3 petitions
$61,658
OK
3 petitions
$53,498
WI
3 petitions
$76,231
CT
2 petitions
$90,176
MA
2 petitions
$53,750
MT
2 petitions
$50,659
NV
2 petitions
$68,800
IA
1 petitions
$55,000
LA
1 petitions
$43,784