Certification Rate
72.1%
757 H-1B petitions, 72.1% certified, $85,684 median salary, FY2023–2026.
Columbia, MO NAICS: 611310
The Curators of the University of Missouri filed 757 H-1B visa petitions with a 72.1% certification rate and a median salary of $85,684. Based in Columbia, MO, the employer sponsored 763 worker positions across fiscal years 2023–2026.
H-1B sponsorship profile: The Curators of the University of Missouri. Across U.S. Department of Labor LCA disclosures, The Curators of the University of Missouri filed 757 Labor Condition Applications covering 763 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 72.1% (546 certified of 757 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on The Curators of the University of Missouri’s H-1B petitions range from $23,820 at the low end to $637,224 at the high end, with a petition-weighted average of $85,684. That range reflects the mix of occupations the company sponsors, led by Postdoctoral Fellow (162 petitions at $50,474 avg), followed by Assistant Professor and Research Scientist. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. The Curators of the University of Missouri is headquartered in Columbia, MO under NAICS code 611310, and places H-1B workers across 2 states, most heavily in MO, IL. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Certification Rate
72.1%
Total Petitions
757
Median Salary
$85,684
How The Curators of the University of Missouri ranks
Files more H-1B petitions than 100% of sponsors
Percentile across every employer in the PlainVisa H-1B database, by total LCA volume.
The Curators of the University of Missouri vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at The Curators of the University of Missouri
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 211 | 160 | $69,136 |
| FY2024 | 238 | 175 | $93,609 |
| FY2025 | 259 | 177 | $85,554 |
| FY2026(partial) | 49 | 34 | $108,703 |
Most frequently sponsored job titles at The Curators of the University of Missouri
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Postdoctoral Fellow | 162 | $50,474 |
| Assistant Professor | 69 | $63,198 |
| Research Scientist | 35 | $52,564 |
| Assistant Research Professor | 34 | $63,705 |
| Scientist | 30 | $54,693 |
| Assistant Teaching Professor | 23 | $59,052 |
| Resident Physician | 20 | $65,241 |
| Assistant Professor of Clinical Medicine | 19 | $262,729 |
| Fellow Physician | 18 | $74,407 |
| Senior Research Associate | 11 | $56,481 |
| Assistant Professor of Medicine | 11 | $201,197 |
| Senior Research Specialist | 10 | $45,254 |
| Senior Scientist | 7 | $58,924 |
| Research Specialist II | 7 | $39,975 |
| Research Specialist I | 6 | $38,587 |
Where The Curators of the University of Missouri places H-1B workers across the United States
Latest H-1B labor condition applications filed by The Curators of the University of Missouri
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Biomedical Informatics Software Engineer II | Columbia, MO | $97,224 | Certified | FY2026 |
| Database administrator-expert | Columbia, MO | $75,934 | Certified | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $55,000 | Certified | FY2026 |
| Biomedical Informatics Software Engineer II | Columbia, MO | $97,224 | Certified | FY2026 |
| Support Systems Admin - Specialist | Columbia, MO | $68,000 | Certified | FY2026 |
| Senior Scientist | Columbia, MO | $70,000 | Certified - Withdrawn | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $70,000 | Certified | FY2026 |
| Assistant Research Professor | Columbia, MO | $94,554 | Certified | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $59,530 | Certified - Withdrawn | FY2026 |
| Research project analyst lead | Columbia, MO | $77,770 | Certified | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $65,000 | Certified | FY2026 |
| Associate Teaching Professor | Columbia, MO | $82,846 | Certified | FY2026 |
| Assistant Research Professor | Columbia, MO | $68,183 | Certified | FY2026 |
| Data Analyst I | Columbia, MO | $77,520 | Certified | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $60,528 | Certified - Withdrawn | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $56,451 | Certified - Withdrawn | FY2026 |
| Assistant Professor | Columbia, MO | $84,000 | Certified | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $55,000 | Certified | FY2026 |
| Validation Engineer | Columbia, MO | $90,000 | Certified | FY2026 |
| Faculty of Clinical Orthopedic Surgery | Columbia, MO | $500,000 | Certified | FY2026 |
| Research Scientist/Academic Sr. | Columbia, MO | $63,523 | Certified - Withdrawn | FY2026 |
| Beamport Engineer | Columbia, MO | $65,582 | Certified - Withdrawn | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $56,368 | Certified - Withdrawn | FY2026 |
| Faculty of Medicine (Hospitalist) | Columbia, MO | $205,000 | Certified | FY2026 |
| Faculty of Medicine (Hospitalist) | Columbia, MO | $205,000 | Certified | FY2026 |
| Bioinformatics Engineer | Carol Stream, IL | $67,000 | Certified | FY2026 |
| Assistant Professor | Columbia, MO | $86,000 | Certified | FY2026 |
| Research Project Analyst | Columbia, MO | $62,630 | Certified | FY2026 |
| Research Specialist Senior | Columbia, MO | $65,913 | Certified | FY2026 |
| Assistant Professor | Columbia, MO | $102,303 | Certified | FY2026 |
| Assistant Professor | Columbia, MO | $96,500 | Certified | FY2026 |
| Assistant Professor of Clinical Orthopedic Surgery | Columbia, MO | $275,000 | Certified | FY2026 |
| Assistant Professor of Medicine (Cardiology) | Columbia, MO | $375,000 | Certified | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $58,926 | Certified | FY2026 |
| Assistant Research Professor | Columbia, MO | $85,000 | Certified | FY2026 |
| Assistant Professor | Columbia, MO | $100,000 | Certified | FY2026 |
| Scientist | Columbia, MO | $64,005 | Certified | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $48,859 | Certified - Withdrawn | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $50,856 | Certified - Withdrawn | FY2026 |
| Assistant Research Professor | Columbia, MO | $64,490 | Certified - Withdrawn | FY2026 |
| Postdoctoral Fellow | Novelty, MO | $48,859 | Certified - Withdrawn | FY2026 |
| Assistant Research Professor | Columbia, MO | $89,017 | Certified - Withdrawn | FY2026 |
| Assistant Professor | Columbia, MO | $76,460 | Certified - Withdrawn | FY2026 |
| Faculty-Clinical Psychiatry | Columbia, MO | $200,000 | Certified | FY2026 |
| Assistant Professor of Orthopaedic Surgery | Columbia, MO | $350,000 | Certified | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $68,005 | Certified | FY2026 |
| Research Specialist II | Columbia, MO | $55,120 | Certified | FY2026 |
| Assistant Professor of Clinical Orthopedic Surgery | Columbia, MO | $275,000 | Withdrawn | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $61,273 | Certified - Withdrawn | FY2026 |
| Postdoctoral Fellow | Columbia, MO | $61,273 | Certified | FY2025 |
Other H-1B sponsors based in MO, ranked by petition volume
Compare The Curators of the University of Missouri vs Charter Communications, Inc side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Explore related data across primary-source data of public data portals
The Curators of the University of Missouri has filed 757 H-1B LCA petitions covering 763 worker positions from FY2023 to FY2026.
The Curators of the University of Missouri has a 72.1% certification rate, with 546 out of 757 petitions certified.
The average H-1B salary at The Curators of the University of Missouri is $85,684. Salaries range from $23,820 to $637,224.
The top H-1B job titles at The Curators of the University of Missouri include Postdoctoral Fellow, Assistant Professor, Research Scientist. The most common position is Postdoctoral Fellow with 162 petitions at an average salary of $50,474.
The Curators of the University of Missouri is headquartered in Columbia, MO. Their H-1B workers are distributed across 2 states, with the most positions in MO, IL.
No, The Curators of the University of Missouri is not classified as H-1B dependent.
The Curators of the University of Missouri filed 211 petitions in FY2023 and 49 in FY2026. Average salary increased from $69,136 to $108,703.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.