Computer Network Architects
SOC Code: 15-1143-00
163
Petitions
80
Employers
$110,734
Avg. Salary
2.5%
Certified
Top Employers for Computer Network Architects
| Employer | Petitions | Avg. Salary |
|---|---|---|
| CHARTER COMMUNICATIONS, INC | 20 | $93,913 |
| SYNERSYS TECHNOLOGIES, INC | 16 | $102,638 |
| Juniper Networks (US), Inc | 11 | $118,187 |
| Conduent Commercial Solutions, LLC | 8 | $86,921 |
| T-Mobile USA, Inc | 6 | $144,874 |
| Rubrik, Inc | 4 | $186,250 |
| EBAY INC | 3 | $132,000 |
| Ericsson Inc | 3 | $107,930 |
| Black Box Services Company | 2 | $125,000 |
| Centraprise Corp | 2 | $107,000 |
| Comcast Cable Communications, LLC | 2 | $102,846 |
| Computer Sciences Corporation | 2 | $76,066 |
| Galileo Financial Technologies | 2 | $145,000 |
| Georgia Institute of Technology | 2 | $70,000 |
| Insight Direct USA, Inc | 2 | $145,000 |
| JPMORGAN CHASE & CO | 2 | $155,000 |
| Mastercard International Incorporated | 2 | $90,600 |
| Mavenir Systems, Inc | 2 | $117,878 |
| Morgan Stanley Services Group Inc | 2 | $172,000 |
| MSCI, INC | 2 | $76,000 |
By State
CA
38 petitions
$115,742
CO
23 petitions
$98,181
TX
22 petitions
$115,647
WA
12 petitions
$133,407
GA
11 petitions
$103,759
NY
8 petitions
$136,915
UT
6 petitions
$93,111
FL
5 petitions
$112,375
IL
5 petitions
$116,900
OK
5 petitions
$78,426
NJ
4 petitions
$126,167
KY
3 petitions
$74,256
MA
3 petitions
$113,174
MN
3 petitions
$94,871
MO
2 petitions
$90,600
PA
2 petitions
$84,084
AZ
1 petitions
$94,474
DC
1 petitions
$116,126
DE
1 petitions
$130,000
LA
1 petitions
$140,000