Nursing Assistants
SOC Code: 31-1131-00
21
Petitions
12
Employers
$99,874
Avg. Salary
52.4%
Certified
Top Employers for Nursing Assistants
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Meazi Staffing Agency LLC | 4 | $31,408 |
| Optimum Care Services, LLC | 4 | $39,520 |
| Integrate, LLC | 2 | $38,147 |
| ST ELIAS MEDICAL GROUP | 2 | $37,648 |
| Washington Orthopedic Spine & Injury Center-Renton, LLC | 2 | $68,640 |
| Grace Medical Consult | 1 | $47,840 |
| Marianas Health Services, Inc | 1 | $24,107 |
| Robville LLC | 1 | $55,578 |
| Save DD LLC | 1 | $1,248,000 |
| ST THERESA NURSELINK, INC | 1 | $36,920 |
| VIRA CARE, INC | 1 | $43,680 |
| WASHINGTON ORTHOPEDIC SPINE & RUTH DAVIDSON MBR | 1 | $68,640 |
By State
NJ
5 petitions
$41,184
NY
4 petitions
$31,408
WA
4 petitions
$65,375
CA
3 petitions
$39,659
SC
2 petitions
$38,147
MA
1 petitions
$1,248,000
MD
1 petitions
$36,920
MP
1 petitions
$24,107