Art, Drama, and Music Teachers, Postsecondary
SOC Code: 25-1121-00
1,160
Petitions
401
Employers
$242,886
Avg. Salary
82.8%
Certified
Top Employers for Art, Drama, and Music Teachers, Postsecondary
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Savannah College of Art and Design, Inc | 31 | $73,846 |
| Indiana University | 17 | $62,450 |
| Iowa State University of Science and Technology | 14 | $64,915 |
| The University of Texas at Austin | 14 | $85,136 |
| Arizona State University | 12 | $80,281 |
| The Ohio State University | 12 | $73,226 |
| University of Illinois | 11 | $72,189 |
| Vivace Academy LLC | 11 | $72,901 |
| Cornell University | 10 | $89,805 |
| Rochester Institute of Technology | 10 | $55,695 |
| Savannah College of Art and Design | 10 | $91,545 |
| The Florida State University | 10 | $91,202 |
| The Pennsylvania State University | 10 | $72,767 |
| Emory University | 9 | $71,496 |
| Georgia State University | 9 | $56,220 |
| Harvard University | 9 | $110,972 |
| Texas Tech University | 9 | $65,214 |
| The Ohio University | 9 | $49,562 |
| The University of Kansas | 9 | $74,444 |
| THE UNIVERSITY OF TEXAS RIO GRANDE VALLEY | 9 | $50,506 |
By State
NY
124 petitions
$1,548,189
TX
117 petitions
$69,252
CA
84 petitions
$96,183
GA
81 petitions
$70,346
OH
55 petitions
$64,597
IL
50 petitions
$73,138
MA
45 petitions
$92,145
NC
43 petitions
$70,452
VA
42 petitions
$66,197
IN
38 petitions
$62,799
PA
38 petitions
$73,641
MI
36 petitions
$64,231
FL
35 petitions
$77,290
MO
29 petitions
$62,235
IA
26 petitions
$63,203
WI
24 petitions
$62,689
WA
18 petitions
$74,838
AZ
17 petitions
$78,654
AR
16 petitions
$47,595
CT
16 petitions
$100,255