Penetration Testers
SOC Code: 15-1299-04
66
Petitions
40
Employers
$120,904
Avg. Salary
90.9%
Certified
Top Employers for Penetration Testers
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Praetorian Security, Inc | 8 | $120,375 |
| Northwestern Mutual Life Insurance Company | 4 | $120,408 |
| Dell USA LP | 3 | $208,766 |
| Equifax Inc | 3 | $146,910 |
| TechFlurry Solutions LLC | 3 | $102,288 |
| AbbVie Inc | 2 | $138,189 |
| Fidelity Technology Group, LLC d/b/a Fidelity Investments | 2 | $116,449 |
| Guidewire Software, Inc | 2 | $183,586 |
| Head Start Solutions, LLC | 2 | $70,949 |
| Infinite Computer Solutions, Inc | 2 | $79,075 |
| TESLA, INC | 2 | $190,000 |
| Thermo Fisher Scientific Inc | 2 | $101,171 |
| TikTok US Data Security Inc | 2 | $165,000 |
| UBS Business Solutions US LLC | 2 | $105,000 |
| ZoomInfo Technologies, LLC | 2 | $114,015 |
| AARAV SOLUTIONS, INC | 1 | $58,802 |
| Apple Inc | 1 | $127,832 |
| Armorblox, Inc | 1 | $76,253 |
| Baxter Healthcare Corporation | 1 | $135,000 |
| Costco Wholesale Corporation | 1 | $200,000 |
By State
TX
19 petitions
$127,570
CA
10 petitions
$145,937
NJ
7 petitions
$95,932
NC
4 petitions
$115,790
WI
4 petitions
$120,408
GA
3 petitions
$66,900
IL
3 petitions
$130,131
PA
3 petitions
$90,260
VA
3 petitions
$146,910
CO
2 petitions
$79,075
MA
2 petitions
$101,171
AR
1 petitions
$137,000
AZ
1 petitions
$80,038
DC
1 petitions
$175,000
FL
1 petitions
$135,000
MN
1 petitions
$90,000
WA
1 petitions
$200,000