Marketing Managers
SOC Code: 11-2021-00
8,170
Petitions
3,356
Employers
$546,883
Avg. Salary
88.9%
Certified
Top Employers for Marketing Managers
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Amazoncom Services LLC | 438 | $166,168 |
| ByteDance Inc | 198 | $217,269 |
| Meta Platforms, Inc | 147 | $233,657 |
| Google LLC | 129 | $391,659 |
| Amazon Web Services Inc | 103 | $175,171 |
| TikTok Inc | 77 | $222,309 |
| Adobe Inc | 74 | $204,606 |
| Apple Inc | 50 | $199,792 |
| Cisco Systems, Inc | 44 | $185,914 |
| Maplebear Inc | 43 | $176,187 |
| INTUIT INC | 41 | $147,646 |
| Cummins Inc | 34 | $128,714 |
| NVIDIA Corporation | 34 | $215,017 |
| Salesforce, Inc | 34 | $220,121 |
| Palo Alto Networks, Inc | 27 | $216,210 |
| Thermo Fisher Scientific Inc | 27 | $151,141 |
| Amgen Inc | 26 | $159,049 |
| Visa USA Inc | 26 | $189,764 |
| Ecolab USA Inc | 24 | $143,097 |
| WAL-MART ASSOCIATES, INC | 24 | $177,785 |
By State
CA
2,526 petitions
$576,884
NY
1,663 petitions
$190,385
WA
629 petitions
$901,505
TX
623 petitions
$151,282
FL
377 petitions
$141,356
IL
347 petitions
$153,994
MA
318 petitions
$2,648,294
NJ
278 petitions
$182,107
GA
155 petitions
$158,997
NC
111 petitions
$3,907,800
PA
102 petitions
$158,218
TN
95 petitions
$146,233
MI
89 petitions
$142,462
AZ
77 petitions
$141,643
VA
70 petitions
$158,060
MN
67 petitions
$152,812
IN
60 petitions
$152,594
CO
59 petitions
$178,539
UT
49 petitions
$127,299
OR
45 petitions
$162,109