Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 48151 | Otto Bock HealthCare LP Austin, TX | 3 | 3 | $132,895 |
| 48152 | OTTO International, Inc. Ontario, CA | 3 | 3 | $89,333 |
| 48153 | Our Lady of Lourdes School tujunga, CA | 3 | 3 | $40,926 |
| 48154 | Outcome Logix LLC Oakdale, PA | 3 | 3 | $99,400 |
| 48155 | Outcome Referrals, Inc. Framingham, MA | 3 | 3 | $116,667 |
| 48156 | Outloud Group Inc. Detroit, MI | 3 | 3 | $57,914 |
| 48157 | Outsight Inc. San Francisco, CA | 3 | 3 | $102,567 |
| 48158 | Overflow App Inc Mountain View, CA | 3 | 3 | $143,398 |
| 48159 | OverIT International Inc. Miami, FL | 3 | 3 | $116,667 |
| 48160 | Overlay Capital, LLC Alpharetta, GA | 3 | 3 | $150,000 |
| 48161 | Overseas Operation Services, Inc. WALNUT, TX | 3 | 3 | $101,902 |
| 48162 | Overview Energy, Inc Ashburn, VA | 3 | 3 | $144,165 |
| 48163 | Overwatch Data, Inc. New York, NY | 3 | 3 | $145,929 |
| 48164 | Ovintiv USA, Inc. Denver, CO | 3 | 3 | $117,333 |
| 48165 | Ovrsea Inc. Miami, FL | 3 | 3 | $140,000 |
| 48166 | Owl Labs INC. BOSTON, MA | 3 | 3 | $135,917 |
| 48167 | Owl Ventures, LLC Palo Alto, CA | 3 | 3 | $344,333 |
| 48168 | Owner.com San Francisco, CA | 3 | 3 | $422,000 |
| 48169 | oWOW, LLC Oakland, CA | 3 | 3 | $136,667 |
| 48170 | Oxen Labs Inc. Santa Monica, CA | 3 | 3 | $101,571 |
| 48171 | Oxford Builders Incorporated Houston, TX | 3 | 3 | $64,461 |
| 48172 | Oxford Day Academy, Inc. East Palo Alto, CA | 3 | 3 | $77,275 |
| 48173 | Oxford Pharmagenesis, INC. NEWTOWN, PA | 3 | 3 | $95,000 |
| 48174 | OxyCarbon US Inc. Austin, TX | 3 | 3 | $228,537 |
| 48175 | OYO Corporation, Pacific Tumon, GU | 3 | 3 | $62,587 |
| 48176 | OZ Digital LLC Ft. Lauderdale, FL | 3 | 3 | $90,556 |
| 48177 | Oz Steel INC BROOKLYN, NY | 3 | 3 | $57,000 |
| 48178 | Ozaintel LLC Iselin, NJ | 3 | 3 | $88,237 |
| 48179 | Ozark Center Joplin, MO | 3 | 3 | $300,137 |
| 48180 | Ozark Tri-County Health Consortium Neosho, MO | 3 | 3 | $228,000 |
| 48181 | Ozev LLC Austin, TX | 3 | 3 | $69,859 |
| 48182 | Ozone Networks, Inc. NEW YORK, NY | 3 | 3 | $227,400 |
| 48183 | P. S. Capital Ventures LLC Wilmington, DE | 3 | 3 | $70,720 |
| 48184 | PA Collins PE Consulting Engineering PLLC Stamford, CT | 3 | 3 | $96,667 |
| 48185 | PAC Project Advisors International, LLC Troy, MI | 3 | 3 | $102,133 |
| 48186 | PAC Worldwide Corporation Redmond, WA | 3 | 3 | $177,495 |
| 48187 | Pacagen, Inc. New York City, NY | 3 | 3 | $80,667 |
| 48188 | Pace Industries, LLC Novi, MI | 3 | 3 | $65,910 |
| 48189 | Paces AI Inc. Brooklyn, NY | 3 | 3 | $132,260 |
| 48190 | Pacific Animal Hospital INC. STOCKTON, CA | 3 | 3 | $200,009 |
| 48191 | Pacific Basin Insurance Company Saipan, MP | 3 | 3 | $40,990 |
| 48192 | Pacific Bearing Company Roscoe, IL | 3 | 3 | $75,925 |
| 48193 | Pacific Century Securities, LLC Woodside, NY | 3 | 3 | $86,216 |
| 48194 | Pacific Coast Civil, Inc. Thousand Oaks, CA | 3 | 3 | $138,253 |
| 48195 | Pacific Culture Enterprise, Inc. New York, NY | 3 | 3 | $60,965 |
| 48196 | Pacific Langham Chicago Corporation Chicago, IL | 3 | 3 | $95,979 |
| 48197 | Pacific Live LLC Seattle, WA | 3 | 3 | $77,480 |
| 48198 | Pacific Maritime Association San Francisco, CA | 3 | 3 | $155,000 |
| 48199 | Pacific Neurophysiological Systems San Francisco, CA | 3 | 4 | $85,000 |
| 48200 | Pacific Neuroscience Institute Foundation Santa Monica, CA | 3 | 3 | $66,667 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).