Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 47201 | Mission Cloud Services, Inc. Beverly Hills, CA | 3 | 3 | $156,667 |
| 47202 | Mission Design & Automation LLC Holland, MI | 3 | 3 | $78,693 |
| 47203 | Mission Health Community Multispecialty Providers, LLC. Asheville, NC | 3 | 3 | $189,089 |
| 47204 | Mission Veterinary NY Operations, P.C. Southfield, NY | 3 | 3 | $256,333 |
| 47205 | Missionary Servants of the Most Holy Trinity Silver Spring, MD | 3 | 3 | $75,000 |
| 47206 | Mississippi College Clinton, MS | 3 | 3 | $120,533 |
| 47207 | Mississippi School for Mathematics and Science COLUMBUS, MS | 3 | 3 | $67,884 |
| 47208 | Mississippi Symphony Orchestra Association Jackson, MS | 3 | 3 | $50,307 |
| 47209 | Missouri Botanical Garden St. Louis, MO | 3 | 3 | $251,467 |
| 47210 | Missouri Gaming Commission Jefferson City, MO | 3 | 4 | $59,326 |
| 47211 | Missouri State Auditor's Office Jefferson City, MO | 3 | 3 | $63,457 |
| 47212 | Mister Jiu's LLC San Francisco, CA | 3 | 4 | $45,067 |
| 47213 | Mistold Games Inc Rosemead, CA | 3 | 3 | $78,936 |
| 47214 | Mitchell, Silberberg & Knupp LLP Los Angeles, CA | 3 | 3 | $201,333 |
| 47215 | Mitel (Delaware) INC. Mesa, AZ | 3 | 3 | $141,079 |
| 47216 | Mitnick Security Consulting LLC Las Vegas, NV | 3 | 3 | $80,000 |
| 47217 | Mitsubishi Heavy Industries America, Inc. Houston, TX | 3 | 3 | $154,340 |
| 47218 | Mitsubishi Motors North America, Inc. Franklin, TN | 3 | 3 | $125,965 |
| 47219 | Mitsubishi Tanabe Pharma America, Inc. Jersey City, NJ | 3 | 3 | $212,180 |
| 47220 | MiView Integrated Solutions, LLC Carrollton, TX | 3 | 13 | $100,000 |
| 47221 | Mizu Analytics, Inc. Stanford, WA | 3 | 3 | $119,667 |
| 47222 | M.J. Foley Company New Baltimore, MI | 3 | 3 | $91,213 |
| 47223 | MJB Wood Group, LLC Cedar Hill, TX | 3 | 3 | $75,276 |
| 47224 | MK and Associates, INC Plano, TX | 3 | 3 | $63,877 |
| 47225 | MKS - Newport Corporation Irvine, CA | 3 | 3 | $134,629 |
| 47226 | MLA Engineering, LLC Seattle, WA | 3 | 3 | $81,667 |
| 47227 | MLC Asset Management US LLC New York, NY | 3 | 3 | $181,720 |
| 47228 | MlilyUSA, Inc. Knoxville, TN | 3 | 3 | $72,176 |
| 47229 | mlivelihood LLC Houston, TX | 3 | 3 | N/A |
| 47230 | MLOptic Corp Redmond, WA | 3 | 4 | $112,033 |
| 47231 | MMA Engineering Solutions LLC Algonquin, IL | 3 | 3 | $99,167 |
| 47232 | MMH Physicians Midland, TX | 3 | 3 | $312,273 |
| 47233 | MMIS, Inc. Portsmouth, NH | 3 | 3 | $130,141 |
| 47234 | Mnml, LLC Chicago, IL | 3 | 3 | $85,000 |
| 47235 | Mnr IT Solutions LLC CHATHAM, NJ | 3 | 3 | $105,387 |
| 47236 | Mo-Dad Companies, LLC Denham Springs, LA | 3 | 3 | $78,132 |
| 47237 | Moat Metrics Inc Spokane, WA | 3 | 3 | $169,000 |
| 47238 | Mobbil.Inc Studio City, CA | 3 | 3 | $88,333 |
| 47239 | Mobi Media Soft, LLC Mason, OH | 3 | 3 | $63,767 |
| 47240 | Mobile Hub Inc. Indianapolis, IN | 3 | 3 | $71,733 |
| 47241 | Mobile Pixels Inc. Irwindale, CA | 3 | 3 | $67,000 |
| 47242 | Mobile Price Card, Inc. Bangor, ME | 3 | 3 | $55,591 |
| 47243 | Mobile Vet Services Inc. Venice, CA | 3 | 3 | $81,333 |
| 47244 | Mobilio Co. San Francisco, CA | 3 | 3 | $126,833 |
| 47245 | Mobility Open Blockchain Initiative Los Angeles, CA | 3 | 3 | $108,355 |
| 47246 | Mobily LLC SUGAR LAND, TX | 3 | 3 | $89,400 |
| 47247 | Mobivity Inc. Chandler, AZ | 3 | 3 | $98,643 |
| 47248 | Mod Textiles & Perfume Inc Orlando, FL | 3 | 3 | $91,520 |
| 47249 | Modern Dental Professionals - Minnesota, P.C. Irvine, CA | 3 | 3 | $200,000 |
| 47250 | Modern Dental Professionals - San Antonio, P.C. Irvine, CA | 3 | 3 | $205,333 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).