Certification Rate
100%
37 H-1B petitions, 100% certified, $98,351 median salary, FY2023–2025.
Middleton, WI NAICS: 6221
The verdict
University of Wisconsin Medical Foundation filed 37 H-1B petitions, more than 95% of U.S. sponsors - certified at 100% with a $98,351 median offered wage.
Based in Middleton, WI. Computed live from U.S. Department of Labor LCA disclosures.
H-1B sponsorship profile: University of Wisconsin Medical Foundation. Across U.S. Department of Labor LCA disclosures, University of Wisconsin Medical Foundation filed 37 Labor Condition Applications covering 37 H-1B worker positions between fiscal year 2023 and fiscal year 2025. The employer’s DOL certification rate sits at 100% (37 certified of 37 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on University of Wisconsin Medical Foundation’s H-1B petitions range from $61,447 at the low end to $390,000 at the high end, with a petition-weighted average of $98,351. That range reflects the mix of occupations the company sponsors, led by Clinical Assistant Professor-Hospitalist (7 petitions at $69,538 avg), followed by Clinical Assistant Professor - Hospitalist and Clinical Asst Professor-Clinical Physician, DFMCH Float Pool. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. University of Wisconsin Medical Foundation is headquartered in Middleton, WI under NAICS code 6221, and places H-1B workers across 1 state, most heavily in WI. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Where University of Wisconsin Medical Foundation ranks. By H-1B petition volume, University of Wisconsin Medical Foundation is #6,152 of 119,880 employers nationally and #55 of 1,039 employers headquartered in WI. Both ranks are computed live from the same underlying petition counts, not a separate estimate.
Certification Rate
100%
Avg. Salary
$98,351
Median Salary
$98,351
Total Workers
37
University of Wisconsin Medical Foundation vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at University of Wisconsin Medical Foundation
Wage vs. DOL Minimum
+31%
national avg +17.9%
Typical DOL Wage Level
Qualified (Level II)
100% of petitions
Full-Time Positions
83.8%
Primary Worksite County
DANE, WI
94.6% of petitions
H-1B filing trends from FY2023 to FY2025
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 9 | 6 | $72,075 |
| FY2024 | 10 | 10 | $113,241 |
| FY2025 | 18 | 5 | $103,217 |
Most frequently sponsored job titles at University of Wisconsin Medical Foundation
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Clinical Assistant Professor-Hospitalist | 7 | $69,538 |
| Clinical Assistant Professor - Hospitalist | 7 | $74,463 |
| Clinical Asst Professor-Clinical Physician, DFMCH Float Pool | 6 | $77,979 |
| Clinical Assistant Professor | 4 | $75,356 |
| Clinical Associate Professor-Nephrologist | 2 | $140,000 |
| Assistant Professor (CHS) - Hematology/Oncology Faculty | 2 | $79,123 |
| Assistant Professor (CHS) - Endrocrinologist | 2 | $79,123 |
| Assistant Professor (CHS) | 2 | $390,000 |
| Professor (CHS) | 1 | $61,447 |
| Clinical Asst Professor-Geriatrics Primary Care Physician | 1 | $94,640 |
| Clinical Assistant Professor-Clinical Physician, Urgent Care | 1 | $79,123 |
| Asst Professor-Cardiovascular/Thoracic Imaging Radiologist | 1 | $134,347 |
| Assistant Professor (CHS)-Cardiac Anesthesiologist | 1 | $115,627 |
Where University of Wisconsin Medical Foundation places H-1B workers across the United States
Latest H-1B labor condition applications filed by University of Wisconsin Medical Foundation
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Clinical Assistant Professor | Madison, WI | $68,457 | Certified - Withdrawn | FY2025 |
| Clinical Assistant Professor - Hospitalist | Madison, WI | $80,957 | Certified - Withdrawn | FY2025 |
| Clinical Assistant Professor-Hospitalist | Madison, WI | $69,971 | Certified - Withdrawn | FY2025 |
| Clinical Associate Professor-Nephrologist | Madison, WI | $140,000 | Certified - Withdrawn | FY2025 |
| Clinical Assistant Professor-Hospitalist | Madison, WI | $69,971 | Certified - Withdrawn | FY2025 |
| Clinical Assistant Professor - Hospitalist | Madison, WI | $69,971 | Certified - Withdrawn | FY2025 |
| Assistant Professor (CHS) - Hematology/Oncology Faculty | Madison, WI | $79,123 | Certified - Withdrawn | FY2025 |
| Assistant Professor (CHS)-Cardiac Anesthesiologist | MADISON, WI | $115,627 | Certified | FY2025 |
| Clinical Asst Professor-Clinical Physician, DFMCH Float Pool | Madison, WI | $37 /Hour | Certified - Withdrawn | FY2025 |
| Clinical Asst Professor-Clinical Physician, DFMCH Float Pool | Cross Plains, WI | $37 /Hour | Certified - Withdrawn | FY2025 |
| Clinical Asst Professor-Clinical Physician, DFMCH Float Pool | Belleville, WI | $37 /Hour | Certified - Withdrawn | FY2025 |
| Assistant Professor (CHS) | Madison, WI | $390,000 | Certified - Withdrawn | FY2025 |
| Clinical Assistant Professor | Madison, WI | $61,447 | Certified - Withdrawn | FY2025 |
| Clinical Assistant Professor | MADISON, WI | $103,064 | Certified | FY2025 |
| Assistant Professor (CHS) - Endrocrinologist | Madison, WI | $79,123 | Certified - Withdrawn | FY2025 |
| Clinical Assistant Professor - Hospitalist | Madison, WI | $80,957 | Certified | FY2025 |
| Clinical Assistant Professor - Hospitalist | Madison, WI | $80,957 | Certified | FY2025 |
| Asst Professor-Cardiovascular/Thoracic Imaging Radiologist | Madison, WI | $134,347 | Certified | FY2025 |
| Clinical Asst Professor-Geriatrics Primary Care Physician | Madison, WI | $94,640 | Certified | FY2024 |
| Clinical Asst Professor-Clinical Physician, DFMCH Float Pool | Cross Plains, WI | $37 /Hour | Certified | FY2024 |
| Assistant Professor (CHS) | Madison, WI | $390,000 | Certified | FY2024 |
| Clinical Asst Professor-Clinical Physician, DFMCH Float Pool | Belleville, WI | $37 /Hour | Certified | FY2024 |
| Clinical Asst Professor-Clinical Physician, DFMCH Float Pool | Madison, WI | $37 /Hour | Certified | FY2024 |
| Clinical Assistant Professor | Madison, WI | $68,457 | Certified | FY2024 |
| Clinical Assistant Professor - Hospitalist | Madison, WI | $68,457 | Certified | FY2024 |
| Clinical Assistant Professor-Hospitalist | Madison, WI | $68,457 | Certified | FY2024 |
| Clinical Associate Professor-Nephrologist | Madison, WI | $140,000 | Certified | FY2024 |
| Clinical Assistant Professor-Hospitalist | Madison, WI | $68,457 | Certified | FY2024 |
| Professor (CHS) | Madison, WI | $61,447 | Certified - Withdrawn | FY2023 |
| Assistant Professor (CHS) - Hematology/Oncology Faculty | Madison, WI | $79,123 | Certified | FY2023 |
| Clinical Assistant Professor-Hospitalist | Madison, WI | $69,971 | Certified | FY2023 |
| Clinical Assistant Professor-Hospitalist | Madison, WI | $69,971 | Certified - Withdrawn | FY2023 |
| Clinical Assistant Professor-Clinical Physician, Urgent Care | Madison, WI | $79,123 | Certified | FY2023 |
| Clinical Assistant Professor-Hospitalist | Madison, WI | $69,971 | Certified | FY2023 |
| Assistant Professor (CHS) - Endrocrinologist | Madison, WI | $79,123 | Certified | FY2023 |
| Clinical Assistant Professor - Hospitalist | Madison, WI | $69,971 | Certified | FY2023 |
| Clinical Assistant Professor - Hospitalist | Madison, WI | $69,971 | Certified - Withdrawn | FY2023 |
Other H-1B sponsors based in WI, ranked by petition volume
Compare University of Wisconsin Medical Foundation vs Fiserv Solutions, LLC side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
University of Wisconsin Medical Foundation has filed 37 H-1B LCA petitions covering 37 worker positions from FY2023 to FY2025.
University of Wisconsin Medical Foundation has a 100% certification rate, with 37 out of 37 petitions certified.
The average H-1B salary at University of Wisconsin Medical Foundation is $98,351. Salaries range from $61,447 to $390,000.
The top H-1B job titles at University of Wisconsin Medical Foundation include Clinical Assistant Professor-Hospitalist, Clinical Assistant Professor - Hospitalist, Clinical Asst Professor-Clinical Physician, DFMCH Float Pool. The most common position is Clinical Assistant Professor-Hospitalist with 7 petitions at an average salary of $69,538.
University of Wisconsin Medical Foundation is headquartered in Middleton, WI.
No, University of Wisconsin Medical Foundation is not classified as H-1B dependent.
University of Wisconsin Medical Foundation filed 9 petitions in FY2023 and 18 in FY2025. Average salary increased from $72,075 to $103,217.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVisa is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.