Certification Rate
100%
102 H-1B petitions, 100% certified, $102,812 median salary, FY2023–2026.
Apex, NC NAICS: 541511
The verdict
Source Cloud Technologies, Inc filed 102 H-1B petitions, more than 98% of U.S. sponsors - certified at 100% with a $102,812 median offered wage.
Based in Apex, NC. Computed live from U.S. Department of Labor LCA disclosures.
H-1B sponsorship profile: Source Cloud Technologies, Inc. Across U.S. Department of Labor LCA disclosures, Source Cloud Technologies, Inc filed 102 Labor Condition Applications covering 102 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 100% (102 certified of 102 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on Source Cloud Technologies, Inc’s H-1B petitions range from $77,000 at the low end to $150,000 at the high end, with a petition-weighted average of $102,812. That range reflects the mix of occupations the company sponsors, led by Software Developer (57 petitions at $102,830 avg), followed by IT Consultant and Software Engineer. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. Source Cloud Technologies, Inc is headquartered in Apex, NC under NAICS code 541511, and places H-1B workers across 20 states, most heavily in NC, IL, VA. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Where Source Cloud Technologies, Inc ranks. By H-1B petition volume, Source Cloud Technologies, Inc is #2,206 of 119,880 employers nationally and #47 of 2,377 employers headquartered in NC. Both ranks are computed live from the same underlying petition counts, not a separate estimate.
Certification Rate
100%
Avg. Salary
$102,812
Median Salary
$102,812
Total Workers
102
Source Cloud Technologies, Inc vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at Source Cloud Technologies, Inc
Wage vs. DOL Minimum
+2.5%
national avg +17.9%
Typical DOL Wage Level
Qualified (Level II)
80.4% of petitions
Full-Time Positions
100%
Primary Worksite County
WAKE, NC
27.5% of petitions
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 28 | 28 | $97,661 |
| FY2024 | 34 | 34 | $100,848 |
| FY2025 | 39 | 39 | $108,038 |
| FY2026(partial) | 1 | 1 | $108,000 |
Most frequently sponsored job titles at Source Cloud Technologies, Inc
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Software Developer | 57 | $102,830 |
| IT Consultant | 12 | $104,333 |
| Software Engineer | 4 | $98,750 |
| Software Data Engineer | 4 | $117,500 |
| SAS Programmer | 3 | $99,000 |
| Systems Administrator | 2 | $85,000 |
| Statistical Programmer | 2 | $100,500 |
| Software Developers | 2 | $125,500 |
| Senior Software Data Engineer | 2 | $131,000 |
| Systems Engineer | 1 | $91,000 |
| Systems Analyst | 1 | $85,000 |
| Systems Analyst | 1 | $104,000 |
| Systems Administrator | 1 | $90,000 |
| Statistical Developer | 1 | $100,000 |
| Statistical Analyst | 1 | $114,500 |
Where Source Cloud Technologies, Inc places H-1B workers across the United States
Plus 8 more states
Latest H-1B labor condition applications filed by Source Cloud Technologies, Inc
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Data Engineer | Richmond, VA | $108,000 | Certified | FY2026 |
| Software Developer | Tampa, FL | $101,000 | Certified | FY2025 |
| Software Developer | Sunnyvale, CA | $149,500 | Certified | FY2025 |
| Statistical Analyst | Irvine, CA | $114,500 | Certified | FY2025 |
| SAS Programmer Analyst | Irvine, CA | $105,000 | Certified | FY2025 |
| Systems Analyst | Irvine, CA | $104,000 | Certified | FY2025 |
| Software Developer | Malvern, PA | $110,000 | Certified | FY2025 |
| Software Developer | McLean, VA | $123,000 | Certified | FY2025 |
| Software Developer | Dover, DE | $97,000 | Certified | FY2025 |
| Software Developer | Richardson, TX | $106,000 | Certified | FY2025 |
| Software Developer | Apex, NC | $110,000 | Certified | FY2025 |
| IT Consultant | Apex, NC | $110,000 | Certified | FY2025 |
| IT Consultant | Apex, NC | $110,000 | Certified | FY2025 |
| Software Data Engineer | Richardson, TX | $106,000 | Certified | FY2025 |
| IT Consultant | Apex, NC | $110,000 | Certified | FY2025 |
| Software Developer | Apex, NC | $110,000 | Certified | FY2025 |
| Software Developer | Richardson, TX | $106,000 | Certified | FY2025 |
| Software Developer | Charlotte, NC | $113,000 | Certified | FY2025 |
| Software Developer | Riverwoods, IL | $107,000 | Certified | FY2025 |
| Software Developer | Chicago, IL | $107,000 | Certified | FY2025 |
| Software Developer | Lake Mary, FL | $95,000 | Certified | FY2025 |
| Software Developer | Henrico, VA | $108,000 | Certified | FY2025 |
| Software Developer | Lake Mary, FL | $90,000 | Certified | FY2025 |
| Software Developer | Charlotte, NC | $92,000 | Certified | FY2025 |
| Systems Administrator | Memphis, TN | $90,000 | Certified | FY2025 |
| Software Developer | Chicago, IL | $90,000 | Certified | FY2025 |
| Software Developer | Riverwoods, IL | $90,000 | Certified | FY2025 |
| Software Developer | Apex, NC | $110,000 | Certified | FY2025 |
| Software Data Engineer | Apex, NC | $110,000 | Certified | FY2025 |
| Senior Software Data Engineer | Providence, RI | $131,000 | Certified | FY2025 |
| Software Engineer | Phoenix, AZ | $106,000 | Certified | FY2025 |
| Senior Software Data Engineer | Cranston, RI | $131,000 | Certified | FY2025 |
| Software Developer | Apex, NC | $110,000 | Certified | FY2025 |
| Software Data Engineer | Pittsburgh, PA | $135,000 | Certified | FY2025 |
| Software Developer | Scottsdale, AZ | $106,000 | Certified | FY2025 |
| Systems Engineer | New York, NY | $91,000 | Certified | FY2025 |
| Software Developer | Oaks, PA | $105,500 | Certified | FY2025 |
| IT Consultant | McLean, VA | $95,000 | Certified | FY2025 |
| Software Developer | Irving, TX | $106,000 | Certified | FY2025 |
| Software Developer | McLean, VA | $123,000 | Certified | FY2025 |
| IT Consultant | Tysons, VA | $95,000 | Certified | FY2024 |
| Software Developer | Tysons, VA | $123,000 | Certified | FY2024 |
| Software Engineer | Santa Fe, NM | $93,000 | Certified | FY2024 |
| Software Developer | Apex, NC | $87,000 | Certified | FY2024 |
| Software Developer | Reston, VA | $98,000 | Certified | FY2024 |
| Software Engineer | Overland Park, KS | $93,000 | Certified | FY2024 |
| Data Engineer | Seattle, WA | $98,000 | Certified | FY2024 |
| Automation Engineer | Miami, FL | $102,000 | Certified | FY2024 |
| Software Data Engineer | Seattle, WA | $119,000 | Certified | FY2024 |
| Software Developer | Owings Mills, MD | $125,000 | Certified | FY2024 |
Other H-1B sponsors based in NC, ranked by petition volume
Compare Source Cloud Technologies, Inc vs IBM Corporation side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Source Cloud Technologies, Inc has filed 102 H-1B LCA petitions covering 102 worker positions from FY2023 to FY2026.
Source Cloud Technologies, Inc has a 100% certification rate, with 102 out of 102 petitions certified.
The average H-1B salary at Source Cloud Technologies, Inc is $102,812. Salaries range from $77,000 to $150,000.
The top H-1B job titles at Source Cloud Technologies, Inc include Software Developer, IT Consultant, Software Engineer. The most common position is Software Developer with 57 petitions at an average salary of $102,830.
Source Cloud Technologies, Inc is headquartered in Apex, NC. Their H-1B workers are distributed across 20 states, with the most positions in NC, IL, VA.
No, Source Cloud Technologies, Inc is not classified as H-1B dependent.
Source Cloud Technologies, Inc filed 28 petitions in FY2023 and 1 in FY2026. Average salary increased from $97,661 to $108,000.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVisa is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.