Certification Rate
95.9%
798 H-1B petitions, 95.9% certified, $141,364 median salary, FY2023–2026.
Austin, TX NAICS: 519290
The verdict
Indeed, Inc filed 798 H-1B petitions, among the very largest U.S. sponsors - certified at 95.9% with a $141,364 median offered wage.
Based in Austin, TX. Computed live from U.S. Department of Labor LCA disclosures.
H-1B sponsorship profile: Indeed, Inc. Across U.S. Department of Labor LCA disclosures, Indeed, Inc filed 798 Labor Condition Applications covering 798 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 95.9% (765 certified of 798 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on Indeed, Inc’s H-1B petitions range from $68,000 at the low end to $294,299 at the high end, with a petition-weighted average of $141,364. That range reflects the mix of occupations the company sponsors, led by Software Engineer (238 petitions at $121,178 avg), followed by Senior Software Engineer and Staff Software Engineer. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. Indeed, Inc is headquartered in Austin, TX under NAICS code 519290, and places H-1B workers across 15 states, most heavily in TX, WA, CA. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Where Indeed, Inc ranks. By H-1B petition volume, Indeed, Inc is #222 of 119,880 employers nationally and #19 of 12,542 employers headquartered in TX. Both ranks are computed live from the same underlying petition counts, not a separate estimate.
Certification Rate
95.9%
Avg. Salary
$141,364
Median Salary
$141,364
Total Workers
798
Indeed, Inc vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at Indeed, Inc
Wage vs. DOL Minimum
+9.3%
national avg +17.9%
Typical DOL Wage Level
Qualified (Level II)
40.7% of petitions
Full-Time Positions
100%
Primary Worksite County
KING, WA
25.2% of petitions
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 328 | 197 | $130,330 |
| FY2024 | 182 | 124 | $146,196 |
| FY2025 | 221 | 185 | $150,575 |
| FY2026(partial) | 67 | 14 | $152,027 |
Most frequently sponsored job titles at Indeed, Inc
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Software Engineer | 238 | $121,178 |
| Senior Software Engineer | 83 | $156,600 |
| Staff Software Engineer | 49 | $171,093 |
| Manager, Software Engineering | 44 | $180,071 |
| Senior Manager, Software Engineering | 21 | $230,697 |
| Senior Data Scientist | 18 | $162,711 |
| Principal Software Engineer | 15 | $193,133 |
| Senior Product Scientist | 14 | $136,484 |
| Software Engineer I | 13 | $92,742 |
| Software Engineer | 12 | $116,910 |
| Data Scientist | 9 | $130,044 |
| UX Designer | 8 | $101,000 |
| Senior Technical Product Manager | 8 | $187,983 |
| Software Developer II | 7 | $104,898 |
| Senior Business Intelligence Analyst | 7 | $130,354 |
Where Indeed, Inc places H-1B workers across the United States
Plus 3 more states
Latest H-1B labor condition applications filed by Indeed, Inc
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Principal Software Engineer | Jersey City, NJ | $206,000 | Certified - Withdrawn | FY2026 |
| Software Engineer | Seattle, WA | $149,240 | Withdrawn | FY2026 |
| Staff Software Engineer | Austin, TX | $163,550 | Certified - Withdrawn | FY2026 |
| Staff Software Engineer | Austin, TX | $163,550 | Certified | FY2026 |
| Staff Software Engineer | Seattle, WA | $184,000 | Certified - Withdrawn | FY2026 |
| Software Engineer | Chicago, IL | $109,000 | Certified | FY2026 |
| Senior Site Reliability Engineer | Foster City, CA | $187,741 | Certified | FY2026 |
| Principal Software Engineer | Austin, TX | $167,000 | Certified | FY2026 |
| Software Engineer | Foster City, CA | $187,741 | Certified | FY2026 |
| Staff Software Engineer | Seattle, WA | $212,202 | Certified | FY2026 |
| Technical Fellow | Seattle, WA | $236,000 | Certified | FY2026 |
| Principal Software Engineer | Austin, TX | $167,000 | Certified | FY2026 |
| Senior Software Engineer | Foster City, CA | $168,000 | Certified | FY2026 |
| Software Engineer | Foster City, CA | $161,637 | Certified | FY2026 |
| Principal Analytics Solutions Lead | Stamford, CT | $175,781 | Certified | FY2026 |
| Software Engineer | Austin, TX | $90,000 | Certified - Withdrawn | FY2026 |
| Senior Software Engineer | Austin, TX | $127,000 | Certified - Withdrawn | FY2026 |
| Manager, Software Engineering | Seattle, WA | $184,000 | Certified - Withdrawn | FY2026 |
| Senior UX Designer | Seattle, WA | $136,000 | Certified - Withdrawn | FY2026 |
| Staff Software Engineer | Austin, TX | $143,000 | Certified - Withdrawn | FY2026 |
| Software Engineer | Ann Arbor, MI | $109,000 | Certified | FY2026 |
| Staff Software Engineer | North Wales, PA | $146,078 | Certified - Withdrawn | FY2026 |
| Principal Software Engineer | Austin, TX | $167,000 | Withdrawn | FY2026 |
| Technical Product Manager - Marketplace | Seattle, WA | $132,000 | Certified - Withdrawn | FY2026 |
| Software Engineer | Austin, TX | $90,000 | Certified - Withdrawn | FY2026 |
| Senior Data Scientist | Allen, TX | $140,109 | Certified - Withdrawn | FY2026 |
| Senior Director, Technical Program Management | Emeryville, CA | $245,000 | Certified - Withdrawn | FY2026 |
| Software Engineer | Foster City, CA | $172,931 | Certified - Withdrawn | FY2026 |
| Senior Software Engineer | Seattle, WA | $163,862 | Certified - Withdrawn | FY2026 |
| Manager, Software Engineering | Seattle, WA | $190,486 | Certified - Withdrawn | FY2026 |
| Software Engineer | Seattle, WA | $110,635 | Certified - Withdrawn | FY2026 |
| Senior Analyst, Marketing Analytics | Newark, DE | $136,011 | Certified - Withdrawn | FY2026 |
| Manager, Software Engineering | Austin, TX | $155,709 | Certified - Withdrawn | FY2026 |
| Software Engineer | Seattle, WA | $110,635 | Certified - Withdrawn | FY2026 |
| Software Developer | San Francisco, CA | $113,443 | Certified - Withdrawn | FY2026 |
| Software Developer | Seattle, WA | $104,000 | Certified - Withdrawn | FY2026 |
| Software Engineer | Austin, TX | $109,000 | Certified - Withdrawn | FY2026 |
| Business Strategist | Austin, TX | $90,000 | Certified - Withdrawn | FY2026 |
| Manager, Software Engineering | New York, NY | $184,000 | Certified - Withdrawn | FY2026 |
| Research Engineering Manager | Seattle, WA | $159,078 | Certified - Withdrawn | FY2026 |
| Software Engineer | Seattle, WA | $132,000 | Certified - Withdrawn | FY2026 |
| Software Engineer | Seattle, WA | $127,338 | Certified - Withdrawn | FY2026 |
| Senior Technical Product Manager | Foster City, CA | $201,323 | Certified - Withdrawn | FY2026 |
| Senior Software Engineer | Austin, TX | $132,267 | Certified - Withdrawn | FY2026 |
| Senior Analyst, Business Transformation | Austin, TX | $98,000 | Certified - Withdrawn | FY2026 |
| Staff Software Engineer | Seattle, WA | $190,486 | Certified - Withdrawn | FY2026 |
| Software Engineer | Gilbert, AZ | $109,000 | Certified - Withdrawn | FY2026 |
| Software Engineer | Seattle, WA | $110,635 | Certified - Withdrawn | FY2026 |
| Senior Software Engineer | Foster City, CA | $199,534 | Certified - Withdrawn | FY2026 |
| Staff Software Engineer | Foster City, CA | $206,315 | Certified - Withdrawn | FY2026 |
Other H-1B sponsors based in TX, ranked by petition volume
Compare Indeed, Inc vs COGNIZANT TECHNOLOGY SOLUTIONS US CORP side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Indeed, Inc has filed 798 H-1B LCA petitions covering 798 worker positions from FY2023 to FY2026.
Indeed, Inc has a 95.9% certification rate, with 765 out of 798 petitions certified.
The average H-1B salary at Indeed, Inc is $141,364. Salaries range from $68,000 to $294,299.
The top H-1B job titles at Indeed, Inc include Software Engineer, Senior Software Engineer, Staff Software Engineer. The most common position is Software Engineer with 238 petitions at an average salary of $121,178.
Indeed, Inc is headquartered in Austin, TX. Their H-1B workers are distributed across 15 states, with the most positions in TX, WA, CA.
No, Indeed, Inc is not classified as H-1B dependent.
Indeed, Inc filed 328 petitions in FY2023 and 67 in FY2026. Average salary increased from $130,330 to $152,027.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVisa is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.