Certification Rate
95.9%
387 H-1B petitions, 95.9% certified, $90,445 median salary, FY2023–2026.
Providence, RI NAICS: 611310
The verdict
Brown University filed 387 H-1B petitions, among the very largest U.S. sponsors - certified at 95.9% with a $90,445 median offered wage.
Based in Providence, RI. Computed live from U.S. Department of Labor LCA disclosures.
H-1B sponsorship profile: Brown University. Across U.S. Department of Labor LCA disclosures, Brown University filed 387 Labor Condition Applications covering 387 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 95.9% (371 certified of 387 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on Brown University’s H-1B petitions range from $52,500 at the low end to $290,000 at the high end, with a petition-weighted average of $90,445. That range reflects the mix of occupations the company sponsors, led by Postdoctoral Research Associate in Engineering (17 petitions at $59,745 avg), followed by Assistant Professor of Computer Science and Senior Research Associate in Engineering. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. Brown University is headquartered in Providence, RI under NAICS code 611310, and places H-1B workers across 1 state, most heavily in RI. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Where Brown University ranks. By H-1B petition volume, Brown University is #500 of 119,880 employers nationally and #6 of 269 employers headquartered in RI. The gap between the two is the point: a mid-size national sponsor can still be a top-10 name in its own state's H-1B market.
Certification Rate
95.9%
Avg. Salary
$90,445
Median Salary
$90,445
Total Workers
387
Brown University vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at Brown University
Wage vs. DOL Minimum
+35.5%
national avg +17.9%
Typical DOL Wage Level
Entry (Level I)
54% of petitions
Full-Time Positions
100%
Primary Worksite County
PROVIDENCE CITY, RI
85.8% of petitions
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 150 | 107 | $88,797 |
| FY2024 | 90 | 67 | $91,977 |
| FY2025 | 110 | 85 | $1,509,377 |
| FY2026(partial) | 37 | 32 | $88,726 |
Most frequently sponsored job titles at Brown University
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Postdoctoral Research Associate in Engineering | 17 | $59,745 |
| Assistant Professor of Computer Science | 12 | $147,342 |
| Senior Research Associate in Engineering | 10 | $73,449 |
| Research Associate in Neuroscience | 10 | $68,127 |
| Assistant Professor of Physics | 8 | $101,150 |
| Postdoctoral Research Associate in Chemistry | 6 | $58,675 |
| Assistant Professor of Economics | 6 | $173,420 |
| Postdoctoral Research Associate in MMI | 5 | $56,333 |
| Postdoctoral Research Associate in Applied Mathematics | 5 | $62,196 |
| Marketing Cloud Specialist | 5 | $86,576 |
| Sr Research Associate in Molecular Bio, Cell Bio, & Biochem | 4 | $75,628 |
| Senior Research Associate in Neuroscience | 4 | $70,238 |
| Senior Data Analyst | 4 | $79,763 |
| Postdoctoral Research Associate in MCB | 4 | $60,696 |
| Assistant Professor of Biostatistics | 4 | $145,707 |
Where Brown University places H-1B workers across the United States
Latest H-1B labor condition applications filed by Brown University
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Managing Editor | Providence, RI | $76,000 | Certified | FY2026 |
| Sr Research Associate in Molecular Bio, Cell Bio, & Biochem | Providence, RI | $75,837 | Certified | FY2026 |
| Assistant Professor (Research) in Engineering | Providence, RI | $79,019 | Certified | FY2026 |
| Sr Research Associate in Molecular Microbiology & Immunology | Providence, RI | $75,837 | Certified | FY2026 |
| Sr Research Associate in Molecular Microbiology & Immunology | Providence, RI | $75,837 | Certified | FY2026 |
| Assistant Teaching Professor in Hispanic Studies | Providence, RI | $82,000 | Certified | FY2026 |
| Senior Systems Programmer in Computer Science | Providence, RI | $86,778 | Certified | FY2026 |
| Sr Research Associate in Molecular Bio, Cell Bio, & Biochem | Providence, RI | $75,837 | Certified | FY2026 |
| Research Associate in Applied Mathematics | Providence, RI | $72,500 | Certified | FY2026 |
| Marketing Cloud Specialist | Providence, RI | $92,881 | Certified | FY2026 |
| Sr Research Associate in Molecular Bio, Cell Bio, & Biochem | Providence, RI | $75,837 | Certified | FY2026 |
| Biostatistician in Ctr for Health System Sustainability | Providence, RI | $85,488 | Certified | FY2026 |
| Research Scientist in Engineering | Providence, RI | $95,000 | Certified | FY2026 |
| Senior Research Associate in Pathology & Laboratory Medicine | Providence, RI | $77,250 | Certified | FY2026 |
| Assistant Professor of Molecular Microbiology & Immunology | Providence, RI | $114,735 | Certified - Withdrawn | FY2026 |
| Postdoctoral Research Associate in Computer Science | Providence, RI | $85,698 | Certified | FY2026 |
| Postdoctoral Research Associate in Applied Mathematics | Providence, RI | $68,000 | Certified | FY2026 |
| Assistant Professor of Molecular Microbiology & Immunology | Providence, RI | $114,735 | Certified | FY2026 |
| Postdoc Research Assoc in Molecular Bio, Cell Bio, & Biochem | Providence, RI | $67,000 | Certified | FY2026 |
| Postdoctoral Research Associate in CoPsy | Providence, RI | $67,000 | Certified | FY2026 |
| Senior Research Assistant in Global AIM | Providence, RI | $55,000 | Certified | FY2026 |
| Research Associate in Cntr for Evidence Synthesis in Health | Providence, RI | $75,193 | Certified | FY2026 |
| Computational Biologist in Molecular Bio, Cell Bio, & Bioche | Providence, RI | $86,000 | Certified | FY2026 |
| Assistant Professor in Economics | Providence, RI | $193,353 | Certified | FY2026 |
| Assistant Professor of Neuroscience and Brain Science | Providence, RI | $112,000 | Certified | FY2026 |
| Energy Engineer | Providence, RI | $83,259 | Certified | FY2026 |
| Lead High Performance Computing Engineer in OIT | Providence, RI | $129,000 | Certified | FY2026 |
| Postdoc Research Assoc in Molecular Bio, Cell Bio, & Biochem | Providence, RI | $63,120 | Certified - Withdrawn | FY2026 |
| Postdoctoral Research Associate in Computer Science | Providence, RI | $85,698 | Withdrawn | FY2026 |
| Postdoctoral Research Associate in Applied Mathematics | Providence, RI | $65,640 | Withdrawn | FY2026 |
| Research Associate in Epidemiology | Providence, RI | $77,632 | Certified | FY2026 |
| Lead Biostatistician in Ctr for Gerontology & Healthcare | Providence, RI | $107,085 | Certified | FY2026 |
| Senior Research Assoc in Molecular Microbiology & Immunology | Providence, RI | $77,062 | Certified | FY2026 |
| Assistant Professor in Molecular Bio, Cell Bio, & Biochem | Providence, RI | $138,986 | Certified | FY2026 |
| Research Associate in Cognitive and Psychological Sciences | Providence, RI | $75,837 | Certified | FY2026 |
| Senior Data Scientist in Molecular Bio, Cell Bio, & Biochem | Providence, RI | $100,000 | Certified | FY2026 |
| Assistant Professor in Molecular Bio, Cell Bio, & Immunology | Providence, RI | $114,735 | Withdrawn | FY2026 |
| Research Associate in Cognitive and Psychological Sciences | Providence, RI | $75,837 | Certified | FY2025 |
| Director, Program Operations MPA Program | Providence, RI | $137,685 | Certified | FY2025 |
| Associate Professor in Applied Mathematics | Providence, RI | $94,500 | Certified | FY2025 |
| Senior Data Scientist in Molecular Bio, Cell Bio, & Biochem | Providence, RI | $83,304 | Certified | FY2025 |
| Research Associate in Pathology and Laboratory Medicine | Providence, RI | $75,837 | Certified | FY2025 |
| Assistant Professor of Pathology and Laboratory Medicine | Providence, RI | $80,000 | Certified | FY2025 |
| Postdoctoral Research Associate in Neuroscience | Providence, RI | $63,120 | Certified | FY2025 |
| Senior Research Associate in Evidence Synthesis in Health | Providence, RI | $95,945 | Certified | FY2025 |
| Assistant Professor of Physics | Providence, RI | $82,200 | Certified | FY2025 |
| Computational Biologist in MCB | Providence, RI | $83,000 | Certified - Withdrawn | FY2025 |
| Mass Spectrometer Facility Manager in Chemistry | Providence, RI | $80,953 | Certified - Withdrawn | FY2025 |
| Assistant Professor in Neuroscience | Providence, RI | $110,000 | Certified - Withdrawn | FY2025 |
| Assistant Professor in Engineering | Providence, RI | $72,000 | Certified - Withdrawn | FY2025 |
Other H-1B sponsors based in RI, ranked by petition volume
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Brown University has filed 387 H-1B LCA petitions covering 387 worker positions from FY2023 to FY2026.
Brown University has a 95.9% certification rate, with 371 out of 387 petitions certified.
The average H-1B salary at Brown University is $90,445. Salaries range from $52,500 to $290,000.
The top H-1B job titles at Brown University include Postdoctoral Research Associate in Engineering, Assistant Professor of Computer Science, Senior Research Associate in Engineering. The most common position is Postdoctoral Research Associate in Engineering with 17 petitions at an average salary of $59,745.
Brown University is headquartered in Providence, RI.
No, Brown University is not classified as H-1B dependent.
Brown University filed 150 petitions in FY2023 and 37 in FY2026. Average salary changed from $88,797 to $88,726.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVisa is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.