Religious Workers, All Other
SOC Code: 21-2099-00
35
Petitions
28
Employers
$137,261
Avg. Salary
82.9%
Certified
Top Employers for Religious Workers, All Other
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Psalm 128 Missions | 3 | $42,848 |
| Shalom Austin | 3 | $44,000 |
| Oak Grove United Methodist Church | 2 | $36,088 |
| Saint Francis Medical Center | 2 | $63,960 |
| Tufts University | 2 | $79,629 |
| Adventist Health System West | 1 | $66,000 |
| Adventist Health System/Sunbelt, Inc | 1 | $37,856 |
| AHS Hospital Corp | 1 | $59,072 |
| Amanda Romania LLC | 1 | $36,379 |
| Bible Church of Clemmons | 1 | N/A |
| Catholic Mobilizing Network | 1 | $50,000 |
| Congregation of Holy Cross, United States Province, Inc | 1 | $64,153 |
| EVERLASTING COVENANT CHURCH | 1 | $52,000 |
| Faith Baptist Church | 1 | $3,120,000 |
| Faith Revolution Church | 1 | $33,280 |
| Hindu Temple and Cultural Society | 1 | $60,000 |
| KINGWOOD METHODIST CHURCH | 1 | $52,000 |
| Mayo Clinic | 1 | $76,710 |
| New England Annual Conference of the United Methodist Church | 1 | $55,000 |
| NewSpring Church, Inc | 1 | $48,693 |
By State
TX
5 petitions
$46,645
GA
4 petitions
$33,259
NC
4 petitions
$42,848
FL
3 petitions
$35,312
MA
3 petitions
$71,419
CA
2 petitions
$59,000
MO
2 petitions
$63,960
NJ
2 petitions
$59,536
AZ
1 petitions
$36,379
CO
1 petitions
$64,153
CT
1 petitions
$33,280
DC
1 petitions
$50,000
KS
1 petitions
$51,168
MD
1 petitions
$62,000
MN
1 petitions
$76,710
NY
1 petitions
$45,760
PA
1 petitions
$3,120,000
SC
1 petitions
$48,693