Energy Engineers, Except Wind and Solar
SOC Code: 17-2199-03
803
Petitions
300
Employers
$743,343
Avg. Salary
88.2%
Certified
Top Employers for Energy Engineers, Except Wind and Solar
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Lawrence Berkeley National Laboratory | 63 | $118,899 |
| Alliance for Sustainable Energy, LLC | 43 | $98,067 |
| RESOURCE INNOVATIONS INC | 30 | $95,078 |
| DNV Energy Insights USA, Inc | 29 | $116,179 |
| Battelle Memorial Institute | 20 | $97,776 |
| Willdan Energy Solutions | 18 | $83,489 |
| ICF Resources, LLC | 14 | $98,268 |
| TRC Environmental Corporation | 14 | $111,442 |
| BUDDERFLY, INC | 10 | $115,910 |
| Schneider Electric Buildings Americas, Inc | 9 | $96,417 |
| Group-S LLC | 8 | $97,235 |
| City of Austin | 7 | $92,040 |
| TEXAS A&M ENGINEERING EXPERIMENT STATION | 7 | $87,063 |
| AECOM Technical Services Inc | 6 | $110,756 |
| California Energy Commission | 6 | N/A |
| DNV Energy Services USA, Inc | 6 | $95,013 |
| Resource Mobilization Advisors | 6 | $163,821 |
| Sebesta, Inc | 6 | $101,546 |
| SIEMENS INDUSTRY, INC | 6 | $124,165 |
| Cyclone Group, PC | 5 | $74,206 |
By State
CA
176 petitions
$115,333
NY
106 petitions
$1,911,892
CO
55 petitions
$101,852
TX
52 petitions
$106,516
MA
51 petitions
$106,314
IL
50 petitions
$100,037
NJ
41 petitions
$105,194
WA
34 petitions
$108,544
PA
19 petitions
$94,166
GA
16 petitions
$103,338
VA
16 petitions
$104,945
MD
15 petitions
$94,850
NC
15 petitions
$103,016
FL
14 petitions
$105,212
IN
13 petitions
$82,263
MI
13 petitions
$91,575
DC
11 petitions
$155,984
CT
10 petitions
$119,306
AZ
9 petitions
$81,246
OH
9 petitions
$92,557