Certification Rate
75.3%
178 H-1B petitions, 75.3% certified, $76,350 median salary, FY2023–2026.
Columbia, SC NAICS: 611310
University of South Carolina filed 178 H-1B visa petitions with a 75.3% certification rate and a median salary of $76,350. Based in Columbia, SC, the employer sponsored 178 worker positions across fiscal years 2023–2026.
H-1B sponsorship profile: University of South Carolina. Across U.S. Department of Labor LCA disclosures, University of South Carolina filed 178 Labor Condition Applications covering 178 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 75.3% (134 certified of 178 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on University of South Carolina’s H-1B petitions range from $40,630 at the low end to $250,000 at the high end, with a petition-weighted average of $76,350. That range reflects the mix of occupations the company sponsors, led by Assistant Professor (36 petitions at $56,749 avg), followed by Postdoctoral Fellow and Research Assistant Professor. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. University of South Carolina is headquartered in Columbia, SC under NAICS code 611310, and places H-1B workers across 1 state, most heavily in SC. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Certification Rate
75.3%
Total Petitions
178
Median Salary
$76,350
How University of South Carolina ranks
Files more H-1B petitions than 99% of sponsors
Percentile across every employer in the PlainVisa H-1B database, by total LCA volume.
University of South Carolina vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at University of South Carolina
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 71 | 45 | $59,930 |
| FY2024 | 50 | 36 | $80,794 |
| FY2025 | 53 | 49 | $94,602 |
| FY2026(partial) | 4 | 4 | $70,401 |
Most frequently sponsored job titles at University of South Carolina
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Assistant Professor | 36 | $56,749 |
| Postdoctoral Fellow | 30 | $51,026 |
| Research Assistant Professor | 12 | $63,986 |
| Research Associate | 4 | $61,064 |
| Research Assistant Professor/Dept. of Chemical Engineering | 3 | $85,554 |
| Clinical Assistant Professor | 3 | $49,830 |
| Assistant Professor/Department of Mathematics | 3 | $80,331 |
| Professor | 2 | $140,780 |
| Postdoctoral Fellow/Department of Mechanical Engineering | 2 | $58,434 |
| Postdoctoral Fellow (Chemistry/Physical Sciences) | 2 | $56,687 |
| INSTRUCTOR | 2 | $57,410 |
| Asst. Professor/Dept. of Sport and Entertainment Management | 2 | $85,500 |
| Asst. Prof./Dept. of Comp. Sci., Engineer., and Mathematics | 2 | $115,000 |
| Associate Professor | 2 | $140,150 |
| Assistant Scientist | 2 | $52,904 |
Where University of South Carolina places H-1B workers across the United States
Latest H-1B labor condition applications filed by University of South Carolina
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Research Associate | Columbia, SC | $60,000 | Certified | FY2026 |
| Associate Scientist/School of Medicine and Clinical Affairs | Columbia, SC | $84,915 | Certified | FY2026 |
| Postdoctoral Fellow/Department of Mechanical Engineering | Columbia, SC | $60,000 | Certified | FY2026 |
| Clinical Assistant Prof/Dept of Epidemiology & Biostatistics | Columbia, SC | $76,687 | Certified | FY2026 |
| Assistant Professor/Analytical and Environmental Chemistry | Columbia, SC | $87,000 | Certified | FY2025 |
| Postdoctoral Fellow/Department of Mechanical Engineering | Columbia, SC | $56,867 | Certified | FY2025 |
| Assistant Professor/Department of Economics | Columbia, SC | $140,172 | Certified | FY2025 |
| Assistant Professor/Dept. of Epidemiology & Biostatistics | Columbia, SC | $94,860 | Certified | FY2025 |
| Assistant Professor/Department of Mathematics | Sumter, SC | $58,594 | Certified | FY2025 |
| Postdoctoral Fellow/Department of Chemistry and Biochemistry | Columbia, SC | $55,000 | Certified | FY2025 |
| Assistant Professor/Dept of Epidemiology and Biostatistics | Columbia, SC | $90,000 | Certified | FY2025 |
| Assistant Professor/Dept. of Chemistry | Columbia, SC | $87,000 | Certified | FY2025 |
| Assistant Professor/Department of HRSM Retail | Columbia, SC | $88,000 | Certified | FY2025 |
| Assistant Professor/School of Business Administration | Aiken, SC | $110,250 | Certified | FY2025 |
| Clinical Assistant Professor/Department of Teacher Education | Columbia, SC | $63,500 | Certified | FY2025 |
| Assistant Scientist/College of Education | Columbia, SC | $70,000 | Certified | FY2025 |
| Assistant Professor/Department of HRSM Retail | Columbia, SC | $88,000 | Certified | FY2025 |
| Assistant Professor/Department of Mechanical Engineering | Columbia, SC | $110,000 | Certified | FY2025 |
| Assistant Professor/Department of Psychology | Columbia, SC | $90,000 | Certified | FY2025 |
| Asst. Prof./Dept. of Hotel, Restaurant, and Tourism Mgmt | Columbia, SC | $86,000 | Certified | FY2025 |
| Assistant Professor/Dept. of Epidemiology and Biostatistics | Columbia, SC | $90,000 | Certified | FY2025 |
| Professor/Endowed Research Chair - Nursing | Columbia, SC | $203,988 | Certified | FY2025 |
| Assistant Professor/Department of Social Work | Columbia, SC | $85,000 | Certified | FY2025 |
| Clinical Assistant Professor/Dept. of Management Science | Columbia, SC | $118,098 | Certified | FY2025 |
| Assistant Professor/Department of Physics and Astronomy | Columbia, SC | $85,000 | Certified | FY2025 |
| Asst. Professor/Division of Mathematics and Computer Science | Spartanburg, SC | $94,570 | Certified | FY2025 |
| Asst. Professor/Dept. of Sport & Entertainment Management | Columbia, SC | $86,000 | Certified | FY2025 |
| Assistant Professor/Department of International Business | Columbia, SC | $185,000 | Certified | FY2025 |
| Assistant Professor/Department of Marketing | Columbia, SC | $178,500 | Certified | FY2025 |
| Research Assistant Scientist | Columbia, SC | $68,053 | Certified | FY2025 |
| Postdoctoral Fellow | Columbia, SC | $41,808 | Certified - Withdrawn | FY2025 |
| Associate Scientist/Dept. of Drug Disc. & Biomed. Sciences | Columbia, SC | $72,862 | Certified | FY2025 |
| Assistant Professor/Department of History | Columbia, SC | $80,521 | Certified | FY2025 |
| Asst. Prof./Dept. of Bio., Environmental, and Earth Sciences | Aiken, SC | $64,000 | Certified | FY2025 |
| Assistant Professor/Dept. of English Language & Literature | Columbia, SC | $75,153 | Certified | FY2025 |
| Research Associate | Columbia, SC | $63,128 | Certified - Withdrawn | FY2025 |
| Assistant Professor/Department of Finance | Columbia, SC | $250,000 | Certified | FY2025 |
| Assistant Professor/Department of Mathematics | Columbia, SC | $90,000 | Certified | FY2025 |
| Assistant Professor/Department of Economics | Columbia, SC | $137,424 | Certified | FY2025 |
| Asst. Prof./Dept. of Hospitality, Retail and Sport Mgmt. | Columbia, SC | $86,000 | Certified | FY2025 |
| Assistant Professor/Department of Political Science | Columbia, SC | $90,000 | Certified | FY2025 |
| Assistant Professor/Department of Finance | Columbia, SC | $250,000 | Certified | FY2025 |
| Research Assistant Professor/Dept. of Chemical Engineering | Columbia, SC | $80,764 | Certified | FY2025 |
| Assistant Professor/Department of Mathematics | Columbia, SC | $92,398 | Certified | FY2025 |
| Asst. Prof./Dept. of Comp. Sci., Engineer., and Mathematics | Aiken, SC | $115,000 | Certified | FY2025 |
| Asst. Professor/Dept. of Sport and Entertainment Management | Columbia, SC | $85,000 | Certified | FY2025 |
| Asst. Professor/Dept. of Sport and Entertainment Management | Columbia, SC | $86,000 | Certified | FY2025 |
| Research Asst. Prof./Dept. of Drug Disc. & Biomed. Sciences | Columbia, SC | $74,000 | Certified | FY2025 |
| Postdoctoral Fellow | Columbia, SC | $55,000 | Certified | FY2025 |
| Asst. Prof./Dept. of Comp. Sci., Engineer., and Mathematics | Aiken, SC | $115,000 | Certified | FY2025 |
Other H-1B sponsors based in SC, ranked by petition volume
Compare University of South Carolina vs LPL Financial LLC side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Explore related data across primary-source data of public data portals
University of South Carolina has filed 178 H-1B LCA petitions covering 178 worker positions from FY2023 to FY2026.
University of South Carolina has a 75.3% certification rate, with 134 out of 178 petitions certified.
The average H-1B salary at University of South Carolina is $76,350. Salaries range from $40,630 to $250,000.
The top H-1B job titles at University of South Carolina include Assistant Professor, Postdoctoral Fellow, Research Assistant Professor. The most common position is Assistant Professor with 36 petitions at an average salary of $56,749.
University of South Carolina is headquartered in Columbia, SC.
No, University of South Carolina is not classified as H-1B dependent.
University of South Carolina filed 71 petitions in FY2023 and 4 in FY2026. Average salary increased from $59,930 to $70,401.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.