Certification Rate
96.5%
57 H-1B petitions, 96.5% certified, $124,845 median salary, FY2023–2026.
TYSONS CORNER, VA NAICS: 52321
The verdict
Nodal Exchange, LLC filed 57 H-1B petitions, more than 97% of U.S. sponsors - certified at 96.5% with a $124,845 median offered wage.
Based in TYSONS CORNER, VA. Computed live from U.S. Department of Labor LCA disclosures.
H-1B sponsorship profile: Nodal Exchange, LLC. Across U.S. Department of Labor LCA disclosures, Nodal Exchange, LLC filed 57 Labor Condition Applications covering 57 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 96.5% (55 certified of 57 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on Nodal Exchange, LLC’s H-1B petitions range from $76,690 at the low end to $197,000 at the high end, with a petition-weighted average of $124,845. That range reflects the mix of occupations the company sponsors, led by Software Engineer (9 petitions at $95,084 avg), followed by Software Engineer and DEVOPS / Site Reliability Engineer . H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. Nodal Exchange, LLC is headquartered in TYSONS CORNER, VA under NAICS code 52321, and places H-1B workers across 1 state, most heavily in VA. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Where Nodal Exchange, LLC ranks. By H-1B petition volume, Nodal Exchange, LLC is #4,129 of 119,880 employers nationally and #174 of 3,399 employers headquartered in VA. Both ranks are computed live from the same underlying petition counts, not a separate estimate.
Certification Rate
96.5%
Avg. Salary
$124,845
Median Salary
$124,845
Total Workers
57
Nodal Exchange, LLC vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at Nodal Exchange, LLC
Wage vs. DOL Minimum
+15.3%
national avg +17.9%
Typical DOL Wage Level
Qualified (Level II)
43.9% of petitions
Full-Time Positions
100%
Primary Worksite County
FAIRFAX, VA
96.5% of petitions
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 30 | 20 | $120,742 |
| FY2024 | 19 | 15 | $128,842 |
| FY2025 | 7 | 5 | $130,143 |
| FY2026(partial) | 1 | 1 | $134,888 |
Most frequently sponsored job titles at Nodal Exchange, LLC
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Software Engineer | 9 | $95,084 |
| Software Engineer | 7 | $138,143 |
| DEVOPS / Site Reliability Engineer | 7 | $135,714 |
| Management Analyst | 4 | $130,000 |
| Senior Software Engineer | 3 | $136,833 |
| Analyst - Risk and Strategic Analysis | 3 | $92,833 |
| Senior Systems Engineer | 2 | $142,000 |
| Lead Data Analyst | 2 | $125,000 |
| Business Analyst, Risk and Strategic Analysis | 2 | $90,000 |
| Associate Technical Product Manager | 2 | $115,000 |
| Analyst, Risk & Strategic Analysis | 2 | $92,500 |
| Technical Product Manager | 1 | $122,500 |
| Systems Engineer | 1 | $125,000 |
| Systems Engineer | 1 | $134,888 |
| Staff Software Engineer | 1 | $171,000 |
Where Nodal Exchange, LLC places H-1B workers across the United States
Latest H-1B labor condition applications filed by Nodal Exchange, LLC
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Systems Engineer | Tysons Corner, VA | $134,888 | Certified | FY2026 |
| Senior Analyst, Risk & Strategic Analysis | Tysons Corner, VA | $100,000 | Certified | FY2025 |
| Analyst - Risk and Strategic Analysis | Tysons Corner, VA | $91,000 | Certified | FY2025 |
| Program Manager, Information Technology | Tysons Corner, VA | $150,000 | Certified | FY2025 |
| DEVOPS / Site Reliability Engineer | Tysons Corner, VA | $140,000 | Certified | FY2025 |
| Lead Data Analyst | Tysons Corner, VA | $125,000 | Certified - Withdrawn | FY2025 |
| Associate Technical Product Manager | Tysons Corner, VA | $115,000 | Certified - Withdrawn | FY2025 |
| Manager, Pipeline Engineering | Tysons Corner, VA | $190,000 | Certified | FY2025 |
| Analyst - Risk and Strategic Analysis | Tysons Corner, VA | $95,000 | Certified | FY2024 |
| Analyst - Risk and Strategic Analysis | Tysons Corner, VA | $92,500 | Certified | FY2024 |
| Senior Software Engineer | Tysons Corner, VA | $140,000 | Certified | FY2024 |
| Lead Staff Software Engineer | Tysons Corner, VA | $197,000 | Certified | FY2024 |
| Management Analyst | Tysons Corner, VA | $130,000 | Certified | FY2024 |
| Management Analyst | Tysons Corner, VA | $130,000 | Withdrawn | FY2024 |
| Management Analyst | Tysons Corner, VA | $130,000 | Withdrawn | FY2024 |
| Management Analyst | Tysons Corner, VA | $130,000 | Certified - Withdrawn | FY2024 |
| Software Engineer | Tysons Corner, VA | $120,000 | Certified - Withdrawn | FY2024 |
| Business Analyst, Risk and Strategic Analysis | Tysons Corner, VA | $90,000 | Certified | FY2024 |
| Software Engineer | Tysons Corner, VA | $127,000 | Certified | FY2024 |
| Software Engineer | Vienna, VA | $131,000 | Certified | FY2024 |
| Associate Technical Product Manager | Tysons Corner, VA | $115,000 | Certified | FY2024 |
| Analyst, Risk & Strategic Analysis | Tysons Corner, VA | $90,000 | Certified | FY2024 |
| Software Engineer | Tysons Corner, VA | $140,000 | Certified | FY2024 |
| Senior Software Engineer | Tysons Corner, VA | $165,500 | Certified | FY2024 |
| Lead Data Analyst | Tysons Corner, VA | $125,000 | Certified | FY2024 |
| Manager, Technology Operations | Tysons Corner, VA | $160,000 | Certified | FY2024 |
| DEVOPS / Site Reliability Engineer | Tysons Corner, VA | $140,000 | Certified | FY2024 |
| Senior Software Engineer | Tysons Corner, VA | $105,000 | Certified - Withdrawn | FY2023 |
| Senior Systems Engineer | Tysons Corner, VA | $142,000 | Certified - Withdrawn | FY2023 |
| DEVOPS / Site Reliability Engineer | Tysons Corner, VA | $135,000 | Certified - Withdrawn | FY2023 |
| Business Analyst, Risk and Strategic Analysis | Tysons Corner, VA | $90,000 | Certified | FY2023 |
| Technical Product Manager | Tysons Corner, VA | $122,500 | Certified | FY2023 |
| Data Analyst | Tysons Corner, VA | $120,000 | Certified | FY2023 |
| Software Engineer | Tysons Corner, VA | $105,000 | Certified | FY2023 |
| Senior Marketing and Communications Specialist | Tysons Corner, VA | $90,000 | Certified | FY2023 |
| Staff Software Engineer | Tysons Corner, VA | $171,000 | Certified | FY2023 |
| DEVOPS / Site Reliability Engineer | Tysons Corner, VA | $135,000 | Certified - Withdrawn | FY2023 |
| Software Engineer | Tysons Corner, VA | $137,000 | Certified | FY2023 |
| Systems Engineer | Tysons Corner, VA | $125,000 | Certified | FY2023 |
| Software Engineer | Tysons Corner, VA | $145,000 | Certified | FY2023 |
| Software Engineer | Tysons Corner, VA | $130,000 | Certified | FY2023 |
| Software Engineer | Tysons Corner, VA | $150,000 | Certified | FY2023 |
| Manager, Risk & Strategic Analysis | Tysons Corner, VA | $135,000 | Certified | FY2023 |
| Software Engineer | Tysons Corner, VA | $160,000 | Certified | FY2023 |
| Senior Systems Engineer | Tysons Corner, VA | $142,000 | Certified | FY2023 |
| Analyst, Risk & Strategic Analysis | Tysons Corner, VA | $95,000 | Certified | FY2023 |
| Director, Risk and Strategic Analysis | Tysons Corner, VA | $170,000 | Certified | FY2023 |
| DEVOPS / Site Reliability Engineer | Tysons Corner, VA | $135,000 | Certified | FY2023 |
| Software Engineer | Tysons Corner, VA | $77,189 | Certified - Withdrawn | FY2023 |
| Software Engineer | Tysons Corner, VA | $85,000 | Certified - Withdrawn | FY2023 |
Other H-1B sponsors based in VA, ranked by petition volume
Compare Nodal Exchange, LLC vs CGI Technologies and Solutions Inc side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Nodal Exchange, LLC has filed 57 H-1B LCA petitions covering 57 worker positions from FY2023 to FY2026.
Nodal Exchange, LLC has a 96.5% certification rate, with 55 out of 57 petitions certified.
The average H-1B salary at Nodal Exchange, LLC is $124,845. Salaries range from $76,690 to $197,000.
The top H-1B job titles at Nodal Exchange, LLC include Software Engineer, Software Engineer , DEVOPS / Site Reliability Engineer . The most common position is Software Engineer with 9 petitions at an average salary of $95,084.
Nodal Exchange, LLC is headquartered in TYSONS CORNER, VA.
No, Nodal Exchange, LLC is not classified as H-1B dependent.
Nodal Exchange, LLC filed 30 petitions in FY2023 and 1 in FY2026. Average salary increased from $120,742 to $134,888.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVisa is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.