Certification Rate
99.2%
122 H-1B petitions, 99.2% certified, $92,132 median salary, FY2023–2026.
Tempe, AZ NAICS: 334413
The verdict
First Solar, Inc filed 122 H-1B petitions, among the very largest U.S. sponsors - certified at 99.2% with a $92,132 median offered wage.
Based in Tempe, AZ. Computed live from U.S. Department of Labor LCA disclosures.
H-1B sponsorship profile: First Solar, Inc. Across U.S. Department of Labor LCA disclosures, First Solar, Inc filed 122 Labor Condition Applications covering 122 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 99.2% (121 certified of 122 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on First Solar, Inc’s H-1B petitions range from $51,958 at the low end to $178,818 at the high end, with a petition-weighted average of $92,132. That range reflects the mix of occupations the company sponsors, led by Engineer- Development II (13 petitions at $108,259 avg), followed by Engineer- Manufacturing I USA and Engineer- Manufacturing I. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. First Solar, Inc is headquartered in Tempe, AZ under NAICS code 334413, and places H-1B workers across 6 states, most heavily in OH, LA, AL. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Where First Solar, Inc ranks. By H-1B petition volume, First Solar, Inc is #1,799 of 119,880 employers nationally and #25 of 1,705 employers headquartered in AZ. Both ranks are computed live from the same underlying petition counts, not a separate estimate.
Certification Rate
99.2%
Avg. Salary
$92,132
Median Salary
$92,132
Total Workers
122
First Solar, Inc vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at First Solar, Inc
Wage vs. DOL Minimum
+6.5%
national avg +17.9%
Typical DOL Wage Level
Entry (Level I)
34.4% of petitions
Full-Time Positions
99.2%
Primary Worksite County
WOOD, OH
71.3% of petitions
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 22 | 22 | $90,567 |
| FY2024 | 37 | 37 | $87,028 |
| FY2025 | 58 | 57 | $95,307 |
| FY2026(partial) | 5 | 5 | $99,951 |
Most frequently sponsored job titles at First Solar, Inc
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Engineer- Development II | 13 | $108,259 |
| Engineer- Manufacturing I USA | 9 | $68,106 |
| Engineer- Manufacturing I | 7 | $68,427 |
| Engineer- Development II USA | 4 | $94,435 |
| Lead- Operations MES | 2 | $124,010 |
| Engineer- Manufacturing Systems I | 2 | $72,977 |
| Engineer- Manufacturing Principal | 2 | $116,500 |
| Engineer- Manufacturing III | 2 | $107,006 |
| Engineer- Manufacturing II USA | 2 | $76,710 |
| Engineer- Manufacturing II | 2 | $87,549 |
| Engineer- Associate Development | 2 | $67,210 |
| ENGINEER- SUP QLTY/DEV II GBL USA | 2 | $98,197 |
| ENGINEER- QUALITY III USA | 2 | $83,741 |
| ENGINEER- DEVELOPMENT III | 2 | $125,268 |
| ANALYST- TAX II USA | 2 | $65,853 |
Where First Solar, Inc places H-1B workers across the United States
Latest H-1B labor condition applications filed by First Solar, Inc
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Program Manager- Technology I | Perrysburg, OH | $61,000 | Certified | FY2026 |
| Engineer- Technical Sales II | Perrysburg, OH | $67,400 | Certified | FY2026 |
| Lead- Operation MES | Perrysburg, OH | $135,242 | Certified | FY2026 |
| Engineer- Quality IV | Perrysburg, OH | $112,612 | Certified | FY2026 |
| Engineer- Manufacturing Principal | Perrysburg, OH | $123,500 | Certified | FY2026 |
| MANAGER- TREASURY | Tempe, AZ | $136,319 | Certified | FY2025 |
| Administrator- Database III | Perrysburg, OH | $103,938 | Certified | FY2025 |
| Engineer- Performance and Prediction II | Perrysburg, OH | $67,933 | Certified | FY2025 |
| Analyst- IT II | Perrysburg, OH | $86,000 | Certified | FY2025 |
| Manager- Device Research | Santa Clara, CA | $178,818 | Certified | FY2025 |
| Engineer- Manufacturing I USA | Perrysburg, OH | $67,517 | Certified | FY2025 |
| Engineer - Development II | Perrysburg, OH | $105,602 | Certified | FY2025 |
| Engineer- Development II | Perrysburg, OH | $105,602 | Certified | FY2025 |
| Engineer- Manufacturing I | New Iberia, LA | $67,517 | Certified | FY2025 |
| Engineer- Manufacturing Systems I | Trinity, AL | $78,437 | Certified | FY2025 |
| Engineer- Manufacturing I | Trinity, AL | $78,437 | Certified | FY2025 |
| Engineer- Development II | Perrysburg, OH | $123,011 | Certified | FY2025 |
| Engineer- Development II | Perrysburg, OH | $105,602 | Certified | FY2025 |
| Scientist- Data and Modeler I | Perrysburg, OH | $67,400 | Certified | FY2025 |
| Engineer- Development II USA | Perrysburg, OH | $105,602 | Certified | FY2025 |
| Engineer- Manufacturing I USA | Walbridge, OH | $67,517 | Certified | FY2025 |
| Analyst- Data Analytics II | Perrysburg, OH | $67,400 | Certified | FY2025 |
| Analyst- Sourcing ES&G | Perrysburg, OH | $61,000 | Certified | FY2025 |
| Engineer- Manufacturing II | Walbridge, OH | $95,098 | Certified | FY2025 |
| Engineer- Information Security II | Perrysburg, OH | $83,346 | Certified | FY2025 |
| Engineer- Manfacturing II | Perrysburg, OH | $81,307 | Certified | FY2025 |
| Engineer - Associate Development | Perrysburg, OH | $70,782 | Certified | FY2025 |
| Engineer - Development III | Perrysburg, OH | $108,888 | Certified | FY2025 |
| Engineer- Development II | Perrysburg, OH | $105,602 | Certified | FY2025 |
| Engineer- Development II | Perrysburg, OH | $105,602 | Certified | FY2025 |
| Engineer- Manufacturing Principal | Walbridge, OH | $109,500 | Certified | FY2025 |
| Developer I | Trinity, AL | $68,515 | Certified | FY2025 |
| Engineer- Manufacturing I | New Iberia, LA | $67,400 | Certified | FY2025 |
| Engineer- Development II | Perrysburg, OH | $105,602 | Certified | FY2025 |
| Chemist- Analytical II | Perrysburg, OH | $89,544 | Certified | FY2025 |
| Engineer- Manufacturing I | Walbridge, OH | $67,517 | Certified | FY2025 |
| Engineer- Test/Measurement II | Perrysburg, OH | $82,763 | Certified | FY2025 |
| Engineer - Manufacturing I | New Iberia, LA | $67,400 | Certified | FY2025 |
| Engineer- Manufacturing I | Perrysburg, OH | $67,517 | Certified | FY2025 |
| Engineer- Equipment I | Walbridge, OH | $66,414 | Certified | FY2025 |
| Engineer- Development II | Perrysburg, OH | $105,602 | Certified | FY2025 |
| Engineer- Development II | Perrysburg, OH | $105,602 | Certified | FY2025 |
| Engineer-Analytics II | Perrysburg, OH | $77,979 | Certified | FY2025 |
| Engineer- Manufacturing I USA | New Iberia, LA | $67,400 | Certified | FY2025 |
| Engineer- Manufacturing I | New Iberia, LA | $67,400 | Certified | FY2025 |
| Engineer- Manufacturing III | Walbridge, OH | $108,888 | Certified | FY2025 |
| Engineer- Development II USA | Perrysburg, OH | $105,602 | Certified | FY2025 |
| Analyst-IT II | Perrysburg, OH | $83,346 | Certified | FY2025 |
| Developer I- MES | New Iberia, LA | $68,515 | Certified | FY2025 |
| Engineer- Manufacturing Systems I | Perrysburg, OH | $67,517 | Certified | FY2025 |
Other H-1B sponsors based in AZ, ranked by petition volume
Compare First Solar, Inc vs Wells Fargo Bank, NA side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
First Solar, Inc has filed 122 H-1B LCA petitions covering 122 worker positions from FY2023 to FY2026.
First Solar, Inc has a 99.2% certification rate, with 121 out of 122 petitions certified.
The average H-1B salary at First Solar, Inc is $92,132. Salaries range from $51,958 to $178,818.
The top H-1B job titles at First Solar, Inc include Engineer- Development II, Engineer- Manufacturing I USA, Engineer- Manufacturing I. The most common position is Engineer- Development II with 13 petitions at an average salary of $108,259.
First Solar, Inc is headquartered in Tempe, AZ. Their H-1B workers are distributed across 6 states, with the most positions in OH, LA, AL.
No, First Solar, Inc is not classified as H-1B dependent.
First Solar, Inc filed 22 petitions in FY2023 and 5 in FY2026. Average salary increased from $90,567 to $99,951.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVisa is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.