Certification Rate
99%
1,530 H-1B petitions, 99% certified, $143,839 median salary, FY2023–2026.
Seattle, WA NAICS: 5192
Expedia, Inc filed 1,530 H-1B visa petitions with a 99% certification rate and a median salary of $143,839. Based in Seattle, WA, the employer sponsored 3,305 worker positions across fiscal years 2023–2026.
H-1B sponsorship profile: Expedia, Inc. Across U.S. Department of Labor LCA disclosures, Expedia, Inc filed 1,530 Labor Condition Applications covering 3,305 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 99% (1,514 certified of 1,530 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on Expedia, Inc’s H-1B petitions range from $49,546 at the low end to $286,270 at the high end, with a petition-weighted average of $143,839. That range reflects the mix of occupations the company sponsors, led by Software Development Engineer (430 petitions at $773,382 avg), followed by Senior Software Development Engineer and Data Engineer. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. Expedia, Inc is headquartered in Seattle, WA under NAICS code 5192, and places H-1B workers across 4 states, most heavily in WA, TX, CA. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Certification Rate
99%
Total Petitions
1,530
Median Salary
$143,839
How Expedia, Inc ranks
Files more H-1B petitions than 100% of sponsors
Percentile across every employer in the PlainVisa H-1B database, by total LCA volume.
Expedia, Inc vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at Expedia, Inc
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 501 | 493 | $138,128 |
| FY2024 | 413 | 408 | $142,482 |
| FY2025 | 522 | 519 | $1,979,406 |
| FY2026(partial) | 94 | 94 | $148,065 |
Most frequently sponsored job titles at Expedia, Inc
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Software Development Engineer | 430 | $773,382 |
| Senior Software Development Engineer | 111 | $175,006 |
| Data Engineer | 92 | $131,602 |
| Software Development Engineer | 84 | $2,826,839 |
| Senior Manager, Software Development Engineering | 66 | $7,074,778 |
| Data Scientist, Analytics | 60 | $120,513 |
| Product Manager | 45 | $126,232 |
| Machine Learning Scientist | 35 | $131,454 |
| Senior Data Engineer | 28 | $155,558 |
| Program Manager | 25 | $123,041 |
| Senior Product Manager | 24 | $159,841 |
| Principal Software Development Engineer | 20 | $175,380 |
| Machine Learning Engineer | 20 | $148,227 |
| Data Engineer | 17 | $128,831 |
| Mobile Engineer | 16 | $141,537 |
Where Expedia, Inc places H-1B workers across the United States
Latest H-1B labor condition applications filed by Expedia, Inc
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Software Development Engineer | Seattle, WA | $150,886 | Certified | FY2026 |
| User Experience Designer | Chicago, IL | $55,286 | Certified | FY2026 |
| Mobile Engineer | Seattle, WA | $149,240 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $150,886 | Certified | FY2026 |
| Data Scientist, Analytics | Austin, TX | $124,530 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $149,240 | Certified | FY2026 |
| Data Engineer | Seattle, WA | $149,240 | Certified | FY2026 |
| Principal Software Development Engineer | Seattle, WA | $212,202 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $150,886 | Certified | FY2026 |
| Product Manager | Seattle, WA | $111,550 | Certified | FY2026 |
| Machine Learning Scientist | Austin, TX | $100,339 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $150,886 | Certified | FY2026 |
| Software Development Engineer | Austin, TX | $114,754 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $149,240 | Certified | FY2026 |
| Software Development Engineer | Austin, TX | $114,754 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $118,913 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $118,913 | Certified | FY2026 |
| Software Development Engineer | Austin, TX | $114,754 | Certified | FY2026 |
| Software Development Engineer | Austin, TX | $114,754 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $149,240 | Certified | FY2026 |
| Software Development Engineer | Austin, TX | $114,754 | Certified | FY2026 |
| Product Manager | Seattle, WA | $111,550 | Certified | FY2026 |
| Data Engineer | Seattle, WA | $127,835 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $150,886 | Certified | FY2026 |
| Software Development Engineer | Austin, TX | $114,754 | Certified | FY2026 |
| Senior Software Development Engineer | Seattle, WA | $212,202 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $150,886 | Certified | FY2026 |
| Software Development Engineer | Austin, TX | $114,754 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $118,913 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $118,913 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $118,913 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $150,886 | Certified | FY2026 |
| Mobile Engineer | Austin, TX | $139,152 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $149,240 | Certified | FY2026 |
| Data Scientist | Seattle, WA | $129,709 | Certified | FY2026 |
| Software Development Engineer | Austin, TX | $139,152 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $118,913 | Certified | FY2026 |
| Senior Product Manager | Seattle, WA | $167,024 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $149,240 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $118,913 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $149,240 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $150,886 | Certified | FY2026 |
| Software Development Engineer | San Francisco, CA | $187,574 | Certified | FY2026 |
| Machine Learning Engineer | Seattle, WA | $150,886 | Certified | FY2026 |
| Data Scientist, Analytics - Payments | Seattle, WA | $156,911 | Certified | FY2026 |
| Senior Software Development Engineer | Austin, TX | $163,550 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $150,886 | Certified | FY2026 |
| DS Analytics - Checkout | Seattle, WA | $140,931 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $149,240 | Certified | FY2026 |
| Software Development Engineer | Seattle, WA | $149,240 | Certified | FY2026 |
Other H-1B sponsors based in WA, ranked by petition volume
Compare Expedia, Inc vs Amazon.com Services LLC side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Explore related data across primary-source data of public data portals
Expedia, Inc has filed 1,530 H-1B LCA petitions covering 3,305 worker positions from FY2023 to FY2026.
Expedia, Inc has a 99% certification rate, with 1,514 out of 1,530 petitions certified.
The average H-1B salary at Expedia, Inc is $143,839. Salaries range from $49,546 to $286,270.
The top H-1B job titles at Expedia, Inc include Software Development Engineer, Senior Software Development Engineer, Data Engineer. The most common position is Software Development Engineer with 430 petitions at an average salary of $773,382.
Expedia, Inc is headquartered in Seattle, WA. Their H-1B workers are distributed across 4 states, with the most positions in WA, TX, CA.
No, Expedia, Inc is not classified as H-1B dependent.
Expedia, Inc filed 501 petitions in FY2023 and 94 in FY2026. Average salary increased from $138,128 to $148,065.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.