Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 47151 | Mille Lacs Corporate Ventures of the Band of Ojibwe Onamia, MN | 3 | 3 | $90,611 |
| 47152 | Millennia Housing Management, LTD. Cleveland, OH | 3 | 3 | $58,667 |
| 47153 | Millennium Brokerage Firm Inc. Rockmart, GA | 3 | 3 | $77,775 |
| 47154 | Millenniumsoft Inc. Fairfax, VA | 3 | 3 | $94,150 |
| 47155 | Miller Hayashi Architects PLLC Seattle, WA | 3 | 3 | $84,587 |
| 47156 | Miller's Ale House Orlando, FL | 3 | 3 | $137,842 |
| 47157 | Milletech Systems Inc Alpharetta, GA | 3 | 3 | $103,288 |
| 47158 | Milliman Solutions LLC Seattle, WA | 3 | 3 | $103,730 |
| 47159 | Millimeter Wave Products, Inc. St. Petersburg, FL | 3 | 3 | $83,333 |
| 47160 | Millison Casting Technology LLC Sallisaw, OK | 3 | 3 | $112,500 |
| 47161 | Millsap & Singer Law Firm, LLC Chesterfield (St. Louis), MO | 3 | 3 | $69,763 |
| 47162 | Millwright Holdings LLC Westport, CT | 3 | 3 | $67,521 |
| 47163 | Milroy Construction, Inc. Mountain View, CA | 3 | 3 | $138,542 |
| 47164 | Miltenyi Biomedicine, Inc. Gaithersburg, MD | 3 | 3 | $163,004 |
| 47165 | Milwaukee Brewers Baseball Club, L.P. Milwaukee, WI | 3 | 3 | $118,333 |
| 47166 | Milwaukee Bucks, LLC Milwaukee, WI | 3 | 3 | $198,333 |
| 47167 | MIM Software Inc. CLEVELAND, OH | 3 | 3 | $90,751 |
| 47168 | Mimap INC New York, NY | 3 | 3 | $92,379 |
| 47169 | Mimic Networks, Inc. Palo Alto, CA | 3 | 3 | $181,000 |
| 47170 | Min Jiang Food Store Inc Montebello, CA | 3 | 3 | $71,080 |
| 47171 | Minar Yantrix, Inc. Chandler, AZ | 3 | 3 | $72,643 |
| 47172 | Mincey-Carter, PC Dallas, TX | 3 | 3 | $120,000 |
| 47173 | Mind the Bridge Inc. San Francisco, CA | 3 | 4 | $87,500 |
| 47174 | MindCentrum, Inc. Moreno Valley, CA | 3 | 3 | $66,560 |
| 47175 | Minden Physician Practices, LLC Minden, LA | 3 | 3 | $373,333 |
| 47176 | Mindful Tech Solutions Inc. Knoxville, TN | 3 | 3 | $85,752 |
| 47177 | Mindhop, Inc. White Plains, NY | 3 | 3 | $94,667 |
| 47178 | Mindlease Inc Plymouth, MN | 3 | 3 | $91,133 |
| 47179 | Mindr Inc. Brooklyn, NY | 3 | 3 | $192,163 |
| 47180 | Minds & Assembly, LLC New York, NY | 3 | 3 | $143,333 |
| 47181 | Minds Beyond Measure, Inc. New York, NY | 3 | 3 | $56,444 |
| 47182 | Mindshow, INC Los Angeles, CA | 3 | 3 | $66,456 |
| 47183 | Mindworks Technologies Inc. San Francisco, CA | 3 | 3 | $137,931 |
| 47184 | Mine Crypto Pro Inc Houston, TX | 3 | 3 | $58,114 |
| 47185 | Minerva Meats USA Inc. fort lauderdale, FL | 3 | 3 | $65,745 |
| 47186 | Minerva Networks, INC. San Jose, CA | 3 | 3 | $126,915 |
| 47187 | Mines Retail LLC LAREDO, TX | 3 | 3 | $57,833 |
| 47188 | Mintz Group, LLC New York, NY | 3 | 3 | $83,667 |
| 47189 | Minus Materials, Inc. Boulder, CO | 3 | 3 | $90,000 |
| 47190 | Mioro Gold LLC New York, NY | 3 | 3 | $77,591 |
| 47191 | Miraclon Corporation Rochester, NY | 3 | 3 | $82,319 |
| 47192 | Mirage Software, Inc. Schaumburg, IL | 3 | 3 | $131,411 |
| 47193 | Miras Investments, Inc. New York, NY | 3 | 3 | $200,000 |
| 47194 | Mirion Technologies (Canberra), Inc. Meriden, GA | 3 | 3 | $113,589 |
| 47195 | Mirion Technologies (Capintec), Inc. Florham Park, NJ | 3 | 3 | $107,487 |
| 47196 | Miroculus, Inc. San Francisco, CA | 3 | 3 | $104,999 |
| 47197 | MiRUnited LLC Sunny Isles Beach, FL | 3 | 3 | $93,975 |
| 47198 | Misa Illinois LLC Arlington Heights, IL | 3 | 3 | $74,776 |
| 47199 | Miso Shark LLC Auburn, AL | 3 | 3 | $68,667 |
| 47200 | Missing Silo Wines, LLC Carlton, OR | 3 | 3 | $40,213 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).