Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 44301 | Filtered, INC Boston, MA | 3 | 3 | $131,333 |
| 44302 | Fime USA, INC. SAN JOSE, CA | 3 | 3 | $139,820 |
| 44303 | Finalis, Inc. Corte Madera, CA | 3 | 3 | $124,520 |
| 44304 | Financial Software and Services, Inc. Atlanta, GA | 3 | 3 | $130,647 |
| 44305 | Finch Legal Inc. New York, NY | 3 | 3 | $179,864 |
| 44306 | Findigs, Inc. New York, NY | 3 | 3 | $107,333 |
| 44307 | Fineline Circuits & Technology Brea, CA | 3 | 3 | $125,000 |
| 44308 | Finkelstein, Blankinship, Frei-Pearson & Garber, LLP WHITE PLAINS, NY | 3 | 3 | $126,667 |
| 44309 | Finpeak Inc Redwood City, CA | 3 | 3 | $97,447 |
| 44310 | Finpro Financial Services, INC. Somerville, NJ | 3 | 3 | $143,333 |
| 44311 | Finsar LLC The Woodlands, TX | 3 | 3 | $121,667 |
| 44312 | Finspirit Inc. Plainsboro, NJ | 3 | 3 | $97,663 |
| 44313 | Finster AI Inc. New York, NY | 3 | 3 | $256,667 |
| 44314 | Finsync INC. Kennesaw, GA | 3 | 3 | $176,667 |
| 44315 | FINTRX, Inc. Rockland, MA | 3 | 3 | $93,427 |
| 44316 | Fionta, INC. WASHINGTON, DC | 3 | 3 | $125,000 |
| 44317 | Fire & Risk Alliance, LLC Rockville, MD | 3 | 3 | $93,089 |
| 44318 | Fireball Fab and Metal Sales, LLC WYOMING, MN | 3 | 3 | $72,107 |
| 44319 | Firebird Corporation Irwindale, CA | 3 | 3 | $41,600 |
| 44320 | Firelands Regional Medical Center Sandusky, OH | 3 | 5 | $182,800 |
| 44321 | First Bank of the Lake Osage Beach, MO | 3 | 3 | $129,010 |
| 44322 | First Colonies Anesthesia Associates, L.L.C. Columbia, MD | 3 | 3 | $500,000 |
| 44323 | First Comfyhome Inc. New York, NY | 3 | 3 | $83,685 |
| 44324 | First Consensus Holdings, Inc. Wilmington, DE | 3 | 3 | $120,000 |
| 44325 | First Cover Inc New York, NY | 3 | 3 | $67,461 |
| 44326 | First Infra LLC The Colony, TX | 3 | 3 | $82,292 |
| 44327 | First Virtual Group, Inc. Redwood City, CA | 3 | 3 | $72,474 |
| 44328 | FirstDay Foundation San Antonio, TX | 3 | 3 | $158,333 |
| 44329 | FirstEigen LLC Naperville, IL | 3 | 3 | $116,667 |
| 44330 | Firstservice Residential New York, INC. NEW YORK, NY | 3 | 3 | $94,111 |
| 44331 | FiSensor Technology LLC San Jose, CA | 3 | 3 | $166,400 |
| 44332 | Fishbeck, Thompson, Carr & Huber, Inc. Grand Rapids, MI | 3 | 3 | $63,087 |
| 44333 | Fishbone Technical Services LLC Corpus Christi, TX | 3 | 3 | $80,662 |
| 44334 | Fishers Island Club, Inc. Fishers Island, NY | 3 | 3 | $39,158 |
| 44335 | F.I.T. Aviation, LLC Melbourne, FL | 3 | 3 | $69,898 |
| 44336 | Fitzco Analytics LLC Atlanta, GA | 3 | 3 | $108,067 |
| 44337 | Five County Association of Governments St George, UT | 3 | 3 | $60,468 |
| 44338 | Fived Infotech INC Pleasanton, CA | 3 | 3 | $97,517 |
| 44339 | Fixie.ai, Inc. Seattle, WA | 3 | 3 | $223,667 |
| 44340 | FKA Distributing Co., LLC Commerce Township, MI | 3 | 3 | $101,142 |
| 44341 | Flagler Analytics, LLC Miami, FL | 3 | 3 | $90,333 |
| 44342 | Flagship Labs 70, Inc. Cambridge, MA | 3 | 3 | $212,000 |
| 44343 | Flagship Labs 89, Inc. Cambridge, MA | 3 | 3 | $100,000 |
| 44344 | Flagship Labs 94, Inc. Cambridge, MA | 3 | 3 | $104,167 |
| 44345 | Flagship Labs 97, Inc. Cambridge, MA | 3 | 3 | $215,667 |
| 44346 | Flagship US, Inc. Los Angeles, CA | 3 | 3 | $127,383 |
| 44347 | Flair Tech Solutions LLC Redmond, WA | 3 | 3 | $155,108 |
| 44348 | Flat Planet LLC Sydney, | 3 | 3 | $82,000 |
| 44349 | Flatiron West, Inc Benicia, CA | 3 | 3 | $87,658 |
| 44350 | Fletcher International USA LLC Chicago, IL | 3 | 3 | $66,000 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).