Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 43401 | Derivita Inc. Salt Lake City, UT | 3 | 3 | $75,000 |
| 43402 | Derrick Corporation Buffalo, NY | 3 | 3 | $120,016 |
| 43403 | Desai Dental Associates DDS, PC Mechanicsburg, PA | 3 | 3 | $153,400 |
| 43404 | DeSales University Center Valley, PA | 3 | 3 | $55,417 |
| 43405 | Desert Kidney Associates, PLC Mesa, AZ | 3 | 3 | $173,333 |
| 43406 | Design Distill LLC Cambridge, MA | 3 | 3 | $71,361 |
| 43407 | Design, Inspections, Construction, Environmental Services, LLC Queens Village, NY | 3 | 3 | $73,396 |
| 43408 | Design Management Technologies Los Angeles, CA | 3 | 3 | $160,000 |
| 43409 | Designer Brands, Inc. f/k/a DSW, Inc. Columbus, OH | 3 | 3 | $128,829 |
| 43410 | DesignMind Business Solutions San Francisco, CA | 3 | 3 | $149,807 |
| 43411 | Designs for Health, Inc. Palm Coast, FL | 3 | 3 | $142,265 |
| 43412 | Desko Lc Orlando, FL | 3 | 3 | $110,270 |
| 43413 | Desktop Metal Operating, Inc. Burlington, MA | 3 | 3 | $135,489 |
| 43414 | Destiny Church of the Christian and Missionary Alliance Twinsburg, OH | 3 | 3 | $43,340 |
| 43415 | Detect Inc. Guilford, CT | 3 | 3 | $154,833 |
| 43416 | Detect & Protect K9 Services Whites Creek, TN | 3 | 3 | $70,027 |
| 43417 | Detroit Dental Care P.c. Detroit, MI | 3 | 3 | $195,520 |
| 43418 | Detroit Trading Company Birmingham, MI | 3 | 3 | $103,320 |
| 43419 | Deutsch La, INC. LOS ANGELES, CA | 3 | 3 | $151,067 |
| 43420 | Deutsche Bank Trust Company Delaware Newark, NY | 3 | 3 | $95,333 |
| 43421 | Deveiq LLC CHESTERFIELD, MO | 3 | 3 | $132,267 |
| 43422 | Develop Health Inc. San Francisco, CA | 3 | 3 | $168,667 |
| 43423 | Development Cubed Software, Inc. San Leandro, CA | 3 | 3 | $122,127 |
| 43424 | Devicebook, Inc. Bellevue, WA | 3 | 3 | $168,709 |
| 43425 | DexCare, Inc. Seattle, WA | 3 | 3 | $169,200 |
| 43426 | Dexmate Inc. Santa Clara, CA | 3 | 3 | $141,801 |
| 43427 | Dextee LLC HOUSTON, TX | 3 | 4 | $71,731 |
| 43428 | Dexter Axle Company, Inc. Elkhart, IN | 3 | 3 | $96,161 |
| 43429 | Df Manhattan INC New York, NY | 3 | 3 | $55,441 |
| 43430 | DFS Group L.P. TORRANCE, CA | 3 | 3 | $109,944 |
| 43431 | DFW Integrative Center, LLC Hurst, TX | 3 | 3 | $61,360 |
| 43432 | DFW Staffing LLC Dallas, TX | 3 | 3 | $68,175 |
| 43433 | DGL Group Ltd. Edison, NJ | 3 | 3 | $90,667 |
| 43434 | DGS Technical Services, Inc. Elgin, IL | 3 | 3 | $112,533 |
| 43435 | DGW Kramer LLP New York, NY | 3 | 3 | $116,745 |
| 43436 | Dhaba 999 LLC Parsippany, NJ | 3 | 3 | $77,452 |
| 43437 | Dhaka Technologies Limited Company Washington, DC | 3 | 3 | $84,957 |
| 43438 | Dharam Lally & Smith Llc. ARMONK, NY | 3 | 3 | $118,333 |
| 43439 | Dhawan Inc. Roseville, CA | 3 | 3 | $156,667 |
| 43440 | DHDC Engineering Consulting Services, Inc. Columbus, OH | 3 | 3 | $70,824 |
| 43441 | Dhruv Development LLC Tampa, FL | 3 | 3 | $75,485 |
| 43442 | Diagnostic and Clinical Cardiology, PA West Orange, NJ | 3 | 3 | $516,667 |
| 43443 | Dialog Design LP San Francisco, CA | 3 | 3 | $106,000 |
| 43444 | Diamed-Caribbean, Inc. Hialeah, FL | 3 | 3 | $77,153 |
| 43445 | Diametric Capital, LP Boston, MA | 3 | 3 | $137,300 |
| 43446 | Diamond Art Club Miami, FL | 3 | 3 | $100,000 |
| 43447 | Diamond Edge IT Consulting Inc Miami, FL | 3 | 3 | $145,000 |
| 43448 | Diamond Foods, LLC Stockton, CA | 3 | 3 | $112,533 |
| 43449 | Diamond Plaza LLC Quartzite, AZ | 3 | 4 | $48,667 |
| 43450 | Diamond Technologies, Inc. Wilmington, DE | 3 | 3 | $60,798 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).