Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 39801 | TrueX Inc. New York, NY | 4 | 4 | $129,646 |
| 39802 | Trulioo, Inc. San Diego, CA | 4 | 4 | $102,961 |
| 39803 | Trunk Tools, Inc. New York, NY | 4 | 4 | $220,000 |
| 39804 | Trusli Inc. San Jose, CA | 4 | 4 | $70,200 |
| 39805 | Trusper Inc. Los Altos Hills, CA | 4 | 4 | $68,219 |
| 39806 | Trustees of Harvard University Washington, DC | 4 | 4 | $146,262 |
| 39807 | TruVs, Inc. Bellevue, WA | 4 | 4 | $109,500 |
| 39808 | TSI Engineering Inc. North Highlands, CA | 4 | 4 | $81,271 |
| 39809 | TSI Incorporated Shoreview, MN | 4 | 4 | $101,832 |
| 39810 | TSKP Studio, LLC Hartford, CT | 4 | 4 | $66,190 |
| 39811 | TSRC Concepts, LLC Houston, TX | 4 | 4 | $76,400 |
| 39812 | Tucker Sadler Architects, Inc. San Diego, CA | 4 | 4 | $76,750 |
| 39813 | Tueoris, LLC Naperville, IL | 4 | 4 | $104,979 |
| 39814 | Tula Technology, Inc. San Jose, CA | 4 | 4 | $173,720 |
| 39815 | Tulsa Hospital Medicine Physicians Group,LLC Atlanta, GA | 4 | 4 | $125,133 |
| 39816 | Tulsa Soccer Club Tulsa, OK | 4 | 4 | $58,760 |
| 39817 | TuneCore, Inc. Brooklyn, NY | 4 | 4 | $162,358 |
| 39818 | Tupelo Brittany LLC Springfield, NJ | 4 | 4 | $105,000 |
| 39819 | Tupl, Inc. Bellevue, WA | 4 | 4 | $81,750 |
| 39820 | Turner, Stone & Company, L.L.P. Dallas, TX | 4 | 4 | $114,450 |
| 39821 | Turntide Technologies Inc. Sunnyvale, CA | 4 | 4 | $127,500 |
| 39822 | Turtletree Labs INC Woodland, CA | 4 | 4 | $146,359 |
| 39823 | Tutor Perini Building CORP. HENDERSON, NV | 4 | 4 | $114,500 |
| 39824 | TVH Parts Co. Olathe, KS | 4 | 4 | $75,868 |
| 39825 | TW Mechanical LLC Katy, TX | 4 | 4 | $82,682 |
| 39826 | Twenty-Second Century Dora Technology Holdings Inc. San Mateo, NY | 4 | 4 | $81,983 |
| 39827 | Twigoal Fashion Inc. Elk Grove Village, IL | 4 | 4 | $72,930 |
| 39828 | Twin City Fan Companies, Ltd. Plymouth, MN | 4 | 4 | $78,862 |
| 39829 | Twin Farms Operations, LLC Barnard, VT | 4 | 4 | $74,004 |
| 39830 | Two Sigma Insurance Quantified, LP New York, NY | 4 | 4 | $180,956 |
| 39831 | TX Active Power Investments LLLP SAN JUAN, PR | 4 | 4 | $84,000 |
| 39832 | Tx Av Productions llc Houston, TX | 4 | 4 | $72,475 |
| 39833 | Tyb, LLC Tucson, AZ | 4 | 4 | $200,000 |
| 39834 | Tyche Softech, LLC Prosper, TX | 4 | 4 | $102,500 |
| 39835 | Tyler Technologies Plano, TX | 4 | 4 | $110,373 |
| 39836 | TYMLEZ USA Inc. Dallas, TX | 4 | 4 | $160,000 |
| 39837 | Tyton Partners Consulting LLC Boston, MA | 4 | 4 | $85,000 |
| 39838 | U-Save Insurance Services INC Houston, TX | 4 | 4 | $80,944 |
| 39839 | UB Family Medicine, Inc. Buffalo, NY | 4 | 4 | $166,675 |
| 39840 | Uber Freight US LP LLC Frisco, TX | 4 | 4 | $166,350 |
| 39841 | Ubikly LLC Pittsfield, MA | 4 | 4 | $83,200 |
| 39842 | UBS Builders, LLC Quogue, NY | 4 | 4 | $95,537 |
| 39843 | Ubyon, Inc. Cupertino, CA | 4 | 4 | $167,010 |
| 39844 | UCAL Systems, Inc. Elgin, IL | 4 | 4 | $67,629 |
| 39845 | UCEDA International Inc. Fairfield, NJ | 4 | 4 | $62,570 |
| 39846 | UDS Synergy Inc. Herndon, VA | 4 | 4 | $77,374 |
| 39847 | UFlex Packaging Inc. Ridgefield Park, NJ | 4 | 4 | $103,934 |
| 39848 | UFP Technologies, Inc. Newburyport, MA | 4 | 4 | $163,250 |
| 39849 | Uhouzz New York, Inc. New York, NY | 4 | 4 | $74,432 |
| 39850 | UHS of Dover, LLC d/b/a Dover Behavioral Health System Dover, DE | 4 | 4 | $320,250 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).