Certification Rate
100%
95 H-1B petitions, 100% certified, $70,218 median salary, FY2023–2025.
Minneapolis, MN NAICS: 611110
The verdict
Special School District No 1 filed 95 H-1B petitions, more than 98% of U.S. sponsors - certified at 100% with a $70,218 median offered wage.
Based in Minneapolis, MN. Computed live from U.S. Department of Labor LCA disclosures.
H-1B sponsorship profile: Special School District No 1. Across U.S. Department of Labor LCA disclosures, Special School District No 1 filed 95 Labor Condition Applications covering 95 H-1B worker positions between fiscal year 2023 and fiscal year 2025. The employer’s DOL certification rate sits at 100% (95 certified of 95 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on Special School District No 1’s H-1B petitions range from $46,731 at the low end to $124,800 at the high end, with a petition-weighted average of $70,218. That range reflects the mix of occupations the company sponsors, led by Teacher, World Languages (Spanish Immersion: Pre-K to 5) (6 petitions at $47,326 avg), followed by Teacher, Middle School Spanish Language Arts and Spanish Teacher (Middle School). H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. Special School District No 1 is headquartered in Minneapolis, MN under NAICS code 611110, and places H-1B workers across 1 state, most heavily in MN. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Where Special School District No 1 ranks. By H-1B petition volume, Special School District No 1 is #2,389 of 119,880 employers nationally and #20 of 1,538 employers headquartered in MN. Both ranks are computed live from the same underlying petition counts, not a separate estimate.
Certification Rate
100%
Avg. Salary
$70,218
Median Salary
$70,218
Total Workers
95
Special School District No 1 vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at Special School District No 1
Wage vs. DOL Minimum
+0%
national avg +17.9%
Full-Time Positions
98.9%
Primary Worksite County
HENNEPIN, MN
96.8% of petitions
H-1B filing trends from FY2023 to FY2025
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 34 | 34 | $64,283 |
| FY2024 | 47 | 47 | $70,749 |
| FY2025 | 14 | 13 | $82,849 |
Most frequently sponsored job titles at Special School District No 1
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Teacher, World Languages (Spanish Immersion: Pre-K to 5) | 6 | $47,326 |
| Teacher, Middle School Spanish Language Arts | 5 | $72,181 |
| Spanish Teacher (Middle School) | 4 | $75,065 |
| Elementary Teacher (Bilingual/Bicultural: Spanish) | 4 | $91,748 |
| ESL Teacher | 4 | $68,443 |
| Teacher of English as a Second Language | 3 | $67,344 |
| Teacher (Pre-K) | 3 | $48,317 |
| Special Education Teacher | 3 | $77,003 |
| Elementary Teacher, Bilingual/Bicultural (Spanish) | 3 | $67,160 |
| Teacher, Elementary Math Interventionist | 2 | $83,596 |
| Special Education Resource Teacher | 2 | $93,886 |
| Spanish Teacher (High School) | 2 | $67,474 |
| Spanish Language Teacher (Middle School) | 2 | $59,812 |
| Preschool Teacher (Bilingual/Bicultural) | 2 | $46,731 |
| Middle School Science Teacher (Bilingual Spanish) | 2 | $59,539 |
Where Special School District No 1 places H-1B workers across the United States
Latest H-1B labor condition applications filed by Special School District No 1
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Teacher, English Second Language | Minneapolis, MN | $73,107 | Certified | FY2025 |
| Office Manager, Senior Leadership Team | Minneapolis, MN | $99,006 | Certified | FY2025 |
| Special Education Teacher | Minneapolis, MN | $77,003 | Certified | FY2025 |
| Elementary Teacher | Minneapolis, MN | $83,496 | Certified | FY2025 |
| Pre-K Special Education Teacher | Minneapolis, MN | $95,184 | Certified | FY2025 |
| Social Worker | Minneapolis, MN | $70,510 | Certified | FY2025 |
| Elementary Special Education Teacher | Minneapolis, MN | $80,899 | Certified | FY2025 |
| Special Education Resource Teacher | Minneapolis, MN | $93,886 | Certified | FY2025 |
| Bilingual/Bicultural Elementary Teacher (Spanish) | Minneapolis, MN | $84,794 | Certified | FY2025 |
| ESL Teacher | Minneapolis, MN | $95,184 | Certified | FY2025 |
| Elementary Teacher, Bilingual/Bicultural (Spanish) | Minneapolis, MN | $74,406 | Certified - Withdrawn | FY2025 |
| Elementary Teacher, Bilingual/Bicultural (Spanish) | Minneapolis, MN | $74,406 | Certified | FY2025 |
| Administrator, Process Improvement | Minneapolis, MN | $96,591 | Certified | FY2025 |
| ESL Teacher | Minneapolis, MN | $61,420 | Certified | FY2025 |
| English Second Language Teacher | Minneapolis, MN | $73,107 | Certified | FY2024 |
| Special Education Teacher | Minneapolis, MN | $77,003 | Certified | FY2024 |
| Special Education Teacher | 55407, MN | $77,003 | Certified | FY2024 |
| ESL Teacher (Middle School) | Minneapolis, MN | $61,420 | Certified | FY2024 |
| Teacher/Social Worker | Minneapolis, MN | $70,510 | Certified | FY2024 |
| Special Education Resource Teacher | Minneapolis, MN | $93,886 | Certified | FY2024 |
| Teacher of English as a Second Language | 55407, MN | $78,839 | Certified | FY2024 |
| ESL Teacher | Minneapolis, MN | $59,732 | Certified | FY2024 |
| ESL Teacher | Minneapolis, MN | $57,434 | Certified | FY2024 |
| ESL Teacher (Bilingual/Bicultural: Spanish) K-5 | Minneapolis, MN | $41 /Hour | Certified | FY2024 |
| ESL Teacher (Bilingual/Bicultural: Spanish) | Minneapolis, MN | $52,311 | Certified | FY2024 |
| Middle School ESL Teacher | Minneapolis, MN | $85,975 | Certified | FY2024 |
| Elementary Teacher (Bilingual/Bicultural: Spanish) | Minneapolis, MN | $77,377 | Certified | FY2024 |
| Science Teacher (Bilingual/Bicultural: Spanish) | Minneapolis, MN | $58,623 | Certified | FY2024 |
| Elementary Teacher (Bilingual/Bicultural: Spanish) | Minneapolis, MN | $76,461 | Certified | FY2024 |
| Middle School Science Teacher (Bilingual/Bicultural) | Minneapolis, MN | $78,839 | Certified | FY2024 |
| Teacher (Pre-K) | Minneapolis, MN | $49,110 | Certified | FY2024 |
| Elementary Teacher (Bilingual/Bicultural: Spanish) | Minneapolis, MN | $60 /Hour | Certified | FY2024 |
| Teacher (Pre-K) | Minneapolis, MN | $46,731 | Certified | FY2024 |
| Teacher (Pre-K) | Minneapolis, MN | $49,110 | Certified | FY2024 |
| Teacher of English as a Second Language | Minneapolis, MN | $46,731 | Certified | FY2024 |
| Teacher of English as a Second Language | Minneapolis, MN | $76,461 | Certified | FY2024 |
| Early Childhood Special Education Teacher | Minneapolis, MN | $87,164 | Certified | FY2024 |
| Bilingual/Bicultural Spanish Language Science Teacher (HS | Minneapolis, MN | $72,893 | Certified | FY2024 |
| Instructional Designer | Minneapolis, MN | $73,616 | Certified | FY2024 |
| English Language Development Teacher | Minneapolis, MN | $64,569 | Certified | FY2024 |
| Interventionist Reading Teacher | Minneapolis, MN | $50,299 | Certified | FY2024 |
| Spanish Teacher (Middle School) | Minneapolis, MN | $70,516 | Certified | FY2024 |
| Teacher, Middle School Spanish Language Arts | Minneapolis, MN | $70,516 | Certified | FY2024 |
| Chinese Language Teacher (High School) | Minneapolis, MN | $26 /Hour | Certified | FY2024 |
| Teacher, Elementary (Bilingual/Bicultural Spanish) | Minneapolis, MN | $88,353 | Certified | FY2024 |
| Elementary Teacher (Bilingual/Bicultural: Spanish) | Minneapolis, MN | $88,353 | Certified | FY2024 |
| Middle School Bilingual/Bicultural (Spanish) Teacher | Minneapolis, MN | $78,839 | Certified | FY2024 |
| Preschool Teacher (Bilingual/Bicultural) | Minneapolis, MN | $46,731 | Certified | FY2024 |
| Middle School Science Teacher | Minneapolis, MN | $54,509 | Certified | FY2024 |
| Spanish Language Teacher (Middle School) | Minneapolis, MN | $59,812 | Certified | FY2024 |
Other H-1B sponsors based in MN, ranked by petition volume
Compare Special School District No 1 vs US Bank National Association side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Special School District No 1 has filed 95 H-1B LCA petitions covering 95 worker positions from FY2023 to FY2025.
Special School District No 1 has a 100% certification rate, with 95 out of 95 petitions certified.
The average H-1B salary at Special School District No 1 is $70,218. Salaries range from $46,731 to $124,800.
The top H-1B job titles at Special School District No 1 include Teacher, World Languages (Spanish Immersion: Pre-K to 5), Teacher, Middle School Spanish Language Arts, Spanish Teacher (Middle School). The most common position is Teacher, World Languages (Spanish Immersion: Pre-K to 5) with 6 petitions at an average salary of $47,326.
Special School District No 1 is headquartered in Minneapolis, MN.
No, Special School District No 1 is not classified as H-1B dependent.
Special School District No 1 filed 34 petitions in FY2023 and 14 in FY2025. Average salary increased from $64,283 to $82,849.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVisa is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.