Certification Rate
96.6%
264 H-1B petitions, 96.6% certified, $56,944 median salary, FY2023–2026.
COLUMBIA, SC NAICS: 611110
RICHLAND COUNTY SCHOOL DISTRICT ONE filed 264 H-1B visa petitions with a 96.6% certification rate and a median salary of $56,944. Based in COLUMBIA, SC, the employer sponsored 264 worker positions across fiscal years 2023–2026.
H-1B sponsorship profile: RICHLAND COUNTY SCHOOL DISTRICT ONE. Across U.S. Department of Labor LCA disclosures, RICHLAND COUNTY SCHOOL DISTRICT ONE filed 264 Labor Condition Applications covering 264 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 96.6% (255 certified of 264 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on RICHLAND COUNTY SCHOOL DISTRICT ONE’s H-1B petitions range from $38,820 at the low end to $90,319 at the high end, with a petition-weighted average of $56,944. That range reflects the mix of occupations the company sponsors, led by ELEMENTARY TEACHER (31 petitions at $52,753 avg), followed by MIDDLE SCHOOL SCIENCE TEACHER and High School Special Education Teacher. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. RICHLAND COUNTY SCHOOL DISTRICT ONE is headquartered in COLUMBIA, SC under NAICS code 611110, and places H-1B workers across 1 state, most heavily in SC. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Certification Rate
96.6%
Total Petitions
264
Median Salary
$56,944
How RICHLAND COUNTY SCHOOL DISTRICT ONE ranks
Files more H-1B petitions than 99% of sponsors
Percentile across every employer in the PlainVisa H-1B database, by total LCA volume.
RICHLAND COUNTY SCHOOL DISTRICT ONE vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at RICHLAND COUNTY SCHOOL DISTRICT ONE
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 84 | 76 | $53,555 |
| FY2024 | 93 | 92 | $56,916 |
| FY2025 | 81 | 81 | $59,850 |
| FY2026(partial) | 6 | 6 | $65,612 |
Most frequently sponsored job titles at RICHLAND COUNTY SCHOOL DISTRICT ONE
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| ELEMENTARY TEACHER | 31 | $52,753 |
| MIDDLE SCHOOL SCIENCE TEACHER | 16 | $61,344 |
| High School Special Education Teacher | 12 | $62,697 |
| High School English Teacher | 11 | $54,715 |
| Middle School Special Education Teacher | 9 | $60,437 |
| MIDDLE SCHOOL SPECIAL EDUCATION TEACHER | 9 | $65,164 |
| High School Spanish Teacher | 9 | $52,350 |
| High School Math Teacher | 9 | $52,671 |
| Elementary Special Education Teacher | 9 | $63,963 |
| ELEMENTARY SPANISH TEACHER | 9 | $52,849 |
| MIDDLE SCHOOL MATH TEACHER | 8 | $53,927 |
| High School Science Teacher | 8 | $62,752 |
| MIDDLE SCHOOL SPANISH TEACHER | 7 | $54,622 |
| Special Education Teacher | 6 | $63,601 |
| High School ESOL Teacher | 6 | $56,087 |
Where RICHLAND COUNTY SCHOOL DISTRICT ONE places H-1B workers across the United States
Latest H-1B labor condition applications filed by RICHLAND COUNTY SCHOOL DISTRICT ONE
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| HIGH SCHOOL MATH TEACHER | COLUMBIA, SC | $78,308 | Certified | FY2026 |
| MIDDLE SCHOOL SPANISH TEACHER | COLUMBIA, SC | $59,173 | Certified | FY2026 |
| MIDDLE SCHOOL SPANISH/ESOL TEACHER | COLUMBIA, SC | $60,309 | Certified | FY2026 |
| EARLY CHILDHOOD TEACHER | COLUMBIA, SC | $69,834 | Certified | FY2026 |
| SPECIAL EDUCATION TEACHER | COLUMBIA, SC | $74,406 | Certified | FY2026 |
| ELEMENTARY TEACHER | HOPKINS, SC | $51,643 | Certified | FY2026 |
| ELEMENTARY TEACHER | Columbia, SC | $53,242 | Certified | FY2025 |
| ELEMENTARY SPECIAL EDUCATION TEACHER | COLUMBIA, SC | $63,744 | Certified | FY2025 |
| ELEMENTARY TEACHER | HOPKINS, SC | $50,100 | Certified | FY2025 |
| MIDDLE SCHOOL SCIENCE TEACHER | COLUMBIA, SC | $52,041 | Certified | FY2025 |
| ELEMENTARY TEACHER | COLUMBIA, SC | $67,170 | Certified | FY2025 |
| High School Math Teacher | COLUMBIA, SC | $44,790 | Certified | FY2025 |
| MIDDLE SCHOOL PE TEACHER | COLUMBIA, SC | $50,700 | Certified | FY2025 |
| ELEMENTARY TEACHER | COLUMBIA, SC | $45,040 | Certified | FY2025 |
| MIDDLE SCHOOL MATH TEACHER | COLUMBIA, SC | $44,850 | Certified | FY2025 |
| MIDDLE SCHOOL SCIENCE TEACHER | COLUMBIA, SC | $66,029 | Certified | FY2025 |
| High School Math Teacher | COLUMBIA, SC | $44,790 | Certified | FY2025 |
| MIDDLE SCHOOL MATH TEACHER | COLUMBIA, SC | $44,850 | Certified | FY2025 |
| MIDDLE SCHOOL MATH TEACHER | COLUMBIA, SC | $44,850 | Certified | FY2025 |
| MIDDLE SCHOOL MATH TEACHER | COLUMBIA, SC | $44,850 | Certified | FY2025 |
| MIDDLE SCHOOL SPANISH TEACHER | Hopkins, SC | $44,850 | Certified | FY2025 |
| MIDDLE SCHOOL CHINESE TEACHER | Columbia, SC | $44,850 | Certified | FY2025 |
| Special Education Teacher | Columbia, SC | $50,100 | Certified | FY2025 |
| High School English Teacher | Columbia, SC | $61,458 | Certified | FY2025 |
| ELEMENTARY TEACHER | Hopkins, SC | $64,884 | Certified | FY2025 |
| EARLY CHILDHOOD ELEMENTARY TEACHER | COLUMBIA, SC | $74,345 | Certified | FY2025 |
| ELEMENTARY TEACHER | Columbia, SC | $57,428 | Certified | FY2025 |
| Middle School Special Education Teacher | Columbia, SC | $50,100 | Certified | FY2025 |
| Middle School Special Education Teacher | Columbia, SC | $49,460 | Certified | FY2025 |
| Elementary Special Education Teacher | Columbia, SC | $67,170 | Certified | FY2025 |
| Special Education Teacher | Columbia, SC | $75,341 | Certified | FY2025 |
| High School English Teacher | Hopkins, SC | $54,677 | Certified | FY2025 |
| MIDDLE SCHOOL SPANISH TEACHER | Columbia, SC | $66,642 | Certified | FY2025 |
| ELEMENTARY TEACHER | Hopkins, SC | $61,458 | Certified | FY2025 |
| High School Industrial Education Teacher | Columbia, SC | $66,029 | Certified | FY2025 |
| Special Education Teacher | Hopkins, SC | $74,406 | Certified | FY2025 |
| Special Education Teacher | Columbia, SC | $79,388 | Certified | FY2025 |
| MIDDLE SCHOOL SCIENCE TEACHER | HOPKINS, SC | $74,345 | Certified | FY2025 |
| High School Math Teacher | Hopkins, SC | $52,174 | Certified | FY2025 |
| ELEMENTARY SPANISH IMMERSION TEACHER | COLUMBIA, SC | $45,040 | Certified | FY2025 |
| ELEMENTARY TEACHER | Columbia, SC | $50,100 | Certified | FY2025 |
| ELEMENTARY TEACHER | Columbia, SC | $45,040 | Certified | FY2025 |
| MIDDLE SCHOOL MATH TEACHER | COLUMBIA, SC | $66,029 | Certified | FY2025 |
| High School Special Education Teacher | COLUMBIA, SC | $67,554 | Certified | FY2025 |
| ELEMENTARY TEACHER | COLUMBIA, SC | $60,309 | Certified | FY2025 |
| MIDDLE SCHOOL SOCIAL STUDIES TEACHER | COLUMBIA, SC | $56,359 | Certified | FY2025 |
| High School Special Education Teacher | COLUMBIA, SC | $53,242 | Certified | FY2025 |
| High School Science Teacher | HOPKINS, SC | $50,100 | Certified | FY2025 |
| ELEMENTARY TEACHER | COLUMBIA, SC | $73,603 | Certified | FY2025 |
| MIDDLE SCHOOL SPECIAL EDUCATION TEACHER | HOPKINS, SC | $77,524 | Certified | FY2025 |
Other H-1B sponsors based in SC, ranked by petition volume
Compare RICHLAND COUNTY SCHOOL DISTRICT ONE vs LPL Financial LLC side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Explore related data across primary-source data of public data portals
RICHLAND COUNTY SCHOOL DISTRICT ONE has filed 264 H-1B LCA petitions covering 264 worker positions from FY2023 to FY2026.
RICHLAND COUNTY SCHOOL DISTRICT ONE has a 96.6% certification rate, with 255 out of 264 petitions certified.
The average H-1B salary at RICHLAND COUNTY SCHOOL DISTRICT ONE is $56,944. Salaries range from $38,820 to $90,319.
The top H-1B job titles at RICHLAND COUNTY SCHOOL DISTRICT ONE include ELEMENTARY TEACHER, MIDDLE SCHOOL SCIENCE TEACHER, High School Special Education Teacher. The most common position is ELEMENTARY TEACHER with 31 petitions at an average salary of $52,753.
RICHLAND COUNTY SCHOOL DISTRICT ONE is headquartered in COLUMBIA, SC.
No, RICHLAND COUNTY SCHOOL DISTRICT ONE is not classified as H-1B dependent.
RICHLAND COUNTY SCHOOL DISTRICT ONE filed 84 petitions in FY2023 and 6 in FY2026. Average salary increased from $53,555 to $65,612.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.