Certification Rate
100%
55 H-1B petitions, 100% certified, $140,959 median salary, FY2023–2026.
SAN LEANDRO, CA NAICS: 513210
The verdict
OSIsoft, LLC filed 55 H-1B petitions, more than 96% of U.S. sponsors - certified at 100% with a $140,959 median offered wage.
Based in SAN LEANDRO, CA. Computed live from U.S. Department of Labor LCA disclosures.
H-1B sponsorship profile: OSIsoft, LLC. Across U.S. Department of Labor LCA disclosures, OSIsoft, LLC filed 55 Labor Condition Applications covering 55 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 100% (55 certified of 55 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on OSIsoft, LLC’s H-1B petitions range from $89,378 at the low end to $206,315 at the high end, with a petition-weighted average of $140,959. That range reflects the mix of occupations the company sponsors, led by Sr. Software Developer (9 petitions at $138,262 avg), followed by R&D Senior Member of Technical Staff, Product Development and SR. SOFTWARE DEVELOPER. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. OSIsoft, LLC is headquartered in SAN LEANDRO, CA under NAICS code 513210, and places H-1B workers across 6 states, most heavily in CA, PA, AZ. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Where OSIsoft, LLC ranks. By H-1B petition volume, OSIsoft, LLC is #4,296 of 119,880 employers nationally and #649 of 22,893 employers headquartered in CA. Both ranks are computed live from the same underlying petition counts, not a separate estimate.
Certification Rate
100%
Avg. Salary
$140,959
Median Salary
$140,959
Total Workers
55
OSIsoft, LLC vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at OSIsoft, LLC
Wage vs. DOL Minimum
+0.2%
national avg +17.9%
Typical DOL Wage Level
Fully Competent (Level IV)
52.7% of petitions
Full-Time Positions
100%
Primary Worksite County
ALAMEDA, CA
45.5% of petitions
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 22 | 22 | $132,214 |
| FY2024 | 15 | 13 | $145,001 |
| FY2025 | 17 | 17 | $147,378 |
| FY2026(partial) | 1 | 1 | $163,613 |
Most frequently sponsored job titles at OSIsoft, LLC
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Sr. Software Developer | 9 | $138,262 |
| R&D Senior Member of Technical Staff, Product Development | 8 | $151,044 |
| SR. SOFTWARE DEVELOPER | 4 | $156,692 |
| R&D Principal Technologist, Product Development | 4 | $134,560 |
| R&D Manager | 3 | $170,172 |
| STAFF SOFTWARE DEVELOPER | 2 | $134,441 |
| SOFTWARE DEVELOPER II | 2 | $114,005 |
| R&D Senior Member of Technical Staff | 2 | $148,918 |
| R&D SENIOR MEMBER OF TECHNICAL STAFF, PRODUCT DEVELOPMENT | 2 | $129,792 |
| R&D MANAGER | 2 | $141,752 |
| Tech Support Senior Engineer | 1 | $102,814 |
| Sr. Product Support Engineer I, Visualization | 1 | $96,574 |
| Software Developer II | 1 | $95,701 |
| Senior Software Developer | 1 | $180,960 |
| Senior Manager - Enterprise Data Integrations | 1 | $206,315 |
Where OSIsoft, LLC places H-1B workers across the United States
Latest H-1B labor condition applications filed by OSIsoft, LLC
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| R&D Manager | San Leandro, CA | $163,613 | Certified | FY2026 |
| R&D Senior Member of Technical Staff, Product Development | Philadelphia, PA | $123,864 | Certified | FY2025 |
| R&D Senior Member of Technical Staff | Philadelphia, PA | $146,078 | Certified | FY2025 |
| R&D Principal Technologist | Philadelphia, PA | $146,078 | Certified | FY2025 |
| R&D Senior Member of Technical Staff | Scottsdale, AZ | $151,757 | Certified | FY2025 |
| Sr. Product Support Engineer I, Visualization | San Leandro, CA | $96,574 | Certified | FY2025 |
| R&D Senior Member of Technical Staff, Product Development | San Leandro, CA | $160,139 | Certified | FY2025 |
| Director of Enterprise Data and Analytics Services | San Leandro, CA | $206,315 | Certified | FY2025 |
| Senior Manager - Enterprise Data Integrations | San Leandro, CA | $206,315 | Certified | FY2025 |
| R&D Principal Technologist, Product Development | Philadelphia, PA | $152,131 | Certified | FY2025 |
| Tech Support Senior Engineer | Philadelphia, PA | $102,814 | Certified | FY2025 |
| Sr. Software Developer | Philadelphia, PA | $146,078 | Certified | FY2025 |
| Senior Software Developer | San Leandro, CA | $180,960 | Certified | FY2025 |
| R&D Principal Technologist, Product Development | Johnson City, TN | $130,978 | Certified | FY2025 |
| R&D Senior Member of Technical Staff, Product Development | Montville, NJ | $151,819 | Certified | FY2025 |
| R&D Principal Technologist, Product Development | Philadelphia, PA | $146,078 | Certified | FY2025 |
| R&D Senior Member of Technical Staff, Product Development | Voorhees, NJ | $146,078 | Certified | FY2025 |
| R&D Member of Technical Staff - II, Product Development | San Leandro, CA | $111,363 | Certified | FY2025 |
| R&D Senior Member of Technical Staff, Product Development | San Leandro, CA | $173,638 | Certified | FY2024 |
| R&D Senior Member of Technical Staff, Product Development | San Leandro, CA | $173,638 | Certified - Withdrawn | FY2024 |
| R&D Senior Member of Technical Staff, Product Development | San Leandro, CA | $139,589 | Certified | FY2024 |
| R&D Senior Member of Technical Staff, Product Development | San Leandro, CA | $139,589 | Certified - Withdrawn | FY2024 |
| R&D Principal Technologist, Product Development | College Station, TX | $109,054 | Certified | FY2024 |
| R&D SENIOR MEMBER OF TECHNICAL STAFF, PRODUCT DEVELOPMENT | SAN LEANDRO, CA | $155,605 | Certified | FY2024 |
| DIRECTOR, SALES DATA MANAGEMENT | SAN LEANDRO, CA | $197,995 | Certified | FY2024 |
| R&D SENIOR MEMBER OF TECHNICAL STAFF, PRODUCT DEVELOPMENT | SAN LEANDRO, CA | $140,358 | Certified | FY2024 |
| R&D MEMBER OF TECHNICAL STAFF - II | PHOENIX, AZ | $89,378 | Certified | FY2024 |
| R&D MANAGER | PHILADELPHIA, PA | $115,086 | Certified | FY2024 |
| R&D SENIOR MEMBER OF TECHNICAL STAFF, PRODUCT DEVELOPMENT | SCOTTSDALE, AZ | $103,979 | Certified | FY2024 |
| R&D MANAGER | SAN LEANDRO, CA | $168,418 | Certified | FY2024 |
| SR. SOFTWARE DEVELOPER | FREMONT, CA | $181,272 | Certified | FY2024 |
| SR. SOFTWARE DEVELOPER | FREMONT, CA | $147,368 | Certified | FY2024 |
| SR. SOFTWARE DEVLEOPER | PHILADELPHIA , PA | $140,046 | Certified | FY2024 |
| SR. SOFTWARE DEVELOPER | PHILADELPHIA, PA | $140,046 | Certified | FY2023 |
| PROGRAM MANAGER | SAN LEANDRO , CA | $144,186 | Certified | FY2023 |
| SR. PRODUCT SUPPORT ENGINEER | PHILADELPHIA, PA | $93,392 | Certified | FY2023 |
| STAFF SOFTWARE DEVELOPER | PHILADELPHIA, PA | $132,330 | Certified | FY2023 |
| STAFF SOFTWARE DEVELOPER | SCOTTSDALE , AZ | $136,552 | Certified | FY2023 |
| SR. PRODUCT SUPPORT ENGINEER | SAN LEANDRO , CA | $101,275 | Certified | FY2023 |
| SOFTWARE DEVELOPER II | SAN LEANDRO , CA | $132,870 | Certified | FY2023 |
| SR. SOFTWARE DEVELOPER | SAN LEANDRO , CA | $132,870 | Certified | FY2023 |
| SR. SOFTWARE DEVELOPER | SAN LEANDRO , CA | $158,080 | Certified | FY2023 |
| SOFTWARE DEVELOPER II | SCOTTSDALE , AZ | $95,139 | Certified | FY2023 |
| SENIOR MANAGER, TECHNICAL SUPPORT | SCOTTSDALE , AZ | $101,088 | Certified | FY2023 |
| R&D Manager | San Leandro, CA | $173,451 | Certified | FY2023 |
| Software Developer II | Philadelphia, PA | $95,701 | Certified | FY2023 |
| R&D Manager | San Leandro, CA | $173,451 | Certified | FY2023 |
| Sr. Software Developer | Mountain House, CA | $106,805 | Certified | FY2023 |
| Sr. Software Developer | Pleasanton, CA | $173,451 | Certified | FY2023 |
| Sr. Software Developer | Chandler, AZ | $136,552 | Certified | FY2023 |
Other H-1B sponsors based in CA, ranked by petition volume
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
OSIsoft, LLC has filed 55 H-1B LCA petitions covering 55 worker positions from FY2023 to FY2026.
OSIsoft, LLC has a 100% certification rate, with 55 out of 55 petitions certified.
The average H-1B salary at OSIsoft, LLC is $140,959. Salaries range from $89,378 to $206,315.
The top H-1B job titles at OSIsoft, LLC include Sr. Software Developer, R&D Senior Member of Technical Staff, Product Development, SR. SOFTWARE DEVELOPER. The most common position is Sr. Software Developer with 9 petitions at an average salary of $138,262.
OSIsoft, LLC is headquartered in SAN LEANDRO, CA. Their H-1B workers are distributed across 6 states, with the most positions in CA, PA, AZ.
No, OSIsoft, LLC is not classified as H-1B dependent.
OSIsoft, LLC filed 22 petitions in FY2023 and 1 in FY2026. Average salary increased from $132,214 to $163,613.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVisa is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.