Certification Rate
81.9%
94 H-1B petitions, 81.9% certified, $90,690 median salary, FY2023–2026.
Washington, DC NAICS: 611310
Howard University filed 94 H-1B visa petitions with a 81.9% certification rate and a median salary of $90,690. Based in Washington, DC, the employer sponsored 94 worker positions across fiscal years 2023–2026.
H-1B sponsorship profile: Howard University. Across U.S. Department of Labor LCA disclosures, Howard University filed 94 Labor Condition Applications covering 94 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 81.9% (77 certified of 94 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on Howard University’s H-1B petitions range from $40,000 at the low end to $501,191 at the high end, with a petition-weighted average of $90,690. That range reflects the mix of occupations the company sponsors, led by Assistant Professor (19 petitions at $97,500 avg), followed by Lecturer and Research Scientist. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. Howard University is headquartered in Washington, DC under NAICS code 611310, and places H-1B workers across 3 states, most heavily in DC, MD, CA. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Certification Rate
81.9%
Total Petitions
94
Median Salary
$90,690
How Howard University ranks
Files more H-1B petitions than 98% of sponsors
Percentile across every employer in the PlainVisa H-1B database, by total LCA volume.
Howard University vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at Howard University
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 35 | 25 | $86,807 |
| FY2024 | 35 | 32 | $93,784 |
| FY2025 | 22 | 19 | $91,098 |
| FY2026(partial) | 2 | 1 | $100,000 |
Most frequently sponsored job titles at Howard University
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Assistant Professor | 19 | $97,500 |
| Lecturer | 15 | $58,533 |
| Research Scientist | 4 | $83,790 |
| Sr. Immigration Specialist | 3 | $86,000 |
| Assistant Research Scientist | 3 | $79,675 |
| Senior Research Scientist | 2 | $112,000 |
| Senior Program Analyst - Grants and Contracts | 2 | $132,168 |
| Post-Doctoral Fellow | 2 | $53,000 |
| Director of Research & Development | 2 | $96,252 |
| Assistant Professor-AP/CP Pathologist | 2 | $190,000 |
| Assistant Professor (Tenure Track) | 2 | $81,071 |
| Tenured Full Professor | 1 | $116,000 |
| Senior Research Engineer | 1 | $80,000 |
| Senior Program Analyst “ Grants and Contracts | 1 | $132,168 |
| Research Technician | 1 | $42,723 |
Where Howard University places H-1B workers across the United States
Latest H-1B labor condition applications filed by Howard University
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Sr. Immigration Specialist | Washington, DC | $88,000 | Certified | FY2026 |
| Senior Research Scientist | Washington, DC | $112,000 | Certified - Withdrawn | FY2026 |
| Research Assistant | Washington, DC | $60,000 | Certified | FY2025 |
| Assistant Professor on the Clinical Educator Track | Washington, DC | $190,000 | Certified | FY2025 |
| Research Scientist | Washington, DC | $67,829 | Certified | FY2025 |
| Senior Research Engineer | Washington, DC | $80,000 | Certified | FY2025 |
| Assistant Professor | Jessup, MD | $120,000 | Certified | FY2025 |
| Assistant Grant Manager | Washington, DC | $77,000 | Certified | FY2025 |
| Assistant Professor | Washington, DC | $80,000 | Certified - Withdrawn | FY2025 |
| Assistant Professor- Tenure Track | WASHINGTON, DC | $109,996 | Certified - Withdrawn | FY2025 |
| Clinical Nurse II | Washington, DC | $75,189 | Certified | FY2025 |
| Assistant Professor | Washington, DC | $90,000 | Certified - Withdrawn | FY2025 |
| Assistant Professor (Tenure Track) | Washington, DC | $79,021 | Certified | FY2025 |
| Senior Program Analyst “ Grants and Contracts | Washington, DC | $132,168 | Certified | FY2025 |
| Postdoctoral Associate | Washington, DC | $62,000 | Certified | FY2025 |
| Assistant Professor | Washington, DC | $83,000 | Certified | FY2025 |
| Research Associate | Beltsville, MD | $70,000 | Certified | FY2025 |
| Assistant Professor | Washington, DC | $95,000 | Certified | FY2025 |
| Assistant Professor | Washington, DC | $115,000 | Certified | FY2025 |
| Institutional Assessment Specialist | Washington, DC | $80,000 | Certified | FY2025 |
| Manager, Bison One Card Operations | Washington, DC | $82,500 | Certified | FY2025 |
| Research Technician | Washington, DC | $42,723 | Certified | FY2025 |
| Research Scientist | Washington, DC | $58,979 | Certified | FY2025 |
| Professor and Chair, Department of Art | Washington, DC | $153,750 | Certified | FY2025 |
| Lecturer | Washington, DC | $62,000 | Certified | FY2024 |
| Senior Research Scientist | Washington, DC | $112,000 | Certified | FY2024 |
| Clinical Assistant Professor, Clinical Educator Tr | Washington, DC | $60,000 | Certified | FY2024 |
| Assistant Professor | Washington, DC | $105,000 | Certified | FY2024 |
| Assistant Professor | Washington, DC | $110,000 | Certified | FY2024 |
| General Practice Dentistry Resident (GPR) – Postgraduate Phy | Washington, DC | $63,786 | Certified - Withdrawn | FY2024 |
| Lecturer | Washington, DC | $62,000 | Certified | FY2024 |
| Lecturer | Washington, DC | $62,000 | Certified | FY2024 |
| Assistant Professor | Washington, DC | $105,000 | Certified | FY2024 |
| Lecturer | Washington, DC | $62,000 | Certified | FY2024 |
| Assistant Professor | Washington, DC | $102,200 | Certified | FY2024 |
| Postgraduate Trainee | Washington, DC | $65,385 | Certified | FY2024 |
| Oral Maxillofacial Surgery Resident (OMFS) - Postgraduate | Washington, DC | $65,385 | Certified | FY2024 |
| Internal Medicine Residency – Postgraduate Physician Trainee | Washington, DC | $63,786 | Certified | FY2024 |
| Clinical Assistant Professor, Neurosurgeon in the | Washington, DC | $501,191 | Certified | FY2024 |
| Lecturer | Washington, DC | $62,000 | Certified | FY2024 |
| Associate Professor | Washington, DC | $120,291 | Certified | FY2024 |
| Assistant Research Scientist | Washington, DC | $91,025 | Certified | FY2024 |
| Intimacy Director | Washington, DC | $110,000 | Certified | FY2024 |
| Regulatory Research Compliance Officer | Washington, DC | $80,000 | Certified | FY2024 |
| Assistant Research Scientist | Washington, DC | $75,000 | Certified | FY2024 |
| Assistant Professor | Washington, DC | $105,000 | Certified | FY2024 |
| Manager, Technology | Washington, DC | $93,689 | Certified | FY2024 |
| Assistant Professor | Washington, DC | $80,000 | Certified | FY2024 |
| Research Scientist | Washington, DC | $58,350 | Certified | FY2024 |
| Clinical Research Coordinator | Washington, DC | $69,000 | Certified | FY2024 |
Other H-1B sponsors based in DC, ranked by petition volume
Compare Howard University vs DISTRICT OF COLUMBIA PUBLIC SCHOOLS side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Explore related data across primary-source data of public data portals
Howard University has filed 94 H-1B LCA petitions covering 94 worker positions from FY2023 to FY2026.
Howard University has a 81.9% certification rate, with 77 out of 94 petitions certified.
The average H-1B salary at Howard University is $90,690. Salaries range from $40,000 to $501,191.
The top H-1B job titles at Howard University include Assistant Professor, Lecturer, Research Scientist. The most common position is Assistant Professor with 19 petitions at an average salary of $97,500.
Howard University is headquartered in Washington, DC. Their H-1B workers are distributed across 3 states, with the most positions in DC, MD, CA.
No, Howard University is not classified as H-1B dependent.
Howard University filed 35 petitions in FY2023 and 2 in FY2026. Average salary increased from $86,807 to $100,000.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.