Group Health Plan, Inc. vs Group Health, Inc.
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Group Health Plan, | Group Health, Inc. |
|---|---|---|
| Total LCA Filings | 78 | 79 ▲ |
| Certified LCA Filings | 75 | 78 |
| DOL Certification Rate (higher is better) | 96.2% | 98.7% ✓ |
| Avg Salary (higher is better) | $112,326 | $126,573 ✓ |
| Salary Range | $61,200 – $400,000 | $75,234 – $500,000 |
| Total Workers | 78 | 79 |
| Active Years | FY2023–FY2025 | FY2025–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Group Health Plan, Inc.
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Quality Engineer Senior | 7 | $99,638 |
| Web & Mobile Developer, Senior | 5 | $103,228 |
| Data Engineer | 4 | $88,800 |
| Application Developer, Senior | 4 | $90,000 |
| Web & Mobile Developer, Associate | 2 | $73,050 |
| Software Development Engineer in Test | 2 | $105,595 |
Group Health, Inc.
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Quality Engineer Senior | 6 | $94,185 |
| Senior Contract Specialist | 5 | $79,310 |
| Internal Medicine Physician | 4 | $240,110 |
| Application Analyst and Developer Senior | 4 | $111,363 |
| Family Medicine Physician | 3 | $253,513 |
| Web Developer, Intermediate | 2 | $91,125 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Group Health, LCA Filings | Group Health,, LCA Filings |
|---|---|---|
| FY2023 | 50 (50 cert.) | - |
| FY2024 | 26 (25 cert.) | - |
| FY2025 | 2 (0 cert.) | 50 (49 cert.) |
| FY2026 | - | 29 (29 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).