Curators
SOC Code: 25-4012-00
275
Petitions
130
Employers
$87,991
Avg. Salary
86.5%
Certified
Top Employers for Curators
| Employer | Petitions | Avg. Salary |
|---|---|---|
| SOTHEBY'S, INC | 13 | $91,248 |
| The Metropolitan Museum of Art | 13 | $108,638 |
| Museum of Fine Arts, Boston | 10 | $80,306 |
| The Museum of Modern Art | 9 | $138,690 |
| Smithsonian Institution | 8 | $118,304 |
| The J Paul Getty Trust | 8 | $108,158 |
| Denver Art Museum | 6 | $78,454 |
| University of Chicago | 6 | $133,918 |
| Cleveland Museum of Art | 5 | $85,841 |
| The Field Museum of Natural History | 5 | $58,217 |
| The Frick Collection | 5 | $76,714 |
| The New York Botanical Garden | 5 | $87,550 |
| Yale University | 5 | $94,919 |
| C&M 2020 Inc | 4 | $53,000 |
| The Art Institute of Chicago | 4 | $70,041 |
| TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA | 4 | $97,645 |
| Walker Art Center | 4 | $86,736 |
| American Museum of Natural History | 3 | $128,333 |
| ArtLabbe Gallery LLC | 3 | $38,285 |
| Colby College | 3 | $44,111 |
By State
NY
103 petitions
$92,526
CA
23 petitions
$105,107
IL
21 petitions
$81,651
MA
19 petitions
$79,788
OH
12 petitions
$112,192
FL
11 petitions
$66,390
PA
10 petitions
$95,708
CO
8 petitions
$83,659
DC
8 petitions
$122,482
CT
7 petitions
$88,810
VA
7 petitions
$71,151
TX
6 petitions
$64,364
ME
4 petitions
$50,079
MN
4 petitions
$86,736
WA
4 petitions
$61,381
GA
3 petitions
$87,338
HI
3 petitions
$75,475
NJ
3 petitions
$94,773
NV
3 petitions
$66,667
OR
3 petitions
$59,424