Certification Rate
76.8%
1,399 H-1B petitions, 76.8% certified, $99,043 median salary, FY2023–2026.
PHILADELPHIA, PA NAICS: 611310
TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA filed 1,399 H-1B visa petitions with a 76.8% certification rate and a median salary of $99,043. Based in PHILADELPHIA, PA, the employer sponsored 1,399 worker positions across fiscal years 2023–2026.
H-1B sponsorship profile: TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA. Across U.S. Department of Labor LCA disclosures, TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA filed 1,399 Labor Condition Applications covering 1,399 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 76.8% (1,075 certified of 1,399 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA’s H-1B petitions range from $39,000 at the low end to $804,000 at the high end, with a petition-weighted average of $99,043. That range reflects the mix of occupations the company sponsors, led by Postdoctoral Researcher (250 petitions at $66,953 avg), followed by Research Associate and Assistant Professor. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA is headquartered in PHILADELPHIA, PA under NAICS code 611310, and places H-1B workers across 3 states, most heavily in PA, WA, GA. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Certification Rate
76.8%
Total Petitions
1,399
Median Salary
$99,043
How TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA ranks
Files more H-1B petitions than 100% of sponsors
Percentile across every employer in the PlainVisa H-1B database, by total LCA volume.
TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 437 | 374 | $94,158 |
| FY2024 | 411 | 300 | $891,308 |
| FY2025 | 481 | 344 | $99,430 |
| FY2026(partial) | 70 | 57 | $100,223 |
Most frequently sponsored job titles at TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Postdoctoral Researcher | 250 | $66,953 |
| Research Associate | 213 | $810,396 |
| Assistant Professor | 86 | $167,583 |
| Senior Research Investigator | 58 | $91,213 |
| Research Specialist D | 47 | $3,618,991 |
| Research Specialist C | 33 | $66,317 |
| Research Specialist B | 24 | $59,517 |
| Research Assistant Professor | 17 | $112,170 |
| Research Analyst | 17 | $89,602 |
| Instructor | 16 | $131,365 |
| Research Specialist A | 14 | $46,866 |
| Data Analyst C | 14 | $76,969 |
| Fellow | 13 | $86,763 |
| Academic Clinician Assistant Professor | 12 | $217,737 |
| Data Analyst Senior | 11 | $95,125 |
Where TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA places H-1B workers across the United States
Latest H-1B labor condition applications filed by TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Postdoctoral Researcher | Philadelphia, PA | $70,533 | Certified | FY2026 |
| Research Associate | Philadelphia, PA | $78,000 | Certified | FY2026 |
| Research Associate | Philadelphia, PA | $101,046 | Certified | FY2026 |
| Statistical Analyst B | Philadelphia, PA | $87,645 | Certified | FY2026 |
| Assistant Professor | Philadelphia, PA | $153,182 | Certified | FY2026 |
| Associate Director D | Philadelphia, PA | $100,990 | Certified | FY2026 |
| Research Associate | Philadelphia, PA | $81,995 | Certified | FY2026 |
| Postdoctoral Researcher | Philadelphia, PA | $70,000 | Certified | FY2026 |
| Research Associate | Philadelphia, PA | $74,672 | Certified | FY2026 |
| Associate Director D | Philadelphia, PA | $91,752 | Withdrawn | FY2026 |
| Research Associate | Philadelphia, PA | $92,000 | Certified | FY2026 |
| Assistant Professor of Informatics | Philadelphia, PA | $150,000 | Certified | FY2026 |
| Postdoctoral Researcher | Philadelphia, PA | $70,000 | Certified - Withdrawn | FY2026 |
| Research Associate (Project Manager) | Philadelphia, PA | $72,775 | Certified | FY2026 |
| Postdoctoral Fellow | Philadelphia, PA | $73,000 | Certified | FY2026 |
| Research Associate | Philadelphia, PA | $101,046 | Certified | FY2026 |
| Director D, Research (Cryo-ET Technical Director) | Philadelphia, PA | $133,951 | Certified | FY2026 |
| Research Associate | Philadelphia, PA | $83,970 | Certified | FY2026 |
| Research Specialist B | Philadelphia, PA | $66,373 | Certified | FY2026 |
| Penn Medicine Clinician | East Norriton, PA | $299,214 | Certified | FY2026 |
| Postdoctoral Researcher | Philadelphia, PA | $68,289 | Certified | FY2026 |
| Data Analyst Senior | Bothell, WA | $107,381 | Certified | FY2026 |
| Statistical Analyst A | Philadelphia, PA | $77,919 | Certified | FY2026 |
| Director B, Student Services | Philadelphia, PA | $105,000 | Certified | FY2026 |
| Assistant Professor of Medical Oncology | Philadelphia, PA | $151,000 | Certified | FY2026 |
| Assistant Professor | Philadelphia, PA | $155,688 | Certified | FY2026 |
| Assistant Professor of Chemistry | Philadelphia, PA | $125,000 | Certified | FY2026 |
| Research Associate | Philadelphia, PA | $71,000 | Certified - Withdrawn | FY2026 |
| Research Assistant Professor | Philadelphia, PA | $116,000 | Certified - Withdrawn | FY2026 |
| Counseling Psychologist (Col. Mental Health Clinician, IS) | Philadelphia, PA | $75,894 | Certified - Withdrawn | FY2026 |
| Postdoctoral Researcher | Philadelphia, PA | $70,000 | Certified - Withdrawn | FY2026 |
| Research Associate | Philadelphia, PA | $71,000 | Certified - Withdrawn | FY2026 |
| Postdoctoral Researcher | Philadelphia, PA | $59,784 | Certified - Withdrawn | FY2026 |
| Data Analyst Senior | Bothell, WA | $107,381 | Withdrawn | FY2026 |
| Orthoplastic and Limb Preservation Fellow | Philadelphia, PA | $94,558 | Certified | FY2026 |
| Research Associate | Kennett Square, PA | $66,000 | Certified | FY2026 |
| Assistant Professor of Informatics | Philadelphia, PA | $150,000 | Certified | FY2026 |
| Penn Medicine Clinician | Philadelphia, PA | $299,214 | Certified | FY2026 |
| Assistant Professor of Medical Oncology | Philadelphia, PA | $151,000 | Certified - Withdrawn | FY2026 |
| Research Associate | Philadelphia, PA | $79,800 | Certified | FY2026 |
| Research Associate | Philadelphia, PA | $75,712 | Certified | FY2026 |
| Research Associate | Philadelphia, PA | $76,000 | Certified | FY2026 |
| Research Associate | Philadelphia, PA | $75,000 | Certified | FY2026 |
| Research Assistant Professor | Philadelphia, PA | $125,000 | Certified | FY2026 |
| Statistical Analyst B | Atlanta, GA | $92,027 | Certified | FY2026 |
| Assistant Professor of Chemistry | Philadelphia, PA | $125,000 | Certified - Withdrawn | FY2026 |
| Research Specialist C | Philadelphia, PA | $63,874 | Certified | FY2026 |
| Postdoctoral Researcher | Philadelphia, PA | $88,000 | Certified | FY2026 |
| Assistant Professor | Philadelphia, PA | $151,558 | Certified | FY2026 |
| Postdoctoral Researcher | Philadelphia, PA | $69,864 | Certified | FY2026 |
Other H-1B sponsors based in PA, ranked by petition volume
Compare TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA vs Deloitte Consulting LLP side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Explore related data across primary-source data of public data portals
TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA has filed 1,399 H-1B LCA petitions covering 1,399 worker positions from FY2023 to FY2026.
TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA has a 76.8% certification rate, with 1,075 out of 1,399 petitions certified.
The average H-1B salary at TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA is $99,043. Salaries range from $39,000 to $804,000.
The top H-1B job titles at TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA include Postdoctoral Researcher, Research Associate, Assistant Professor. The most common position is Postdoctoral Researcher with 250 petitions at an average salary of $66,953.
TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA is headquartered in PHILADELPHIA, PA. Their H-1B workers are distributed across 3 states, with the most positions in PA, WA, GA.
No, TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA is not classified as H-1B dependent.
TRUSTEES OF THE UNIVERSITY OF PENNSYLVANIA filed 437 petitions in FY2023 and 70 in FY2026. Average salary increased from $94,158 to $100,223.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.