Wind Energy Engineers
SOC Code: 17-2199-10
66
Petitions
24
Employers
$100,707
Avg. Salary
93.9%
Certified
Top Employers for Wind Energy Engineers
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Alliance for Sustainable Energy, LLC | 24 | $91,519 |
| RWE Clean Energy Services, LLC | 9 | $132,017 |
| EDP Renewables North America LLC | 6 | $64,792 |
| OW North America LLC | 4 | $86,778 |
| VESTAS AMERICAN WIND TECHNOLOGY, INC | 3 | $101,667 |
| GENERAL ELECTRIC INTERNATIONAL INC | 2 | $111,826 |
| AES Clean Energy Services, LLC | 1 | $101,275 |
| Constellation Wind LLC | 1 | $104,998 |
| CPP, Inc | 1 | $82,618 |
| DNV Energy USA, Inc | 1 | $147,416 |
| DTE Electric Company | 1 | $85,779 |
| DWT Inc | 1 | $76,939 |
| GE VERNOVA INTERNATIONAL LLC | 1 | $108,600 |
| Goldwind USA, Inc | 1 | $93,000 |
| Invenergy LLC | 1 | $156,036 |
| Karen Clark & Company | 1 | $110,000 |
| NextEra Energy Project Management, LLC | 1 | $145,000 |
| One Energy Enterprises Inc | 1 | $71,000 |
| One Power Company | 1 | $81,786 |
| RWE Clean Energy, LLC | 1 | $75,000 |
By State
CO
26 petitions
$94,082
TX
15 petitions
$103,028
IL
6 petitions
$116,820
MA
5 petitions
$91,422
OR
5 petitions
$98,694
OH
2 petitions
$76,393
SC
2 petitions
$112,176
CA
1 petitions
$145,000
FL
1 petitions
$97,000
MI
1 petitions
$85,779
NY
1 petitions
$218,689
WA
1 petitions
$80,000