Mechanical Engineers, NonR&D
SOC Code: 17-2143-00
138
Petitions
40
Employers
$92,731
Avg. Salary
74.6%
Certified
Top Employers for Mechanical Engineers, NonR&D
| Employer | Petitions | Avg. Salary |
|---|---|---|
| Fermi Research Alliance, LLC | 41 | $92,882 |
| Fermi Forward Discovery Group, LLC | 22 | $91,857 |
| Auburn University | 8 | $60,625 |
| California Institute of Technology | 6 | $139,404 |
| UT-BATTELLE, LLC (OAK RIDGE NATIONAL LABORATORY) | 5 | $150,121 |
| Synergy Computer Solutions, Inc | 4 | $84,885 |
| MICHIGAN STATE UNIVERSITY | 3 | $86,667 |
| Northwest Indiana Fabrication LLC | 3 | $70,672 |
| Oklahoma State University | 3 | $71,490 |
| The University of Kansas | 3 | $71,490 |
| University of Massachusetts Boston | 3 | $59,363 |
| Bando USA, Inc | 2 | $76,315 |
| Baylor College of Medicine | 2 | $123,600 |
| GMTO Corporation | 2 | $158,500 |
| IQA Solutions | 2 | $97,760 |
| Las Cumbres Observatory Global Telescope Network | 2 | $130,000 |
| Lawrence Berkeley National Laboratory | 2 | $118,040 |
| The Curators of the University of Missouri | 2 | $65,582 |
| The Ohio State University | 2 | $57,000 |
| ARC Industries, Inc | 1 | $70,970 |
By State
IL
64 petitions
$91,701
CA
10 petitions
$132,689
AL
9 petitions
$60,249
MI
8 petitions
$84,317
TN
5 petitions
$150,121
MA
4 petitions
$73,131
OH
4 petitions
$62,253
WA
4 petitions
$124,220
IN
3 petitions
$70,672
KS
3 petitions
$71,490
KY
3 petitions
$77,543
OK
3 petitions
$71,490
HI
2 petitions
$130,000
MO
2 petitions
$65,582
NY
2 petitions
$113,462
OR
2 petitions
$83,660
SD
2 petitions
$88,798
TX
2 petitions
$123,600
AZ
1 petitions
$62,000
NH
1 petitions
$141,232