Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 49401 | Ryan, LLC Dallas, TX | 3 | 3 | $133,366 |
| 49402 | Ryco NYC LLC Brooklyn, NY | 3 | 3 | $173,333 |
| 49403 | Rye Therapies of OT, PT & SLP, PLLC Rye, NY | 3 | 3 | $131,733 |
| 49404 | Ryght Inc Anaheim, CA | 3 | 3 | $104,000 |
| 49405 | Ryw INC HOUSTON, TX | 3 | 3 | $145,000 |
| 49406 | S&B Labs Inc. New York, NY | 3 | 4 | $150,000 |
| 49407 | S CPA Group, LLC Austin, TX | 3 | 6 | $70,000 |
| 49408 | S&d Accounting Services LLC CHESTERBROOK, PA | 3 | 3 | $88,539 |
| 49409 | S-RM Intelligence and Risk Consulting LLC Washington, NY | 3 | 3 | $149,000 |
| 49410 | S-TEC Corporation Mineral Wells, TX | 3 | 3 | $154,969 |
| 49411 | S. Wieder Architect PC Brooklyn, NY | 3 | 3 | $75,030 |
| 49412 | S & Y Technology INC FLUSHING, NY | 3 | 3 | $81,245 |
| 49413 | S1 Technology, LLC Lafayette, LA | 3 | 3 | $55,000 |
| 49414 | S10 Training LLC NEW YORK CITY, NY | 3 | 3 | $156,667 |
| 49415 | S3 AeroDefense LLC Milwaukee, WI | 3 | 3 | $91,500 |
| 49416 | SA Consumer Products Rolling Meadows, IL | 3 | 3 | $73,505 |
| 49417 | Sabaj Law P.C. Brooklyn, NY | 3 | 3 | $130,236 |
| 49418 | Sabin Metal Corporation East Hampton, NY | 3 | 3 | $165,929 |
| 49419 | Sabine Pass Independent School District Sabine Pass, TX | 3 | 3 | $56,309 |
| 49420 | Sabinsa Corporation East Windsor, NJ | 3 | 3 | $100,000 |
| 49421 | Sachse Construction and Development Company, LLC Detroit, MI | 3 | 3 | $81,833 |
| 49422 | Sacred Heart of Jesus School Baton Rouge, LA | 3 | 3 | $49,759 |
| 49423 | Saddle Mountain Unified School District No 90 of Maricopa County, Arizona Tonopah, AZ | 3 | 3 | $57,089 |
| 49424 | Saemie Corporation ANAHEIM, CA | 3 | 3 | $73,452 |
| 49425 | Saeyon LLC Canton, MI | 3 | 3 | $111,715 |
| 49426 | SAFC Carlsbad, Inc. Burlington, MA | 3 | 3 | $130,385 |
| 49427 | Safe Harbor LLP San Francisco, CA | 3 | 3 | $159,000 |
| 49428 | Safe Securities Inc Palo Alto, CA | 3 | 3 | $266,400 |
| 49429 | Safe Superintelligence, Inc. Palo Alto, CA | 3 | 3 | $383,333 |
| 49430 | SafeIT Consulting LLC Carrollton, TX | 3 | 3 | $102,687 |
| 49431 | Safety-Kleen Systems, Inc. Norwell, MA | 3 | 3 | $85,641 |
| 49432 | Safety National Casualty Corporation St. Louis, MO | 3 | 3 | $119,514 |
| 49433 | Safety Partners Inc. Bedford, MA | 3 | 3 | $87,333 |
| 49434 | Safrel Pharmaceuticals, LLC Cranbury, NJ | 3 | 3 | $59,883 |
| 49435 | Sage Millimeter, Inc. Torrance, CA | 3 | 3 | $137,763 |
| 49436 | Sage Solutions LLC RICHMOND, VA | 3 | 3 | $90,932 |
| 49437 | Sagebrush Healthcare, Inc. Fairfield, CA | 3 | 3 | $128,487 |
| 49438 | Sagent Pharmaceuticals, Inc. Schaumburg, IL | 3 | 3 | $108,446 |
| 49439 | Sages Networks, INC Alpharetta, GA | 3 | 3 | $138,667 |
| 49440 | Sahaj Consultants Inc Cumming, GA | 3 | 3 | $99,458 |
| 49441 | Sahasait INC Somerville, MA | 3 | 3 | $96,304 |
| 49442 | Sahay AI Inc. Philadelphia, PA | 3 | 3 | $91,263 |
| 49443 | Sahbi Systems, Inc. Katy, TX | 3 | 3 | $79,526 |
| 49444 | Sahyog, Inc. Dublin, CA | 3 | 3 | $141,362 |
| 49445 | Sai Cpa Services East Brunswick, NJ | 3 | 3 | $83,040 |
| 49446 | Sai Pharmacy LLC Hemlock, MI | 3 | 3 | $108,777 |
| 49447 | Sai Systems Inc Novi, MI | 3 | 3 | $89,297 |
| 49448 | Sai Veterinary Clinic, PLLC Farmers Branch, TX | 3 | 3 | $76,333 |
| 49449 | Said & Sons LLC Pembroke Pines, FL | 3 | 6 | $60,216 |
| 49450 | Sainergy Incorporated Reno, NV | 3 | 3 | $147,833 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).