Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 49351 | Royal Cellular Inc. Farmers Branch, TX | 3 | 3 | $62,417 |
| 49352 | Royal Dynasty US Restaurant Management, Inc. Hayward, CA | 3 | 3 | $72,828 |
| 49353 | Royal Engineers & Consultants, LLC New Orleans, LA | 3 | 3 | $104,633 |
| 49354 | Royal Equipment, Inc. Conroe, TX | 3 | 3 | $118,581 |
| 49355 | Royal Live Oaks Academy Hardeeville, SC | 3 | 3 | $42,320 |
| 49356 | Royal Medical Aesthetic Group CORP. San Gariel, CA | 3 | 3 | $67,475 |
| 49357 | Royal Oaks Home Care, Inc. Boca Raton, FL | 3 | 3 | $21,535 |
| 49358 | Royal Paper LLC Phoenix, AZ | 3 | 3 | $98,500 |
| 49359 | Royma USA Inc Santa Clara, CA | 3 | 3 | $156,000 |
| 49360 | Royston LLC Jasper, GA | 3 | 3 | $93,984 |
| 49361 | RP Management, LLC New York, NY | 3 | 3 | $152,667 |
| 49362 | RPI Industries, Inc. Medford, NJ | 3 | 3 | $58,609 |
| 49363 | Rplus Energies, LLC Salt Lake City, UT | 3 | 3 | $92,965 |
| 49364 | RPM Freight Systems, LLC dba RPM Royal Oak, MI | 3 | 3 | $101,667 |
| 49365 | Rpm Xconstruction, LLC MCKINNEY, TX | 3 | 3 | $143,011 |
| 49366 | RRI West Management, LLC New Albany, OH | 3 | 3 | $98,624 |
| 49367 | RRR Animal Services PC Fairfield, CA | 3 | 3 | $230,333 |
| 49368 | Rrr Farms Las Cruces, NM | 3 | 3 | $72,315 |
| 49369 | RS InfoCon, Inc. Oak Creek, WI | 3 | 3 | $89,711 |
| 49370 | Rs, LLC Red Rock, OK | 3 | 3 | $120,877 |
| 49371 | RS Water Holdings LLC Irving, TX | 3 | 3 | $113,333 |
| 49372 | RSE Associates, Inc. Watertown, MA | 3 | 3 | $103,515 |
| 49373 | RSG Media Systems, LLC. New York, NY | 3 | 3 | $138,320 |
| 49374 | RSI Solutions Inc. Katy, TX | 3 | 3 | $90,000 |
| 49375 | RSK Environmental LLC Brooklyn, NY | 3 | 3 | $370,933 |
| 49376 | RSL Solutions LLC Cheshire, CT | 3 | 3 | $89,683 |
| 49377 | Rsv Technologies INC. Niskayuna, NY | 3 | 3 | $89,232 |
| 49378 | Rsvlts LLC Hoboken, NJ | 3 | 3 | $70,333 |
| 49379 | RTW Investments, LP New York, NY | 3 | 3 | $136,667 |
| 49380 | RTW Logistics Inc. Houston, TX | 3 | 3 | $66,484 |
| 49381 | Rubedo Life Sciences, Inc. Sunnyvale, CA | 3 | 3 | $78,360 |
| 49382 | Rubicon Founders, LLC Nashville, TN | 3 | 3 | $321,667 |
| 49383 | Rubicon Technology Management L.L.C. Boulder, CO | 3 | 3 | $250,000 |
| 49384 | Rudved Imports LLC Ashburn, VA | 3 | 3 | $95,333 |
| 49385 | Ruffo Inc San Francisco, CA | 3 | 3 | $189,835 |
| 49386 | Rugby Football Club LA, LLC ENCINO, CA | 3 | 3 | $123,108 |
| 49387 | Rus Industrial, LLC Channelview, TX | 3 | 3 | $162,533 |
| 49388 | Ruscilli Construction Co. LLC Dublin, OH | 3 | 3 | $117,333 |
| 49389 | RUSH Marine, LLC Titusville, FL | 3 | 3 | $120,000 |
| 49390 | Rush Refunds, Inc. Decatur, GA | 3 | 3 | $59,980 |
| 49391 | Rush Sports inc Miami, FL | 3 | 3 | $88,561 |
| 49392 | Rushin INC. PATERSON, NJ | 3 | 3 | $103,709 |
| 49393 | Russel Reynolds Associates, Inc. New York, NY | 3 | 3 | $153,333 |
| 49394 | Russell Mineral Equipment Incorporated Murray, UT | 3 | 3 | $210,000 |
| 49395 | Rust College Holly Springs, MS | 3 | 3 | $60,437 |
| 49396 | Rutech Inc. Chicago, IL | 3 | 3 | $51,910 |
| 49397 | RV Skincare LLC New York, NY | 3 | 3 | $139,540 |
| 49398 | RWE Offshore Wind Services, LLC Chicago, IL | 3 | 3 | $125,513 |
| 49399 | RxLightning New Albany, IN | 3 | 3 | $130,000 |
| 49400 | Rxmosaic LLC New York, NY | 3 | 3 | $80,000 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).