Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 47801 | North Valley Area Career & Technology Center Grafton, ND | 3 | 3 | $44,850 |
| 47802 | Northeast Georgia Health System, Inc. Gainesville, GA | 3 | 3 | $140,000 |
| 47803 | Northeast Health Services, LLC Taunton, MA | 3 | 3 | $141,787 |
| 47804 | Northern Marianas College SAIPAN, MP | 3 | 3 | $45,572 |
| 47805 | Northern Marianas Technical Institute SAIPAN, MP | 3 | 3 | $51,480 |
| 47806 | Northern Nevada Medical Group, LLC Sparks, NV | 3 | 3 | $297,926 |
| 47807 | Northern New England Conference of Seventh-day Adventists Westbrook, ME | 3 | 3 | $65,546 |
| 47808 | Northern Virginia Endodontic Associates PLLC Arlington, VA | 3 | 3 | $166,667 |
| 47809 | Northern Virginia Oral & Maxillofacial Surgery Associates, PC Sarasota, VA | 3 | 3 | $332,020 |
| 47810 | Northleaf Capital Partners (USA) Inc. Chicago, IL | 3 | 3 | $156,666 |
| 47811 | NorthPoint Development, LLC Kansas City, MO | 3 | 3 | $119,064 |
| 47812 | NorthPole Group Inc Austin, TX | 3 | 3 | $98,856 |
| 47813 | Northside Steel Fabricator, LLC Caguas, PR | 3 | 3 | $80,000 |
| 47814 | Northstar Project and Real Estate Services Cambridge, MA | 3 | 3 | $84,167 |
| 47815 | Northteq, Inc. Minneapolis, MN | 3 | 3 | $78,966 |
| 47816 | Northwest Frozen LLC, dba Banzai Sushi Des Moines, WA | 3 | 3 | $115,548 |
| 47817 | Northwest Infectious Disease Consultants SC Niles, IL | 3 | 3 | $215,000 |
| 47818 | Northwestern Health Sciences University Bloomington, MN | 3 | 3 | $55,806 |
| 47819 | Northwood Children's Home Society, Inc. Duluth, MN | 3 | 3 | $41,000 |
| 47820 | Northwood University Midland, MI | 3 | 3 | $106,627 |
| 47821 | NorvaNivel USA, LLC Dallas, TX | 3 | 3 | $100,630 |
| 47822 | Norwalk Community Health Center, Inc. Norwalk, CT | 3 | 3 | $188,455 |
| 47823 | Norway Health Center LLC Saint Paul, MN | 3 | 3 | $64,383 |
| 47824 | Norwich University Northfield, VT | 3 | 3 | $64,310 |
| 47825 | Nostrum Energy, LLC Somerset, NJ | 3 | 3 | $94,529 |
| 47826 | Not Diamond, Inc. San Francisco, CA | 3 | 3 | $151,868 |
| 47827 | Notabene, Inc. Brooklyn, NY | 3 | 3 | $110,933 |
| 47828 | Notable Labs, Inc. Foster City, CA | 3 | 3 | $185,000 |
| 47829 | Notch Sports, LLC Ottawa, IL | 3 | 3 | $98,000 |
| 47830 | Notme Solutions, INC. LOS ANGELES, CA | 3 | 3 | $106,184 |
| 47831 | Notre Dame Preparatory School and Marist Academy Pontiac, MI | 3 | 3 | $55,970 |
| 47832 | Nourse Farms Acquisition, LLC Whatley, MA | 3 | 3 | $59,197 |
| 47833 | Nouryon Surface Chemistry LLC Radnor, TX | 3 | 3 | $141,516 |
| 47834 | Nova Engineering LTD. Chelmsford, MA | 3 | 3 | $80,127 |
| 47835 | Nova Enterprises, Inc. Chicago, IL | 3 | 3 | $52,485 |
| 47836 | Nova US Group LLC Dallas, TX | 3 | 3 | $93,600 |
| 47837 | Novadoz Pharmaceuticals LLC Piscataway, NJ | 3 | 3 | $100,731 |
| 47838 | Novaglint LLC Minneapolis, MN | 3 | 3 | $84,496 |
| 47839 | Novateur Research Solutions LLC ASHBURN, VA | 3 | 3 | $105,000 |
| 47840 | Novelty Technology LLC Charlotte, NC | 3 | 3 | $106,329 |
| 47841 | Novo Holdings (US) Inc. San Francisco, CA | 3 | 3 | $190,016 |
| 47842 | Novomatic Americas Sales LLC Buffalo Grove, IL | 3 | 3 | $122,133 |
| 47843 | Novoscribe, Inc Lowell, MA | 3 | 3 | $140,000 |
| 47844 | Novotech Clinical Research USA, Inc. San Francisco, SC | 3 | 3 | $146,709 |
| 47845 | Noyo Technologies, Inc. San Francisco, NC | 3 | 3 | $159,167 |
| 47846 | NRG Kiosk LLC Chicago, IL | 3 | 3 | $86,667 |
| 47847 | Nri Gems INC. NEW YORK, NY | 3 | 3 | $85,280 |
| 47848 | NSH Valley of Hayward LLC Milwaukee, WI | 3 | 3 | $81,467 |
| 47849 | NSI-MI Technologies, Inc. Suwanee, GA | 3 | 3 | $119,053 |
| 47850 | NSOne Inc. New York, NY | 3 | 3 | $136,842 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).