Browse · sponsoring employers
H-1B Employers
Every employer that has filed an H-1B Labor Condition Application, drawn live from Department of Labor disclosures. Search or browse to see any sponsor’s petition history, salaries, and top roles.
- 122,824
- Sponsoring employers
122,824 employers that have filed H-1B Labor Condition Applications, according to U.S. Department of Labor OFLC disclosure data. The H-1B program is capped at 85,000 new visas each year; this directory ranks sponsors by petition volume, certification rate, and prevailing wage level. See our methodology.
| # | Employer | Petitions | Workers | Avg. Salary |
|---|---|---|---|---|
| 41501 | Atraj Technologies Inc new haven, CT | 3 | 3 | $134,667 |
| 41502 | Atraverse Medical, INC. Chicago, IL | 3 | 3 | $141,600 |
| 41503 | Atrium Managed Services LLC New York, NY | 3 | 3 | $51,917 |
| 41504 | Atronix Acquisition Corp Peachtree Corners, GA | 3 | 3 | $88,217 |
| 41505 | ATS Ohio, Inc. Lewis Center, OH | 3 | 3 | $101,612 |
| 41506 | Auchel World Inc. City of Industry, CA | 3 | 3 | $61,381 |
| 41507 | Auctane, Inc. (fka Stamps.com, Inc.) Austin, TX | 3 | 3 | $173,828 |
| 41508 | Auctane, LLC, dba ShipStation Austin, TX | 3 | 3 | $145,000 |
| 41509 | Audax Labs LLC BOTHELL, WA | 3 | 3 | $95,895 |
| 41510 | Audentes Therapeutics, Inc. South San Francisco, IL | 3 | 3 | $114,654 |
| 41511 | Audio Video One - Chapel HIll, LLC Chapel Hill, NC | 3 | 3 | $62,400 |
| 41512 | AUG Consulting LLC San Diego, CA | 3 | 3 | $58,080 |
| 41513 | August Health Co. San Francisco, CA | 3 | 3 | $153,333 |
| 41514 | August Home, Inc. San Francisco, CA | 3 | 3 | $124,388 |
| 41515 | Aultman Deuble Heart & Vascular Hospital, LLC Canton, OH | 3 | 3 | $255,000 |
| 41516 | Aumkaara, INC. SAN JOSE, CA | 3 | 3 | $220,000 |
| 41517 | AUMOVIO Autonomous Mobility US, LLC f/k/a Continental Autonomous Mobility US, LLC Auburn Hills, MI | 3 | 3 | $127,103 |
| 41518 | Aumvis Pharmatec LLC Vienna, VA | 3 | 3 | $120,953 |
| 41519 | AUO Mobility Solution Corporation America Farmington, MI | 3 | 3 | $138,253 |
| 41520 | Auragent Bioscience, LLC Overland, MO | 3 | 3 | $72,543 |
| 41521 | Auramet International, Inc. Teaneck, NJ | 3 | 3 | $164,024 |
| 41522 | Aureka, Inc. Palo Alto, CA | 3 | 3 | $248,333 |
| 41523 | Auris Partners, LLC Oklahoma City, OK | 3 | 3 | $201,000 |
| 41524 | Aurora UW Academic Medical Group, Inc. Milwaukee, WI | 3 | 3 | $147,742 |
| 41525 | Aus Injection, INC. Tempe, AZ | 3 | 3 | $56,222 |
| 41526 | AustarPharma, LLC Edison, NJ | 3 | 3 | $108,701 |
| 41527 | Austin Business Finance, LLC Austin, TX | 3 | 3 | $127,317 |
| 41528 | Austin Cardiology Clinic, PLLC Austin, TX | 3 | 3 | $220,000 |
| 41529 | Austin Powder Company Cleveland, OH | 3 | 3 | $117,915 |
| 41530 | Australian Strategic Policy Institute Washington, DC | 3 | 3 | $109,000 |
| 41531 | Autism Early Enrichment Services LLC Forest Hills, NY | 3 | 3 | $63,253 |
| 41532 | Automata Technologies Inc. Cambridge, MA | 3 | 3 | $160,000 |
| 41533 | Automated Financial Systems, Inc. EXTON, PA | 3 | 3 | $130,080 |
| 41534 | Automation NTH La Vergne, TN | 3 | 3 | $95,667 |
| 41535 | Automation Systems and Diagnostics, Inc. Apex, NC | 3 | 3 | $67,333 |
| 41536 | Autonomops AI Inc San Ramon, CA | 3 | 3 | $132,000 |
| 41537 | AutoSurg, Inc. Dallas, TX | 3 | 3 | $106,113 |
| 41538 | AutoTechmation, Inc. Farmington Hills, MI | 3 | 3 | $96,200 |
| 41539 | Autotecnika LLC Fort Lauderdale, FL | 3 | 3 | $128,649 |
| 41540 | Autovol, Inc. Nampa, ID | 3 | 3 | $102,000 |
| 41541 | Avahi, INC. SAN FRANCISCO, CA | 3 | 3 | $140,913 |
| 41542 | Avance Biosciences, Inc. Houston, TX | 3 | 3 | $80,667 |
| 41543 | Avance Technologies LLC Fort Mill, SC | 3 | 3 | $90,000 |
| 41544 | Avangrid Power, LLC Portland, OR | 3 | 3 | $143,687 |
| 41545 | Avanity Corporation Santa Fe Springs, CA | 3 | 3 | $183,484 |
| 41546 | Avant Communications, LLC Chicago, IL | 3 | 3 | $99,079 |
| 41547 | Avant-Garde Fashions, LLC. Calabasas, CA | 3 | 3 | $104,000 |
| 41548 | AvantStay West Hollywood, CA | 3 | 3 | $240,000 |
| 41549 | Avato Consulting Inc. Miami, FL | 3 | 3 | $104,840 |
| 41550 | Avem Staffing Resources, LLC Oklahoma City, OK | 3 | 3 | $191,433 |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC0).