Certification Rate
98.7%
307 H-1B petitions, 98.7% certified, $77,452 median salary, FY2023–2026.
Clemson, SC NAICS: 611310
The verdict
Clemson University filed 307 H-1B petitions, among the very largest U.S. sponsors - certified at 98.7% with a $77,452 median offered wage.
Based in Clemson, SC. Computed live from U.S. Department of Labor LCA disclosures.
H-1B sponsorship profile: Clemson University. Across U.S. Department of Labor LCA disclosures, Clemson University filed 307 Labor Condition Applications covering 307 H-1B worker positions between fiscal year 2023 and fiscal year 2026. The employer’s DOL certification rate sits at 98.7% (303 certified of 307 filed), a useful proxy for how cleanly their prevailing-wage attestations pass the Labor Department’s preliminary review before USCIS adjudication.
Compensation spread. Offered wages on Clemson University’s H-1B petitions range from $40,000 at the low end to $210,000 at the high end, with a petition-weighted average of $77,452. That range reflects the mix of occupations the company sponsors, led by Assistant Professor (86 petitions at $98,191 avg), followed by Postdoctoral Fellow and Research Assistant Professor. H-1B salaries reported on LCAs must meet or exceed the DOL prevailing wage for the role and worksite, so the spread also tracks wage-level geography and seniority.
Geographic footprint. Clemson University is headquartered in Clemson, SC under NAICS code 611310, and places H-1B workers across 4 states, most heavily in SC, GA, TX. Combined, these signals give a granular view of how one employer uses the H-1B program, volume, approval cleanliness, wage posture, and where the jobs actually sit on the map.
Where Clemson University ranks. By H-1B petition volume, Clemson University is #636 of 119,880 employers nationally and #2 of 832 employers headquartered in SC. The gap between the two is the point: a mid-size national sponsor can still be a top-10 name in its own state's H-1B market.
Certification Rate
98.7%
Avg. Salary
$77,452
Median Salary
$77,452
Total Workers
307
Clemson University vs a peer vs the national average, from DOL LCA data.
Compensation range for H-1B positions at Clemson University
Wage vs. DOL Minimum
+27.3%
national avg +17.9%
Typical DOL Wage Level
Qualified (Level II)
60.6% of petitions
Full-Time Positions
99.3%
Primary Worksite County
PICKENS, SC
68.4% of petitions
H-1B filing trends from FY2023 to FY2026
FY2026 is partial data (through Q1). Chart shows completed fiscal years only.
| Year | Petitions | Certified | Avg. Salary |
|---|---|---|---|
| FY2023 | 87 | 78 | $74,994 |
| FY2024 | 109 | 101 | $77,564 |
| FY2025 | 103 | 86 | $79,445 |
| FY2026(partial) | 8 | 7 | $76,974 |
Most frequently sponsored job titles at Clemson University
| Job Title | Petitions | Avg. Salary |
|---|---|---|
| Assistant Professor | 86 | $98,191 |
| Postdoctoral Fellow | 57 | $58,815 |
| Research Assistant Professor | 27 | $74,163 |
| Lecturer | 26 | $68,944 |
| Post Doctoral Fellow | 19 | $58,043 |
| Research Associate | 12 | $72,053 |
| Research Scientist | 4 | $75,223 |
| Senior Lecturer | 3 | $72,749 |
| Web Developer | 2 | $54,768 |
| Research Specialist II | 2 | $56,108 |
| Post Doctoral Research Associate | 2 | $56,143 |
| Platform Integration Specialist/Sys Prog/Dev IV | 2 | $98,970 |
| Electrical Vehicle Systems Training Specialist | 2 | $70,000 |
| Clinical Assistant Professor | 2 | $97,500 |
| Assistant Research Professor | 2 | $70,714 |
Where Clemson University places H-1B workers across the United States
Latest H-1B labor condition applications filed by Clemson University
| Job Title | Location | Salary | Status | Year |
|---|---|---|---|---|
| Research Scientist | Pendleton, SC | $75,000 | Certified | FY2026 |
| Assistant Professor | Clemson, SC | $116,000 | Certified - Withdrawn | FY2026 |
| Lecturer | Clemson, SC | $71,000 | Certified | FY2026 |
| Research Assistant Professor | Clemson, SC | $70,087 | Certified | FY2026 |
| Postdoctoral Fellow | Charleston, SC | $66,300 | Certified | FY2026 |
| Postdoctoral Fellow | Clemson, SC | $63,565 | Certified | FY2026 |
| Research Associate | Clemson, SC | $95,951 | Certified | FY2026 |
| Postdoctoral Fellow | Clemson, SC | $57,885 | Certified | FY2026 |
| Assistant Professor | Clemson, SC | $116,000 | Certified | FY2025 |
| Postdoctoral Fellow | Clemson, SC | $58,840 | Certified | FY2025 |
| Assistant Professor | Blackville, SC | $100,089 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $91,500 | Certified | FY2025 |
| Bioinformatician | Clemson, SC | $59,548 | Certified | FY2025 |
| Postdoctoral Fellow | Clemson, SC | $60,320 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $90,000 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $91,000 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $90,000 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $93,701 | Certified | FY2025 |
| Research Assistant Professor | Clemson, SC | $63,000 | Withdrawn | FY2025 |
| Assistant Professor | Clemson, SC | $82,000 | Certified | FY2025 |
| Research Assistant Professor | Clemson, SC | $63,000 | Certified | FY2025 |
| Lecturer | Clemson, SC | $50,000 | Certified | FY2025 |
| Lecturer | Clemson, SC | $71,410 | Certified | FY2025 |
| Lecturer | Clemson, SC | $71,410 | Certified - Withdrawn | FY2025 |
| Assistant Professor | Clemson, SC | $185,000 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $91,653 | Certified | FY2025 |
| Lecturer | Clemson, SC | $52,678 | Certified | FY2025 |
| Postdoctoral Fellow | Clemson, SC | $35 /Hour | Certified | FY2025 |
| Postdoctoral Fellow | Clemson, SC | $51,750 | Certified | FY2025 |
| Research Scientist | Clemson, SC | $85,890 | Certified | FY2025 |
| Lecturer | Clemson, SC | $69,545 | Certified | FY2025 |
| Lecturer | Clemson, SC | $54,250 | Certified | FY2025 |
| Postdoctoral Fellow | Clemson, SC | $70,000 | Certified | FY2025 |
| Workday Integration Specialist - Sys Prog/Dev IV | Dunwoody, GA | $101,197 | Certified | FY2025 |
| Postdoctoral Fellow | Clemson, SC | $60,000 | Certified - Withdrawn | FY2025 |
| Lecturer/Director of General Chemistry | Clemson, SC | $69,665 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $94,154 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $84,000 | Certified | FY2025 |
| Director of Outcomes and Assessment | Clemson, SC | $140,000 | Certified | FY2025 |
| Professor of Physiology and Director of Faculty Success | Clemson, SC | $200,000 | Certified | FY2025 |
| Lecturer | Clemson, SC | $50,000 | Certified | FY2025 |
| Community Director/Student Services Prog. Co II | Clemson, SC | $43,050 | Certified | FY2025 |
| Senior Research Computing & Cloud Computing Facilitator | Clemson, SC | $79,755 | Certified | FY2025 |
| Lecturer | Clemson, SC | $70,050 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $104,000 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $126,380 | Certified | FY2025 |
| Postdoctoral Fellow | 111 Brackett Hall, SC | $65,000 | Certified | FY2025 |
| Research Associate | Florence, SC | $55,000 | Certified | FY2025 |
| Research Assistant Professor | Clemson, SC | $80,000 | Certified | FY2025 |
| Assistant Professor | Clemson, SC | $121,000 | Certified | FY2025 |
Other H-1B sponsors based in SC, ranked by petition volume
Compare Clemson University vs LPL Financial LLC side-by-side →
Essential resources for understanding H-1B visa sponsorship
Step-by-step guide from LCA filing to work authorization
Understanding prevailing wage levels I through IV
How to read and interpret DOL LCA disclosure data
Compare salaries by occupation, state, and wage level
Clemson University has filed 307 H-1B LCA petitions covering 307 worker positions from FY2023 to FY2026.
Clemson University has a 98.7% certification rate, with 303 out of 307 petitions certified.
The average H-1B salary at Clemson University is $77,452. Salaries range from $40,000 to $210,000.
The top H-1B job titles at Clemson University include Assistant Professor, Postdoctoral Fellow, Research Assistant Professor. The most common position is Assistant Professor with 86 petitions at an average salary of $98,191.
Clemson University is headquartered in Clemson, SC. Their H-1B workers are distributed across 4 states, with the most positions in SC, GA, TX.
No, Clemson University is not classified as H-1B dependent.
Clemson University filed 87 petitions in FY2023 and 8 in FY2026. Average salary increased from $74,994 to $76,974.
H-1B visa petition data is sourced from the U.S. Department of Labor (DOL) Labor Condition Application (LCA) disclosure files. Data covers fiscal years 2023 through 2026. Salary figures reflect amounts listed on LCA petitions, not actual compensation paid. Certification of an LCA does not guarantee visa approval.
Source: DOL Foreign Labor Performance Data
Source: U.S. Department of Labor, Office of Foreign Labor Certification, LCA Disclosure Data (FY2023–FY2026)
Disclaimer: This information is provided for informational purposes only and does not constitute professional advice. Data is sourced from the U.S. Department of Labor LCA disclosure files. Consult a qualified professional before making decisions based on this data.
Read our methodology , how this data is sourced, computed, and verified.
Every figure on PlainVisa is rendered directly from federal source data, no number is typed in by an editor. This page draws directly on federal source data, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.