Washington University vs Mayo Clinic
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | Washington University | Mayo Clinic |
|---|---|---|
| Total LCA Filings | 1,472 | 1,973 ▲ |
| Certified LCA Filings | 1,419 | 1,957 |
| DOL Certification Rate (higher is better) | 96.4% | 99.2% ✓ |
| Avg Salary (higher is better) | $88,413 | $140,134 ✓ |
| Salary Range | $35,006 – $650,000 | $35,797 – $987,002 |
| Total Workers | 1,472 | 2,080 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
Washington University
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Staff Scientist | 334 | $63,819 |
| Postdoctoral Research Associate | 205 | $62,141 |
| Assistant Professor | 151 | $165,798 |
| Instructor | 106 | $91,991 |
| Senior Scientist | 83 | $71,828 |
| Clinical Fellow Associate | 43 | $81,145 |
Mayo Clinic
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Clinical Resident | 478 | $79,152 |
| Research Fellow | 295 | $62,953 |
| Research Associate | 200 | $76,271 |
| Research Technologist | 74 | $1,734,716 |
| Senior Research Technologist | 34 | $73,622 |
| Medical Technologist | 30 | $71,247 |
Year-over-Year LCA Filing Volume
| Fiscal Year | Washington University, LCA Filings | Mayo Clinic, LCA Filings |
|---|---|---|
| FY2023 | 334 (327 cert.) | 584 (580 cert.) |
| FY2024 | 392 (370 cert.) | 483 (480 cert.) |
| FY2025 | 517 (502 cert.) | 586 (581 cert.) |
| FY2026 | 229 (220 cert.) | 320 (316 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).