UPMC Medical Education vs Cleveland Clinic Foundation
Select two employer filers to compare H-1B LCA filing volume, DOL certification rates, listed offered wages, and top job titles from Department of Labor disclosure records. LCA filings are not USCIS petition approvals, visa issuances, or proof of employment. See our methodology.
Key Metrics
| Metric | UPMC Medical Education | Cleveland Clinic Foundation |
|---|---|---|
| Total LCA Filings | 473 ▲ | 451 |
| Certified LCA Filings | 464 | 439 |
| DOL Certification Rate (higher is better) | 98.1% ✓ | 97.3% |
| Avg Salary (higher is better) | $71,681 | $202,835 ✓ |
| Salary Range | $62,150 – $87,231 | $39,978 – $975,000 |
| Total Workers | 473 | 929 |
| Active Years | FY2023–FY2026 | FY2023–FY2026 |
✓ Higher indicates the more favorable value. Data: DOL LCA FY2023–FY2026.
Top H-1B Job Titles
UPMC Medical Education
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| Resident - Internal Medicine | 169 | $69,381 |
| Resident - Family Medicine | 61 | $69,016 |
| Resident - Neurology | 26 | $71,259 |
| Resident - Pediatrics | 22 | $69,856 |
| Resident - General Surgery | 17 | $69,486 |
| Resident - Anesthesiology | 16 | $71,469 |
Cleveland Clinic Foundation
| Job Title | LCA Filings | Avg Wage |
|---|---|---|
| graduate physician trainee | 51 | $69,247 |
| research scientist | 31 | $65,528 |
| Biostatistician | 25 | $64,942 |
| hospitalist | 24 | $256,874 |
| neurologist | 22 | $337,909 |
| Research Scientist | 19 | $76,818 |
Year-over-Year LCA Filing Volume
| Fiscal Year | UPMC Medical, LCA Filings | Cleveland Clinic, LCA Filings |
|---|---|---|
| FY2023 | 101 (101 cert.) | 130 (127 cert.) |
| FY2024 | 119 (114 cert.) | 96 (95 cert.) |
| FY2025 | 156 (152 cert.) | 149 (144 cert.) |
| FY2026 | 97 (97 cert.) | 76 (73 cert.) |
Download the national H-1B LCA summary cited on this page: h1b-statistics.csv (derived from DOL OFLC disclosure files; CC BY 4.0 with attribution).